| Date | Opponent | Score | Nation | Region | ||||
| 11/1-2/2014 | 2014 Price-Bullington Invitational -- Richmond, VA -- All Day | |||||||
| * | 11/22/2014 | vs | #26 Hobart College | W | ||||
| * | 11/22/2014 | at | #57 Vassar College | W | ||||
| * | 11/23/2014 | vs | #59 Bard College | W | ||||
| * | 11/23/2014 | vs | #2 St. Lawrence University | L | ||||
| 12/6/2014 | #11 PRINCETON UNIVERSITY | W | ||||||
| 12/7/2014 | #1 HARVARD UNIVERSITY | W | ||||||
| 1/16/2015 | vs | #5 Columbia University | L | |||||
| 1/17/2015 | at | #6 Yale University | L | |||||
| 1/18/2015 | vs | #11 Dartmouth College | W | |||||
| 1/24/2015 | #1 TRINITY COLLEGE (CT) | W | ||||||
| 1/25/2015 | #12 DREXEL UNIVERSITY | W | ||||||
| 1/31/2015 | at | #9 Franklin & Marshall College | L | |||||
| 2/11/2015 | at | #11 Cornell University | W | |||||
| 2/13/2015 | #19 UNIVERSITY OF WESTERN ONTARIO | W | ||||||
| $ | 2/20/2015 | vs | #3 Harvard University | L | ||||
| $ | 2/21/2015 | vs | #7 Franklin & Marshall College | W | ||||
| $ | 2/22/2015 | vs | #5 Yale University | W | ||||
| 2/27-3/1/2015 | 2015 CSA Individual Championships -- Princeton, NJ -- All Day | |||||||
| Schedule legend |
|
* - Liberty League Championship $ - CSA Potter Cup (A Division) Tournament |