| Date | Opponent | Score | Nation | Region | ||||
| 10/31-11/1/2015 | 2015 Price-Bullington Invitational -- Richmond, VA -- 8:30 am | |||||||
| 12/4/2015 | at | #8 Drexel University | W | |||||
| 12/5/2015 | at | #7 University of Pennsylvania | L | |||||
| 12/6/2015 | at | #10 Princeton University | W | |||||
| 1/16/2016 | #8 COLUMBIA UNIVERSITY | W | ||||||
| 1/17/2016 | #2 YALE UNIVERSITY | W | ||||||
| 1/23/2016 | at | #3 Harvard University | W | |||||
| 1/24/2016 | at | #1 Trinity College | L | |||||
| 1/31/2016 | #10 FRANKLIN & MARSHALL COLLEGE | W | ||||||
| * | 2/6/2016 | vs | #32 Bard College | W | ||||
| * | 2/6/2016 | vs | #24 Hobart College | W | ||||
| * | 2/7/2016 | vs | #33 Vassar College | W | ||||
| * | 2/7/2016 | at | #6 St. Lawrence University | L | ||||
| 2/14/2016 | UNIVERSITY OF TORONTO | W | ||||||
| $ | 2/26/2016 | vs | #5 University of Pennsylvania | W | ||||
| $ | 2/27/2016 | vs | #1 Trinity College | W | ||||
| $ | 2/28/2016 | at | #2 Yale University | L | ||||
| 3/4-6/2016 | 2016 CSA Individual Championships -- Stamford, CT -- | |||||||
| Schedule legend |
|
* - Liberty League Championships $ - CSA Potter Cup (A Division) Tournament |