| Singles competition |
| POOL DIVISION |
| 16 | #2 Ryosei Kobayashi (University of Rochester) def. Adhitya Raghavan (Princeton University) 11-5, 15-13, 15-13 |
| 16 | #4 Mario Yanez Tapia (University of Rochester) def. #15 TJ Dembinski (Yale University) 11-7, 14-12, 11-3 |
| QF | Thoboki Molholo (Trinity College) def. #2 Ryosei Kobayashi (University of Rochester) 8-11, 11-7, 11-5, 11-9 |
| QF | #4 Mario Yanez Tapia (University of Rochester) def. Mohamed El Gawarhy (St. Lawrence University) 13-11, 6-11, 6-11, 13-11, 12-10 |
| SF | #4 Mario Yanez Tapia (University of Rochester) def. #9 Ahmed Bayoumy (St. Lawrence University) 11-8, 11-6, 10-12, 11-7 |
| F | #6 Osama Khalifa (Columbia University) def. #4 Mario Yanez Tapia (University of Rochester) 11-1, 11-6, 11-5 |
| MOLLOY NORTH |
| 16 | #53 Lawrence Kuhn (University of Rochester) def. #59 Darrius Campbell (Bates College) 11-9, 11-3, 11-4 |
| QF | #53 Lawrence Kuhn (University of Rochester) def. #20 Hayes Murphy (University of Pennsylvania) 13-15, 8-11, 11-3, 11-6, 11-9 |
| SF | #53 Lawrence Kuhn (University of Rochester) def. #42 Michael Thompson (Drexel University) 11-9, 11-8, 11-7 |
| F | #53 Lawrence Kuhn (University of Rochester) def. Spencer Lovejoy (Yale University) 4-11, 11-7, 11-6, 11-9 |
| MOLLOY EAST |
| 16 | Matthew Toth (University of Rochester) def. Jacob Ellen (Middlebury College) 11-0, 11-8, 11-4 |
| 16 | Ricardo Lopez (University of Rochester) def. Matthew Lillie (Connecticut College) 11-3, 9-11, 11-2, 11-2 |
| QF | Ricardo Lopez (University of Rochester) def. Matthew Toth (University of Rochester) 9-11, 11-5, 7-11, 11-3, 12-10 |
| SF | Ricardo Lopez (University of Rochester) def. Shehab Thabet (Princeton University) 11-3, 11-6, 11-4 |
| F | #22 Affeeq Ismail (Trinity College) def. Ricardo Lopez (University of Rochester) 12-10, 10-12, 11-3, 11-6 |
| MOLLOY WEST |
| 16 | #19 Tomotaka Endo (University of Rochester) def. Elliot Gross (Colby College) 11-6, 11-4, 11-8 |
| 16 | #37 Oisin Logan (George Washington University) def. Ben Pitfield (University of Rochester) 11-8, 12-10, 11-3 |
| QF | #19 Tomotaka Endo (University of Rochester) def. Mahmoud Yousry (Bates College) 11-2, 12-10, 11-7 |
| SF | #19 Tomotaka Endo (University of Rochester) def. #44 Omar Allaudin (Trinity College) 11-9, 11-2, 11-4 |
| F | #19 Tomotaka Endo (University of Rochester) def. Belal Nawar (St. Lawrence University) 11-8, 8-11, 11-9, 11-8 |
| MOLLOY WEST -- CONSOLATION |
| C-QF | Ben Pitfield (University of Rochester) def. Abdelrahman Elsergan (Dickinson University), by default |
| C-SF | #68 John Fitzgerald (Williams College) def. Ben Pitfield (University of Rochester) 9-11, 11-4, 11-6, 11-9 |