Singles competition | |
POOL DIVISION -- MAIN DRAW | |
1 | #1 Ashley Davies (University of Rochester) def. #6 Samuel Scherl (Harvard University) 4-11, 10-12, 11-9, 11-3, 11-6 |
1 | #11 Mohamed El Gawarhy (St. Lawrence University) def. #3 Marwan Tarek (Harvard University) 11-9, 9-11, 11-5, 11-9 |
1 | #8 Kush Kumar (Trinity College) def. #18 James Wyatt (Columbia University) 11-5, 12-10, 11-9 |
1 | #7 Andrew Douglas (University of Pennsylvania) def. #22 Mah. Abdel-Maksoud (George Washington University) 11-2, 12-10, 11-3 |
1 | #2 Velavan Senthilkumar (Columbia University) def. #24 Mohammad Al-Terki (George Washington University) 11-9, 11-8, 12-10 |
1 | #12 Spencer Lovejoy (Yale University) def. #16 Thoboki Mohohlo (Trinity College) 11-6, 11-6, 11-4 |
1 | #5 Timmy Brownell (Harvard University) def. #9 Aly Abou El Einen (University of Pennsylvania) 11-8, 11-6, 14-12 |
1 | Victor Crouin (Harvard University) def. #17 Matias Knudsen (Drexel University) 11-5, 11-5, 11-2 |
QF | #11 Mohamed El Gawarhy (St. Lawrence University) def. #1 Ashley Davies (University of Rochester) 11-8, 4-11, 11-9, 11-6 |
QF | #7 Andrew Douglas (University of Pennsylvania) def. #8 Kush Kumar (Trinity College) 10-12, 11-3, 11-8, 17-15 |
QF | #12 Spencer Lovejoy (Yale University) def. #2 Velavan Senthilkumar (Columbia University) 11-5, 9-11, 8-11, 11-0, 11-9 |
QF | Victor Crouin (Harvard University) def. #5 Timmy Brownell (Harvard University) 11-5, 11-2, 11-3 |
SF | #11 Mohamed El Gawarhy (St. Lawrence University) def. #7 Andrew Douglas (University of Pennsylvania) 11-7, 11-9, 11-8 |
SF | Victor Crouin (Harvard University) def. #12 Spencer Lovejoy (Yale University) 11-3, 11-4, 11-5 |
F | Victor Crouin (Harvard University) def. #11 Mohamed El Gawarhy (St. Lawrence University) 11-6, 11-6, 11-7 |
POOL DIVISION -- CONSOLATION | |
C-QF | #3 Marwan Tarek (Harvard University) def. #6 Samuel Scherl (Harvard University) 11-8, 11-9, 13-11 |
C-QF | #22 Mah. Abdel-Maksoud (George Washington University) def. #18 James Wyatt (Columbia University) 3-11, 11-5, 12-14, 11-7, 11-9 |
C-QF | #24 Mohammad Al-Terki (George Washington University) def. #16 Thoboki Mohohlo (Trinity College), by default |
C-QF | #9 Aly Abou El Einen (University of Pennsylvania) def. #17 Matias Knudsen (Drexel University) 14-12, 11-4, 10-12, 12-10 |
C-SF | #3 Marwan Tarek (Harvard University) def. #22 Mah. Abdel-Maksoud (George Washington University) 11-8, 11-9, 11-3 |
C-SF | #9 Aly Abou El Einen (University of Pennsylvania) def. #24 Mohammad Al-Terki (George Washington University) 3-11, 11-2, 11-3, 9-11, 11-3 |
C-F | #3 Marwan Tarek (Harvard University) def. #9 Aly Abou El Einen (University of Pennsylvania) 2-11, 11-7, 11-7, 11-8 |
MOLLOY NORTH -- MAIN DRAW | |
1 | #35 Adhitya Raghavan (Princeton University) def. Michael Rodriguez (Connecticut College) 11-2, 11-1, 11-3 |
1 | #89 Inaki DeLarrauri (George Washington University) def. #66 Luke Willemse (Drexel University) 10-12, 11-7, 11-6, 11-8 |
1 | #48 Sanjay Jeeva (Franklin & Marshall College) def. Alexander Wattles (Dickinson College) 11-3, 11-6, 11-6 |
1 | #88 Sam Epley (Dartmouth College) def. #85 Nick Goth Errington (Cornell University) 11-2, 11-8, 11-9 |
1 | #30 David Yacobucci (University of Pennsylvania) def. Alex Spafford (Colby College) 11-4, 11-8, 11-4 |
1 | #99 Michael Kacergis (U.S. Naval Academy) def. Henry Martin (Mass. Inst. of Technology) 11-9, 6-11, 11-4, 10-12, 11-8 |
1 | #51 Rodrigo Porras (University of Rochester) def. Justin Ghaeli (Middlebury College) 11-5, 11-4, 11-6 |
1 | #54 Andy Muran (Cornell University) def. Davis Chase (Haverford College) 11-0, 11-2, 11-8 |
QF | #35 Adhitya Raghavan (Princeton University) def. #89 Inaki DeLarrauri (George Washington University) 11-8, 12-10, 7-11, 11-6 |
QF | #48 Sanjay Jeeva (Franklin & Marshall College) def. #88 Sam Epley (Dartmouth College) 11-5, 9-11, 11-5, 11-4 |
QF | #30 David Yacobucci (University of Pennsylvania) def. #99 Michael Kacergis (U.S. Naval Academy) 8-11, 13-11, 11-5, 11-6 |
QF | #54 Andy Muran (Cornell University) def. #51 Rodrigo Porras (University of Rochester) 11-8, 6-11, 13-11, 11-9 |
SF | #35 Adhitya Raghavan (Princeton University) def. #48 Sanjay Jeeva (Franklin & Marshall College) 8-11, 11-4, 11-13, 11-6, 11-4 |
SF | #30 David Yacobucci (University of Pennsylvania) def. #54 Andy Muran (Cornell University) 2-11, 11-4, 11-4, 11-9 |
F | #35 Adhitya Raghavan (Princeton University) def. #30 David Yacobucci (University of Pennsylvania) 11-13, 11-6, 12-10, 11-6 |
MOLLY NORTH -- CONSOLATION | |
C-QF | Michael Rodriguez (Connecticut College) def. #66 Luke Willemse (Drexel University) 12-10, 11-4, 16-14 |
C-QF | #85 Nick Goth Errington (Cornell University) def. Alexander Wattles (Dickinson College) 11-9, 11-7, 14-16, 11-13, 11-0 |
C-QF | Henry Martin (Mass. Inst. of Technology) def. Alex Spafford (Colby College) 11-3, 11-8, 11-6 |
C-QF | Justin Ghaeli (Middlebury College) def. Davis Chase (Haverford College) 11-2, 11-9, 12-10 |
C-SF | #66 Luke Willemse (Drexel University) def. #85 Nick Goth Errington (Cornell University) 10-12, 11-5, 11-8, 11-3 |
C-SF | Justin Ghaeli (Middlebury College) def. Henry Martin (Mass. Inst. of Technology) 11-6, 11-6, 5-11, 11-8 |
C-F | Justin Ghaeli (Middlebury College) def. #66 Luke Willemse (Drexel University) 11-6, 10-12, 11-8, 11-9 |
MOLLOY SOUTH -- MAIN DRAW | |
1 | #49 Ricardo Lopez (University of Rochester) def. Alan Litman (Tufts University) 11-2, 11-5, 11-7 |
1 | William Holey (University of Virginia) def. #92 Senen Ubina (U.S. Naval Academy) 12-10, 11-6, 11-6 |
1 | #27 James Flynn (University of Pennsylvania) def. #62 Krish Kapur (Columbia University) 9-11, 11-2, 12-10, 11-9 |
1 | #14 Enzo Corigliano (St. Lawrence University) def. Blake Gilbert-Bono (Brown University) 11-4, 11-0, 11-5 |
1 | #29 Harrison Gill (Yale University) def. Noel Heaton (Drexel University) 11-8, 11-4, 11-6 |
1 | #81 Aman Sanger (Mass. Inst. of Technology) def. Filip Krueger (Drexel University) 11-7, 11-9, 3-11, 11-8 |
1 | Grant Sterman (Brown University) def. Sean Choi (Wesleyan University) 11-9, 11-6, 11-4 |
1 | #56 Jonathan Lentz (U.S. Naval Academy) def. Callum Sondhi (Hamilton College) 11-5, 11-6, 11-7 |
QF | #49 Ricardo Lopez (University of Rochester) def. William Holey (University of Virginia) 11-8, 11-9, 11-5 |
QF | #14 Enzo Corigliano (St. Lawrence University) def. #27 James Flynn (University of Pennsylvania) 11-8, 7-11, 11-4, 12-10 |
QF | #29 Harrison Gill (Yale University) def. #81 Aman Sanger (Mass. Inst. of Technology) 11-3, 11-2, 11-2 |
QF | #56 Jonathan Lentz (U.S. Naval Academy) def. Grant Sterman (Brown University) 5-11, 11-8, 11-8, 11-9 |
SF | #14 Enzo Corigliano (St. Lawrence University) def. #49 Ricardo Lopez (University of Rochester) 11-7, 7-11, 11-6, 11-8 |
SF | #29 Harrison Gill (Yale University) def. #56 Jonathan Lentz (U.S. Naval Academy) 11-3, 11-5, 11-7 |
F | #14 Enzo Corigliano (St. Lawrence University) def. #29 Harrison Gill (Yale University) 14-12, 11-4, 11-8 |
MOLLOY SOUTH -- CONSOLATION | |
C-QF | #92 Senen Ubina (U.S. Naval Academy) def. Alan Litman (Tufts University) 11-6, 7-11, 11-4, 11-5 |
C-QF | #62 Krish Kapur (Columbia University) def. Blake Gilbert-Bono (Brown University) 11-6, 11-6, 11-7 |
C-QF | Filip Krueger (Drexel University) def. Noel Heaton (Drexel University) 4-11, 5-11, 11-3, 11-6, 13-11 |
C-QF | Sean Choi (Wesleyan University) def. Callum Sondhi (Hamilton College) 11-5, 11-7, 11-4 |
C-SF | #62 Krish Kapur (Columbia University) def. #92 Senen Ubina (U.S. Naval Academy) 11-4, 11-9, 10-12, 11-8 |
C-SF | Filip Krueger (Drexel University) def. Sean Choi (Wesleyan University) 11-7, 12-10, 11-3 |
C-F | Filip Krueger (Drexel University) def. #62 Krish Kapur (Columbia University) 11-6, 11-8, 11-7 |
MOLLOY EAST -- MAIN DRAW | |
1 | #32 Matt Giegerich (Dartmouth College) def. Rhys Nordstrom (Bard College) 11-5, 11-0, 11-4 |
1 | Joe O'Connor (Mass. Inst. of Technology) def. Graham Bonnell (Bates College) 11-6, 4-11, 11-8, 11-6 |
1 | #53 Salim Khan (George Washington University) def. William Curtis (Trinity College) 11-13, 11-2, 11-6, 11-7 |
1 | #42 Julien Gosset (Harvard University) def. #43 Robin Mann (Columbia University) 13-11, 11-7, 7-11, 10-12, 11-4 |
1 | #45 Charles Culhane (Cornell University) def. Philip Demeulenaere (Brown University) 11-8, 11-9, 12-10 |
1 | John Fitzgerald (Williams College) def. Mohamed Abdelhafez (Hobart College) 6-11, 11-9, 11-6, 11-2 |
1 | Elliot Gross (Colby College) def. Shamseldeen Abbas (Franklin & Marshall College) 3-11, 9-11, 11-7, 11-9, retired |
1 | #64 Patrick McElroy (University of Virginia) def. Mohammed H. Khawaja (Amherst College) 11-8, 11-3, 11-5 |
QF | #32 Matt Giegerich (Dartmouth College) def. Joe O'Connor (Mass. Inst. of Technology) 4-11, 11-6, 11-4, 11-6 |
QF | #42 Julien Gosset (Harvard University) def. #53 Salim Khan (George Washington University) 11-7, 12-10, 12-10 |
QF | #45 Charles Culhane (Cornell University) def. John Fitzgerald (Williams College) 11-7, 11-6, 11-4 |
QF | #64 Patrick McElroy (University of Virginia) def. Elliot Gross (Colby College) 11-6, 11-9, 11-6 |
SF | #32 Matt Giegerich (Dartmouth College) def. #42 Julien Gosset (Harvard University) 11-3, 12-10, 11-8 |
SF | #45 Charles Culhane (Cornell University) def. #64 Patrick McElroy (University of Virginia) 9-11, 11-5, 7-11, 11-9, 11-7 |
F | #32 Matt Giegerich (Dartmouth College) def. #45 Charles Culhane (Cornell University) 9-11, 11-5, 6-11, 11-1, 11-5 |
MOLLOY EAST -- CONSOLATION | |
C-QF | Graham Bonnell (Bates College) def. Rhys Nordstrom (Bard College) 11-3, 11-2, 11-4 |
C-QF | William Curtis (Trinity College) def. #43 Robin Mann (Columbia University) 11-4, 11-6, retired |
C-QF | Mohamed Abdelhafez (Hobart College) def. Philip Demeulenaere (Brown University) 11-4, 11-6, 16-14 |
C-QF | Mohammed H. Khawaja (Amherst College) def. Shamseldeen Abbas (Franklin & Marshall College), by default |
C-SF | William Curtis (Trinity College) def. Graham Bonnell (Bates College) 6-11, 14-12, 11-9, 9-11, 13-11 |
C-SF | Mohamed Abdelhafez (Hobart College) def. Mohammed H. Khawaja (Amherst College) 13-11, 11-8, 8-11, 11-8 |
C-F | William Curtis (Trinity College) def. Mohamed Abdelhafez (Hobart College) 11-9, 11-9, 11-7 |
MOLLOY WEST -- MAIN DRAW | |
1 | #34 Bransten Ming (Drexel University) def. William Douglass (Fordham University) 11-4, 11-2, 11-2 |
1 | #28 Adham Madi (Columbia University) def. Terrence Wang (Amherst College) 11-6, 12-14, 11-7, 11-4 |
1 | #72 Dylan Kachur (Drexel University) def. Omar Attia (Bates College) 11-5, 6-11, 11-8, 11-5 |
1 | George Willis (St. Lawrence University) def. #61 Abdel. Elsergany (Dickinson College) 12-10, 11-4, 11-9 |
1 | #44 Matthew Toth (University of Rochester) def. Declan McCarthy (Brown University) 11-1, 7-11, 11-4, 11-0 |
1 | #75 Aryan Parekh (Franklin & Marshall College) def. #74 Calvin McCafferty (Yale University) 11-8, 7-11, 11-5, 11-8 |
1 | Wyatt Khosrowshahi (Williams College) def. #52 Michael Mehl (University of Pennsylvania) 9-11, 12-10, 5-11, 11-3, 11-8 |
1 | #25 Nadav Raziel (Yale University) def. Vinicius Muniz (Chatham University) 11-1, 11-0, 11-3 |
QF | #34 Bransten Ming (Drexel University) def. #28 Adham Madi (Columbia University) 11-7, 11-7, 11-2 |
QF | #72 Dylan Kachur (Drexel University) def. George Willis (St. Lawrence University) 11-7, 11-7, 11-6 |
QF | #44 Matthew Toth (University of Rochester) def. #75 Aryan Parekh (Franklin & Marshall College) 11-5, 7-11, 12-10, 11-3 |
QF | #25 Nadav Raziel (Yale University) def. Wyatt Khosrowshahi (Williams College) 11-5, 11-6, 11-5 |
SF | #34 Bransten Ming (Drexel University) def. #72 Dylan Kachur (Drexel University) 11-3, 11-6, 13-11 |
SF | #44 Matthew Toth (University of Rochester) def. #25 Nadav Raziel (Yale University) 11-4, 8-11, 11-8, 11-3 |
F | #34 Bransten Ming (Drexel University) def. #44 Matthew Toth (University of Rochester) 11-5, 5-11, 11-9, 11-5 |
MOLLOY WEST -- CONSOLATION | |
C-QF | Terrence Wang (Amherst College) def. William Douglass (Fordham University) 11-9, 11-8, 11-5 |
C-QF | #61 Abdel. Elsergany (Dickinson College) def. Omar Attia (Bates College) 12-10, 11-4, 14-12 |
C-QF | #74 Calvin McCafferty (Yale University) def. Declan McCarthy (Brown University) 11-8, 6-11, 11-4, 8-11, 11-4 |
C-QF | #52 Michael Mehl (University of Pennsylvania) def. Vinicius Muniz (Chatham University) 11-6, 11-3, 11-6 |
C-SF | #61 Abdel. Elsergany (Dickinson College) def. Terrence Wang (Amherst College) 11-9, 11-7, 11-6 |
C-SF | #52 Michael Mehl (University of Pennsylvania) def. #74 Calvin McCafferty (Yale University) 11-5, 8-11, 12-10, 11-7 |
C-F | #61 Abdel. Elsergany (Dickinson College) def. #52 Michael Mehl (University of Pennsylvania) 11-7, 11-7, 7-11, 11-7 |
Tournament Notes |