Licensed to Leone Timing and Results Services - Contractor License
                                        HY-TEK's Meet Manager 2/6/2022 02:31 PM
                      Ithaca College Bomber Invitational                       
      Ithaca College Athletics and Events Center   - 2/5/2022 to 2/6/2022      
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.45  12/3/2016   Keishorea Armstrong, Unattached             
      AARTFC: A  8.10                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1021 Jaylynn Sheppard    SR SUNY Delhi              A 7.97Q  1 
  2   656 Promise Fadahunsi   SO Rowan                   A 8.01Q  5 
  3   555 Ashley Heffernan    SO Rochester               A 8.07Q  4  8.067
  4  1023 Kadie-Ann Whyte     FR SUNY Delhi              A 8.09Q  2 
  5   554 Kristin Hardy       JR Rochester                 8.28Q  3 
  6   539 Susan Bansbach      JR Rochester               A 8.07q  1  8.070
  7   572 Annabelle Shanks    FR Rochester                 8.16q  2 
  8   807 Gwendolyn Andersen  SO Springfield               8.20q  1 
  9   558 Kate Isaac          SO Rochester                 8.21   2 
 10  1083 Alexa Rine          SO Susquehanna               8.24   5 
 11   843 Hope Maher          SO Springfield               8.26   4 
 12   499 Sarah Merriwether   JR Nazareth                  8.31   4 
 13   543 Lauren Berry        SR Rochester                 8.34   3  8.331
 14   502 Riley Norris        FR Nazareth                  8.34   2  8.333
 15   825 Sydney Fackrell     SR Springfield               8.36   3 
 16   392 Ayenaliz Velasquez  SO Ithaca                    8.41   5 
 17   864 Emily Taylor        FR Springfield               8.43   5 
 18    74 Rebecca Salim       FR Cortland                  8.49   2  8.486
 19   848 Gianna Niman        FR Springfield               8.49   1  8.487
 20   337 Sara Brown          SO Ithaca                    8.52   4  8.517
 21   688 Katelyn Sprague     FR Rowan                     8.52   5  8.518
 22   753 Janelle Anderson    FR Shenandoah                8.54   3 
 23   584 Yeidi Yuja          FR Rochester                 8.60   2 
 24   498 McKenzie Leahey     JR Nazareth                  8.65   3 
 25   538 Alexis Aboagye      FR Rochester                 8.66   1  8.654
 26   353 Emily Hammond       FR Ithaca                    8.66   4  8.655
 27   578 Madeleine Vogel     SR Rochester                 8.68   4 
 28  1009 Kimberly Dean       FR SUNY Delhi                8.75   5 
 29   575 Quinn Taylor        SO Rochester                 8.80   1  8.793
 30   273 Victoria Dunn       SR Hamilton                  8.80   4  8.795
 31   568 Emily Salman        FR Rochester                 8.87   1 
 32   509 Sydney Vanderhoof   JR Nazareth                  8.95   3 
 33     2 Sara Badeau         FR Alfred                    9.06   5 
 34   947 Mackenzie Marcus    FR St. Lawrence              9.15   4 
 35    69 Khaliah Ollivierre  FR Cortland                  9.23   2 
 36   369 Isabelle Magre      FR Ithaca                    9.32   2 
 37    12 Megan Jones         SR Alfred                    9.44   3 
 38   571 Abigail Seamans     FR Rochester                 9.56   3 
 
Women 60 Meter Dash
================================================================
    Facility: F  7.45  12/3/2016   Keishorea Armstrong, Unattached             
      AARTFC: A  8.10                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1   656 Promise Fadahunsi   SO Rowan                     7.92A 
  2  1021 Jaylynn Sheppard    SR SUNY Delhi                7.98A 
  3   539 Susan Bansbach      JR Rochester                 8.03A 
  4   555 Ashley Heffernan    SO Rochester                 8.13  
  5   572 Annabelle Shanks    FR Rochester                 8.14  
  6  1023 Kadie-Ann Whyte     FR SUNY Delhi                8.15  
  7   554 Kristin Hardy       JR Rochester                 8.18  
  8   807 Gwendolyn Andersen  SO Springfield               8.22  
 
Women 200 Meter Dash
===================================================================
    Facility: F 24.86  3/4/2017    Chante Moore, Gwynedd-Mercy                 
      AARTFC: A 26.70                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1   539 Susan Bansbach      JR Rochester                26.03A 19 
  2   673 Molly Lodge         FR Rowan                    26.37A  1 
  3   554 Kristin Hardy       JR Rochester                26.39A 19 
  4   656 Promise Fadahunsi   SO Rowan                    26.78  19 
  5    62 Elizabeth Liriano   FR Cortland                 27.33  16 
  6   497 Brenna Johnson      SR Nazareth                 27.36  18 
  7    59 Taylor Hunter       JR Cortland                 27.37  18 
  8   542 Eileen Bequette     SR Rochester                27.40  17 
  9   807 Gwendolyn Andersen  SO Springfield              27.47  15 
 10    71 Autumn Pittman      FR Cortland                 27.47  16 
 11   843 Hope Maher          SO Springfield              27.49  17 
 12    49 Samantha Becker     FR Cortland                 27.59  14 
 13   760 Madison Gray        FR Shenandoah               27.64  17 
 14   367 Natalie MacArthur   FR Ithaca                   27.69  15 
 15  1021 Jaylynn Sheppard    SR SUNY Delhi               27.81  15 
 16   825 Sydney Fackrell     SR Springfield              27.83  19 
 17    65 Abigail McDowell    SO Cortland                 27.84  13 
 18   507 Abbey Szumloz       SR Nazareth                 27.97  14 
 19   543 Lauren Berry        SR Rochester                27.98  12 
 20   547 Jael Ernest Fleura  JR Rochester                28.01  12 
 21   817 Abigail Clinch      JR Springfield              28.11  18 
 22   680 Kathleen Pedersen   SO Rowan                    28.20  17 
 23  1083 Alexa Rine          SO Susquehanna              28.23  15 
 24   298 Michelle Wu         FR Hamilton                 28.24   8 
 25   286 Hope Obolanle       FR Hamilton                 28.29  10 
 26    67 Faith Nelson        FR Cortland                 28.30   8 
 27    61 Alyssa LaBelle      SO Cortland                 28.32   7 
 28   688 Katelyn Sprague     FR Rowan                    28.37  14 
 29   864 Emily Taylor        FR Springfield              28.41  13 
 30    63 Amanda Mannino      FR Cortland                 28.41   8 
 31    81 Kitty Tang          JR Cortland                 28.44   9 
 32    74 Rebecca Salim       FR Cortland                 28.45   7 
 33   578 Madeleine Vogel     SR Rochester                28.47  12 
 34   584 Yeidi Yuja          FR Rochester                28.51   7 
 35    58 Avery Hebert        FR Cortland                 28.51   9 
 36    54 Matteson Donnelly   FR Cortland                 28.53   6 
 37    76 Maris Seabury       FR Cortland                 28.68   7 
 38   538 Alexis Aboagye      FR Rochester                28.81  12 
 39   334 Devan Adegbile      FR Ithaca                   28.81   5 
 40   376 Luca Pecora         FR Ithaca                   28.86  11 
 41    46 Lauren Anderson     SO Cortland                 28.89   9 
 42   343 Katherine Downey    SO Ithaca                   29.07  13 
 43   945 Kristina Koes       SO St. Lawrence             29.11   5 
 44    45 Mercy Aladegboungb  FR Cortland                 29.15   6 
 45   496 Isabella Heath      SO Nazareth                 29.17   9 
 46  1018 Sabrina Richards    SO SUNY Delhi               29.25  10 
 47   863 Samantha Stallard   SO Springfield              29.28   6 
 48   960 Alexa Smith         SO St. Lawrence             29.50  11 
 49   953 Laken Mooney        SO St. Lawrence             29.50   4 
 50  1023 Kadie-Ann Whyte     FR SUNY Delhi               29.51  16 
 51    51 Katherine Burgess   JR Cortland                 29.57   4 
 52   353 Emily Hammond       FR Ithaca                   29.65  13 
 53   273 Victoria Dunn       SR Hamilton                 29.65  11 
 54   581 Lauryn Wilson       SR Rochester                29.89   5 
 55   361 Olivia Jones        FR Ithaca                   29.93   3 
 56   848 Gianna Niman        FR Springfield              29.98   8 
 57   931 Hayley Castagnier   SO St. Lawrence             30.00  11 
 58   767 Emma Nicely         FR Shenandoah               30.01   6 
 59   356 Kristina Hoefler    JR Ithaca                   30.01  10 
 60   388 Ashanti Stanley     FR Ithaca                   30.13   5 
 61    69 Khaliah Ollivierre  FR Cortland                 30.13   3 
 62   666 Gloria Hughes       FR Rowan                    30.22  14 
 63   768 Mackenzie Plowman   FR Shenandoah               30.33   3 
 64   568 Emily Salman        FR Rochester                30.34   2 
 65    83 Bridget Welch       FR Cortland                 30.70   3 
 66  1009 Kimberly Dean       FR SUNY Delhi               30.94   4 
 67   297 Sabrina Turner      SO Hamilton                 31.13  10 
 68  1074 Isabella Lentini    SO Susquehanna              31.43   2 
 69   777 Morgan Wuenschel    SO Shenandoah               31.92   2 
 70   369 Isabelle Magre      FR Ithaca                   32.26   1 
 71   939 Amy Francesconi     FR St. Lawrence             32.30   1 
 72  1005 Sumer Archibald     FR SUNY Delhi               33.12   1 
 73   365 Isabella Lambert    FR Ithaca                   33.59   4 
 
Women 400 Meter Dash
===================================================================
    Facility: F   55.87  3/4/2017    Chante Moore, Gwynedd-Mercy               
      AARTFC: A 1:01.00                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1   362 Tia Jones           SO Ithaca                   59.35A 10 
  2   357 Katelyn Hutchison   JR Ithaca                   59.56A 10 
  3   760 Madison Gray        FR Shenandoah             1:00.65A 10 
  4   342 Paloma DeMonte      JR Ithaca                 1:01.75   9 
  5   367 Natalie MacArthur   FR Ithaca                 1:02.47   8 
  6   540 Megan Bell          FR Rochester              1:02.60   8 
  7   558 Kate Isaac          SO Rochester              1:03.15   9  1:03.142
  8   373 Emily McGrath       FR Ithaca                 1:03.15   8  1:03.149
  9   488 Elizabeth Decker    SR Nazareth               1:03.32   9 
 10   343 Katherine Downey    SO Ithaca                 1:04.01   7 
 11   645 Jasmine Broadway    FR Rowan                  1:04.10   9 
 12   823 Emma Donohue        SR Springfield            1:04.15   6 
 13   484 Claire Bargabos     SR Nazareth               1:05.02   7 
 14   960 Alexa Smith         SO St. Lawrence           1:05.12   7 
 15   547 Jael Ernest Fleura  JR Rochester              1:05.55   6 
 16  1018 Sabrina Richards    SO SUNY Delhi             1:05.67   3 
 17   857 Emma Raccaro        JR Springfield            1:05.98   8 
 18   945 Kristina Koes       SO St. Lawrence           1:06.15   6 
 19    63 Amanda Mannino      FR Cortland               1:06.18   4  1:06.173
 20   859 Allison Ritchie     SO Springfield            1:06.18   2  1:06.178
 21    51 Katherine Burgess   JR Cortland               1:06.90   3 
 22   824 Maggie Donohue      SO Springfield            1:06.91   7 
 23   298 Michelle Wu         FR Hamilton               1:07.01   5 
 24    45 Mercy Aladegboungb  FR Cortland               1:07.15   2 
 25    76 Maris Seabury       FR Cortland               1:07.60   2 
 26    15 Ashley Page         SO Alfred                 1:07.89   3 
 27   581 Lauryn Wilson       SR Rochester              1:08.23   4 
 28   767 Emma Nicely         FR Shenandoah             1:08.45   4 
 29   821 Maeve D'Darcy       FR Springfield            1:08.49   1 
 30   370 Madison Martinez    SO Ithaca                 1:09.02   1 
 31    83 Bridget Welch       FR Cortland               1:09.08   1 
 32   931 Hayley Castagnier   SO St. Lawrence           1:09.18   6 
 33   351 Kaelyn Haggerty     FR Ithaca                 1:09.26   3 
 34   768 Mackenzie Plowman   FR Shenandoah             1:09.32   2 
 35   858 Katherine Reidy     SO Springfield            1:10.79   5 
 36   377 Iris Pellani        FR Ithaca                 1:12.35   1 
 37   777 Morgan Wuenschel    SO Shenandoah             1:12.97   2 
 38   375 Juliana Novais      FR Ithaca                 1:13.57   4 
 39   372 Carli McConnell     FR Ithaca                 1:13.85   5 
 40   939 Amy Francesconi     FR St. Lawrence           1:14.08   1 
 
Women 800 Meter Run
===================================================================
    Facility: F 2:13.67  2/4/2017    Madison Clarke, Ottawa                    
      AARTFC: A 2:23.00                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1   564 Lisa Pink           SR Rochester              2:17.16A  4 
  2   142 Windsor Ardner      FR Geneseo                2:17.69A  4 
  3   167 Marcie Hogan        SO Geneseo                2:18.58A  4 
  4    85 Catherine Zamroz    SR Cortland               2:22.82A  4 
  5   207 Raechel Zielinski   SO Geneseo                2:24.08   4 
  6   293 Mia Schiel          SR Hamilton               2:24.27   4 
  7   956 Emma Palumbo        FR St. Lawrence           2:24.37   4 
  8   180 Nieve Mahood        FR Geneseo                2:25.02   4 
  9   382 Lindsay Scott       SR Ithaca                 2:25.20   3 
 10   166 Rachel Hirschkind   SO Geneseo                2:26.42   4 
 11   650 Robin Collura       FR Rowan                  2:27.93   4 
 12     7 Olivia Gilbert      FR Alfred                 2:29.21   2 
 13   347 Megan Giovanniello  SR Ithaca                 2:29.22   4 
 14   358 Emily Johnson       FR Ithaca                 2:29.37   3 
 15   561 Carissa Minarovich  JR Rochester              2:29.38   3 
 16   187 Marie Naudus        FR Geneseo                2:29.55   3 
 17   649 Sha'Lynn Clarke     SO Rowan                  2:30.33   3 
 18   935 Leana Dickhens      FR St. Lawrence           2:30.85   3 
 19   754 Erin Atkinson       JR Shenandoah             2:31.28   3 
 20   154 Hannah Fiorentine   FR Geneseo                2:31.35   2 
 21   678 Amanda McNally      FR Rowan                  2:31.74   3 
 22   941 Bridget Hastings    FR St. Lawrence           2:32.15   2 
 23   292 Katie Sands         JR Hamilton               2:32.50   2 
 24     9 McKenzie Hall       FR Alfred                 2:32.84   2 
 25   510 Emily Weaver        SR Nazareth               2:34.44   2 
 26   175 Miah Lee            FR Geneseo                2:34.69   2 
 27   959 Allison Sibold      FR St. Lawrence           2:35.00   4 
 28   765 Madeline Lotts      FR Shenandoah             2:36.09   2 
 29    72 Kayla Pucci         SO Cortland               2:36.11   1 
 30     3 Morgan Brothers     SR Alfred                 2:37.92   1 
 31   580 Kendra Watson       SR Rochester              2:37.93   2 
 32   267 Christina Bagin     SO Hamilton               2:38.89   1 
 33   932 Sarah Churchill     FR St. Lawrence           2:38.98   1 
 34   489 Ruth DeSanctis      FR Nazareth               2:39.32   1 
 35   387 Kaitlyn St. Hilair  FR Ithaca                 2:40.66   2 
 36   350 Carly Gross         FR Ithaca                 2:41.96   3 
 37   500 Megan Morin         SR Nazareth               2:42.27   1 
 38   494 Lilianna Hanning    SO Nazareth               2:42.45   1 
 39   481 Paige Ackley        SO Nazareth               2:43.14   3 
 40   677 Mahon McClenahan    JR Rowan                  2:46.94   3 
 41   771 Anastasia Smith     SO Shenandoah             2:48.40   1 
 42   368 Tori Maceira        FR Ithaca                 2:48.71   2 
 43   643 Nicole Bertollo     SO Rowan                  2:54.76   3 
 44   938 Sofie Fischler      FR St. Lawrence           2:57.46   1 
 45   281 Niamh McDade Clay   FR Hamilton               3:01.39   1 
 46   372 Carli McConnell     FR Ithaca                 3:02.58   2 
 47   764 Kaily Karstetter    JR Shenandoah             3:09.27   1 
 
Women 1 Mile Run
===================================================================
    Facility: F 4:54.81  1/18/2020   Parley Hannan, Ithaca                     
      AARTFC: A 5:22.00                                                        
    Name                    Year School                  Finals  H#
===================================================================
  1   366 Lauren Lobdell      JR Ithaca                 5:17.34A  3 
  2   813 Kathryn Bonanno     SO Springfield            5:21.06A  3 
  3   166 Rachel Hirschkind   SO Geneseo                5:21.32A  3 
  4   276 Elizabeth Greene    SR Hamilton               5:22.14   3 
  5   163 Kaitlyn Grossman    FR Geneseo                5:22.29   3 
  6   162 Penelope Greene     FR Geneseo                5:22.63   3 
  7   149 Tess Duignan        JR Geneseo                5:24.45   3 
  8   549 Kelley Foley        JR Rochester              5:24.92   3 
  9   378 Rachel Rose         SO Ithaca                 5:27.15   3 
 10   754 Erin Atkinson       JR Shenandoah             5:27.59   3 
 11   510 Emily Weaver        SR Nazareth               5:27.99   3 
 12   557 Grace Iltis         SO Rochester              5:30.13   3 
 13   576 Sabrina Terando     SO Rochester              5:32.76   2 
 14   500 Megan Morin         SR Nazareth               5:33.23   2 
 15    52 Vanessa Burkard     FR Cortland               5:34.38   2 
 16   559 Alicia Lawson       FR Rochester              5:36.90   2 
 17    82 Khalifah Tracey     SO Cortland               5:37.45   2 
 18   582 Ella Wise Bellin    SR Rochester              5:38.66   2 
 19   826 Heather Fontaine    SR Springfield            5:38.87   3 
 20   828 Shae Gallagher      FR Springfield            5:41.15   1 
 21    77 Sydney Smith        FR Cortland               5:41.35   2 
 22   765 Madeline Lotts      FR Shenandoah             5:41.99   2 
 23   494 Lilianna Hanning    SO Nazareth               5:44.53   2 
 24   270 Kristen Bitsberger  SR Hamilton               5:46.63   2 
 25   344 Hannah Fichter      FR Ithaca                 5:46.82   2 
 26    53 Rachel Castello     SO Cortland               5:49.42   2 
 27   483 Alexis Anagnostopu  SR Nazareth               5:49.67   2 
 28   808 Sophia Andrew       SR Springfield            5:51.24   1 
 29   508 Peyton Tripp        FR Nazareth               5:51.70   1 
 30   284 Sylvie Najarian     FR Hamilton               5:51.99   2 
 31   354 Giana Haubrich      FR Ithaca                 5:52.63   3 
 32    64 Adrienne Martin     FR Cortland               6:05.95   1 
 33  1014 Mary Lyons          SO SUNY Delhi             6:11.20   1 
 34   837 Audrey Jankovich    SO Springfield            6:14.21   1 
 35   493 Leigha Gould        SO Nazareth               6:15.14   1 
 36   546 Bonnie Dong         SO Rochester              6:18.22   1 
 37   847 Maura Murphy        JR Springfield            6:19.31   1 
 38   844 Vivian Mendez       FR Springfield            6:22.17   1 
 39    68 Melissa O'Leary     SO Cortland               6:29.84   1 
 40   764 Kaily Karstetter    JR Shenandoah             6:32.65   1 
 41   771 Anastasia Smith     SO Shenandoah             6:32.78   1 
 42    56 Francesca Frasco    SO Cortland               6:33.98   1 
 43   551 Claudia Garcia      JR Rochester              6:36.62   1 
 
Women 3000 Meter Run
===================================================================
    Facility: F  9:49.61  2/7/2014    Rachel Sorna, Cornell                    
      AARTFC: A 10:40.00                                                       
    Name                    Year School                  Finals  H#
===================================================================
  1   182 Kathleen McCarey    SO Geneseo                9:54.92A  2 
  2   285 Kylie Oblak         SO Hamilton              10:39.99A  2 
  3   948 Billie McClosky     FR St. Lawrence          10:41.66   2 
  4   545 Rachel Dennis       JR Rochester             10:44.33   2 
  5   160 Lilly Fowler-Conne  FR Geneseo               10:45.95   2 
  6   184 Emily Miller        FR Geneseo               10:49.68   2 
  7   574 Icel Sukovaty       JR Rochester             11:12.00   2 
  8   851 Marissa Paolangeli  SR Springfield           11:18.67   2 
  9   860 Elizabeth Rose      JR Springfield           11:20.54   1 
 10   183 Gabriella McCarthy  FR Geneseo               11:26.29   2 
 11   954 Adeline Moore       FR St. Lawrence          11:26.95   2 
 12   275 Maddie Foss         FR Hamilton              11:31.61   1 
 13   955 Eliza O'Donnell     SO St. Lawrence          11:35.07   2 
 14   201 Veronica Szygalowi  FR Geneseo               11:38.65   1 
 15   943 Kinsley Holl        FR St. Lawrence          11:46.54   1 
 16   819 Alyson Coyle        SR Springfield           11:47.41   1 
 17   827 Valerie Fox         SO Springfield           11:50.23   1 
 18  1016 Kristina Messler    FR SUNY Delhi            12:04.96   1 
 19   359 Lilly Johnson       FR Ithaca                12:13.90   1 
 20   756 Samantha Chambers   JR Shenandoah            12:17.98   1 
 21   757 Sarah Christy       FR Shenandoah            12:29.45   1 
 22  1017 Kailyn Oreglio      FR SUNY Delhi            12:53.86   1 
 23  1012 Shyanne Lawton      SO SUNY Delhi            13:13.24   1 
 24  1007 Anna Clarke         SR SUNY Delhi            13:29.87   1 
 
Women 5000 Meter Run
================================================================
    Facility: F 16:44.57  2/1/2020    Parley Hannan, Ithaca                    
      AARTFC: A 18:50.00                                                       
    Name                    Year School                  Finals 
================================================================
  1   958 Katherine Sheehy    SO St. Lawrence          18:41.40A 
  2   158 Greta Flanagan      FR Geneseo               19:09.49  
  3   287 Betsy Overstrum     JR Hamilton              19:11.39  
  4   541 Katherine Benninge  SO Rochester             19:11.77  
  5   644 Lyndsay Boyd        JR Rowan                 19:14.33  
  6   577 Sennett Turner      SO Rochester             19:17.38  
  7   927 Olivia Bernier      FR St. Lawrence          19:33.49  
  8   191 Katherine Peterson  FR Geneseo               19:53.93  
  9   569 Kyra Sandercock     JR Rochester             19:54.34  
 10   693 Cameron Wright      FR Rowan                 20:03.56  
 11   204 Alexandra Ventresc  FR Geneseo               20:04.07  
 12   181 Isabel Marzec       FR Geneseo               20:39.02  
 13   866 Arianna Vessicchio  JR Springfield           20:54.53  
 14  1013 Marissa Lombardi    FR SUNY Delhi            21:36.18  
 15   544 Andie Burton        FR Rochester             23:28.25  
 
Women 60 Meter Hurdles
===================================================================
    Facility: F  8.53  2/3/2018    Devyani Biswal, Ottawa Lions                
      AARTFC: A  9.50                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   555 Ashley Heffernan    SO Rochester               A 9.39Q  3  9.381
  2  1091 Chloe Yoder         SO Susquehanna             A 9.39Q  1  9.389
  3   673 Molly Lodge         FR Rowan                     9.63Q  2 
  4    80 Laura Suppa         FR Cortland                  9.53q  1 
  5   542 Eileen Bequette     SR Rochester                 9.70q  3 
  6   863 Samantha Stallard   SO Springfield               9.85q  3 
  7   492 Mackenzie Gilligan  FR Nazareth                  9.89q  2 
  8   389 Abbey Stowell       JR Ithaca                   10.13q  1 
  9   835 Elizabeth Herlihy   SR Springfield              10.15   2 
 10   507 Abbey Szumloz       SR Nazareth                 10.20   1 
 11   934 Lucia D'Acchille    SO St. Lawrence             10.23   2 
 12   390 Sydney Strelec      SR Ithaca                   10.31   3 
 13   509 Sydney Vanderhoof   JR Nazareth                 10.32   1 
 14   340 Grace Clark         SO Ithaca                   10.36   3 
 15    46 Lauren Anderson     SO Cortland                 10.37   2 
 16   931 Hayley Castagnier   SO St. Lawrence             10.47   3 
 17   291 Sophia Riker        SO Hamilton                 10.61   3 
 18   376 Luca Pecora         FR Ithaca                   10.76   1 
 19   504 Hannah Ragule       SO Nazareth                 11.11   2 
 20   288 Natalia Peters-Dom  SO Hamilton                 11.19   1 
 21   297 Sabrina Turner      SO Hamilton                 11.75   2 
 22   571 Abigail Seamans     FR Rochester                12.53   2 
 23   666 Gloria Hughes       FR Rowan                    15.38   1 
 
Women 60 Meter Hurdles
================================================================
    Facility: F  8.53  2/3/2018    Devyani Biswal, Ottawa Lions                
      AARTFC: A  9.50                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1   673 Molly Lodge         FR Rowan                     9.47A 
  2  1091 Chloe Yoder         SO Susquehanna               9.50A 
  3   542 Eileen Bequette     SR Rochester                 9.63  
  4    80 Laura Suppa         FR Cortland                  9.72  
  5   492 Mackenzie Gilligan  FR Nazareth                  9.84  
  6   863 Samantha Stallard   SO Springfield              10.00  
  7   555 Ashley Heffernan    SO Rochester                10.08  
  8   389 Abbey Stowell       JR Ithaca                   10.51  
 
Women 4x200 Meter Relay
===================================================================
    Facility: F 1:43.32  2/6/2016    Ottawa                                    
    School                                               Finals  H#
===================================================================
  1 Cortland                                            1:49.14   2 
     1) 59 Taylor Hunter JR             2) 62 Elizabeth Liriano FR        
     3) 49 Samantha Becker FR           4) 71 Autumn Pittman FR           
  2 Rowan                                               1:50.20   2 
     1) 680 Kathleen Pedersen SO        2) 649 Sha'Lynn Clarke SO         
     3) 688 Katelyn Sprague FR          4) 656 Promise Fadahunsi SO       
     5) 692 Sofia Watson FR             6)                                
  3 Cortland  'B'                                       1:51.29   2 
     1) 66 Katherine McDowell SO        2) 67 Faith Nelson FR             
     3) 61 Alyssa LaBelle SO            4) 58 Avery Hebert FR             
  4 Shenandoah                                          1:52.26   1 
     1) 763 Alexis Hubbard FR           2) 753 Janelle Anderson FR        
     3) 772 Caitlyn Sweet FR            4) 766 Kaitlin Measell FR         
  5 SUNY Delhi                                          1:53.05   1 
     1) 1023 Kadie-Ann Whyte FR         2) 1018 Sabrina Richards SO       
     3) 1009 Kimberly Dean FR           4) 1021 Jaylynn Sheppard SR       
  6 Ithaca                                              1:56.54   2 
     1) 353 Emily Hammond FR            2) 361 Olivia Jones FR            
     3) 376 Luca Pecora FR              4) 390 Sydney Strelec SR          
  7 Alfred                                              2:19.53   1 
     1) 2 Sara Badeau FR                2) 12 Megan Jones SR              
     3) 8 Mackenzie Grosskopf SR        4) 14 Kathleen Matthies SO        
     5) 18 Annabelle Townsend FR        6) 4 Olivia Chamberlin SO         
 
Women 4x400 Meter Relay
===================================================================
    Facility: F 3:52.80  2/4/2017    Ottawa                                    
                         J Joseph, C Gardner, S Skorenky, M Clarke         
      AARTFC: A 4:10.00                                                        
    School                                               Finals  H#
===================================================================
  1 Rochester                                           4:09.63A  4 
     1) 578 Madeleine Vogel SR          2) 564 Lisa Pink SR               
     3) 572 Annabelle Shanks FR         4) 540 Megan Bell FR              
  2 Ithaca                                              4:11.57   4 
     1) 366 Lauren Lobdell JR           2) 378 Rachel Rose SO             
     3) 382 Lindsay Scott SR            4) 347 Megan Giovanniello SR      
  3 Rowan                                               4:14.25   4 
     1) 673 Molly Lodge FR              2) 645 Jasmine Broadway FR        
     3) 649 Sha'Lynn Clarke SO          4) 680 Kathleen Pedersen SO       
  4 Cortland                                            4:14.82   4 
     1) 49 Samantha Becker FR           2) 66 Katherine McDowell SO       
     3) 58 Avery Hebert FR              4) 62 Elizabeth Liriano FR        
  5 Ithaca  'B'                                         4:19.28   3 
     1) 367 Natalie MacArthur FR        2) 358 Emily Johnson FR           
     3) 350 Carly Gross FR              4) 334 Devan Adegbile FR          
  6 Nazareth                                            4:20.08   2 
     1) 485 Lauren Bendall SO           2) 488 Elizabeth Decker SR        
     3) 502 Riley Norris FR             4) 484 Claire Bargabos SR         
  7 Shenandoah                                          4:23.08   2 
     1) 763 Alexis Hubbard FR           2) 768 Mackenzie Plowman FR       
     3) 767 Emma Nicely FR              4) 760 Madison Gray FR            
  8 Rowan  'B'                                          4:24.18   2 
     1) 650 Robin Collura FR            2) 677 Mahon McClenahan JR        
     3) 678 Amanda McNally FR           4) 643 Nicole Bertollo SO         
  9 Cortland  'B'                                       4:27.22   3 
     1) 63 Amanda Mannino FR            2) 45 Mercy Aladegboungbe FR      
     3) 76 Maris Seabury FR             4) 51 Katherine Burgess JR        
 10 Springfield                                         4:27.42   3 
     1) 858 Katherine Reidy SO          2) 824 Maggie Donohue SO          
     3) 823 Emma Donohue SR             4) 859 Allison Ritchie SO         
 11 Hamilton                                            4:29.05   2 
     1) 292 Katie Sands JR              2) 287 Betsy Overstrum JR         
     3) 267 Christina Bagin SO          4) 276 Elizabeth Greene SR        
 12 Alfred                                              4:32.64   1 
     1) 15 Ashley Page SO               2) 9 McKenzie Hall FR             
     3) 7 Olivia Gilbert FR             4) 3 Morgan Brothers SR           
 13 Ithaca  'C'                                         4:36.10   3 
     1) 368 Tori Maceira FR             2) 387 Kaitlyn St. Hilaire FR     
     3) 354 Giana Haubrich FR           4) 375 Juliana Novais FR          
 14 Rochester  'B'                                      4:37.93   1 
     1) 580 Kendra Watson SR            2) 549 Kelley Foley JR            
     3) 557 Grace Iltis SO              4) 576 Sabrina Terando SO         
 15 Nazareth  'B'                                       4:44.50   1 
     1) 483 Alexis Anagnostopulos SR    2) 481 Paige Ackley SO            
     3) 489 Ruth DeSanctis FR           4) 493 Leigha Gould SO            
 16 SUNY Delhi                                          5:07.35   1 
     1) 1014 Mary Lyons SO              2) 1012 Shyanne Lawton SO         
     3) 1017 Kailyn Oreglio FR          4) 1016 Kristina Messler FR       
 
Women Distance Medley
================================================================
    Facility: F 11:52.83  3/3/2017    Ithaca                                   
                          S Grazia, A Rheaume, S Rudge, T Cordani           
      AARTFC: A 13:10.00                                                       
    School                                               Finals 
================================================================
  1 Susquehanna                                        12:40.97A 
