1998-99 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Feb. 28, 1999)
All games
#14 Honora Gioia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEUKA COLLEGE 11/20/98 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 2.0
KEENE ST. COLLEGE 11/21/98 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 1.0
NAZARETH COLLEGE 12/02/98 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 2 0 0 2 1.3
CASE WESTERN RESERVE U 12/08/98 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Johns Hopkins Unive 12/12/98 18 2-5 .400 0-0 .000 0-0 .000 1 0 1 0.4 2 0 0 2 0 0 4 1.6
vs The College of New 12/28/98 * 19 1-2 .500 0-0 .000 0-0 .000 0 3 3 0.8 1 0 1 2 0 1 2 1.7
vs Worcester State Col 12/29/98 * 21 1-4 .250 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 4 0 1 2 1.7
at NYU 01/03/99 * 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 6 0 1 2 1.8
CARNEGIE MELLON UNIVER 01/07/99 * 18 1-3 .333 0-0 .000 2-3 .667 1 1 2 1.0 2 0 3 2 0 2 4 2.0
EMORY UNIVERSITY 01/09/99 * 19 1-3 .333 0-0 .000 3-4 .750 1 0 1 1.0 1 0 7 3 0 0 5 2.3
vs William Smith Colle 01/12/99 * 22 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 2 0 1 3 0 2 1 2.2
vs College at Brockpor 01/14/99 * 21 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 2 2 0 1 0 2.0
vs Nazareth College 01/16/99 * 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 1 0 1.8
at Washington (MO) Uni 01/22/99 16 0-0 .000 0-0 .000 1-2 .500 0 4 4 1.2 3 0 1 1 0 0 1 1.8
at University of Chica 01/24/99 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 3 0 3 3 0 1 0 1.7
RIT 01/27/99 12 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.1 0 0 3 2 0 0 0 1.6
at Brandeis University 01/30/99 18 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.2 1 0 0 2 0 0 1 1.5
at St. John Fisher Col 02/02/99 * 23 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 4 0 1 2 1.6
UNIVERSITY OF CHICAGO 02/05/99 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 0 0 0 1 0 0 1 1.5
WASHINGTON (MO) UNIVER 02/07/99 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 1 2 0 0 0 1.5
NYU 02/12/99 14 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.2 2 0 1 3 0 0 1 1.4
at William Smith Colle 02/16/99 10 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.2 0 0 1 0 0 1 2 1.5
at Emory University 02/19/99 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 3 0 0 0 1.4
at Carnegie Mellon Uni 02/21/99 14 1-4 .250 0-1 .000 0-0 .000 4 0 4 1.3 2 0 0 1 0 1 2 1.4
BRANDEIS UNIVERSITY 02/27/99 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 4 0 1 0 0 1 0 1.4
Totals......................... 9 355 12-38 .316 0-1 .000 10-21 .476 13 20 33 1.3 31 0 27 48 0 16 34 1.4
Games played: 25
Minutes/game: 14.2
Points/game: 1.4
FG Pct: 31.6
3FG Pct: 0.0
FT Pct: 47.6
Rebounds/game: 1.3
Assists/game: 1.1
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.6