1999-00 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Feb. 27, 2000)
All games
#14 Honora Gioia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FREDONIA STATE UNIVERS 11/19/99 * 15 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 1 0 6 3 0 2 2 2.0
SUNY PLATTSBURGH 11/20/99 * 20 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.5 1 0 1 2 0 3 0 1.0
HILBERT COLLEGE 11/26/99 * 15 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 3 1 0 1 0 0.7
SUSQUEHANNA UNIVERSITY 11/27/99 * 21 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 4 0 0 1 0 0.5
at Nazareth College 11/30/99 * 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 1 2 0 1 0 0.4
at NYU 12/03/99 * 15 1-2 .500 0-0 .000 0-1 .000 0 2 2 1.8 0 0 2 2 0 1 2 0.7
at Brandeis University 12/05/99 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.6
at Johns Hopkins Unive 12/11/99 13 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.5 0 0 0 2 0 0 4 1.0
at Case Western Reserv 01/07/00 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 0 0 0.9
WILLIAM SMITH COLLEGE 01/18/00 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 0.8
at Carnegie Mellon Uni 01/21/00 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 0.7
at Emory University 01/23/00 8 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.2 1 0 1 1 0 0 1 0.8
WASHINGTON (MO) UNIVER 01/28/00 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 2 0.8
UNIVERSITY OF CHICAGO 01/30/00 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 2 0 0.8
at RIT 02/02/00 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 2 0 0.7
EMORY UNIVERSITY 02/04/00 13 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.1 0 0 2 0 0 0 1 0.8
CARNEGIE MELLON UNIVER 02/06/00 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.2 0 0 2 0 0 0 2 0.8
at University of Chica 02/11/00 9 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.2 0 0 0 0 0 0 2 0.9
at Washington (MO) Uni 02/13/00 18 2-3 .667 0-0 .000 0-2 .000 1 4 5 1.4 1 0 2 1 0 0 4 1.1
BRANDEIS UNIVERSITY 02/18/00 15 0-2 .000 0-0 .000 1-2 .500 0 0 0 1.4 3 0 1 1 0 2 1 1.1
NYU 02/20/00 12 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 2 1 0 0 1 1.0
CASE WESTERN RESERVE U 02/26/00 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 1.0
Totals......................... 8 283 8-33 .242 0-0 .000 6-13 .462 9 20 29 1.3 17 0 30 21 0 15 22 1.0
Games played: 22
Minutes/game: 12.9
Points/game: 1.0
FG Pct: 24.2
FT Pct: 46.2
Rebounds/game: 1.3
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.7