1999-00 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Feb. 27, 2000)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FREDONIA STATE UNIVERS 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 9.0 0 0 0 0 0 0 0 0.0
SUNY PLATTSBURGH 11/20/99 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 7.0 0 0 0 0 0 0 0 0.0
HILBERT COLLEGE 11/26/99 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 8.0 0 0 0 0 0 0 0 0.0
SUSQUEHANNA UNIVERSITY 11/27/99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 7.5 0 0 0 0 0 0 0 0.0
at Nazareth College 11/30/99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 7.0 0 0 0 0 0 0 0 0.0
at NYU 12/03/99 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 6.5 0 0 0 0 0 0 0 0.0
at Brandeis University 12/05/99 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.6 0 0 0 0 0 0 0 0.0
at Johns Hopkins Unive 12/11/99 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.9 0 0 0 0 0 0 0 0.0
at Case Western Reserv 01/07/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.8 0 0 0 0 0 0 0 0.0
vs St. John Fisher Col 01/11/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.6 0 0 0 1 0 0 0 0.0
COLLEGE AT BROCKPORT 01/13/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.3 0 0 0 0 0 0 0 0.0
vs Nazareth College 01/15/00 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 6.3 0 0 0 0 0 0 0 0.0
WILLIAM SMITH COLLEGE 01/18/00 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 6.5 0 0 0 1 0 0 0 0.0
at Carnegie Mellon Uni 01/21/00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.4 0 0 0 1 0 0 0 0.0
at Emory University 01/23/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.2 0 0 0 0 0 0 0 0.0
WASHINGTON (MO) UNIVER 01/28/00 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 6.1 0 0 0 0 0 0 0 0.0
UNIVERSITY OF CHICAGO 01/30/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.9 0 0 0 1 0 0 0 0.0
at RIT 02/02/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 02/04/00 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.8 0 0 0 1 0 0 0 0.0
CARNEGIE MELLON UNIVER 02/06/00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.8 0 0 0 0 0 0 0 0.0
at University of Chica 02/11/00 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.8 0 0 0 1 0 0 0 0.0
at Washington (MO) Uni 02/13/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 02/18/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.5 0 0 0 1 0 0 0 0.0
NYU 02/20/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.5 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE U 02/26/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 67 68 135 5.4 0 0 0 7 0 0 0 0.0
Games played: 25
Rebounds/game: 5.4
Turnovers/game: 0.3