2000-01 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 5, 2001)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED UNIVERSITY 11/17/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 11/18/00 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.5 0 0 0 0 0 0 0 0.0
MEDAILLE COLLEGE 11/24/00 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.3 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 0 0 0 0 0.0
NAZARETH COLLEGE 11/28/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.6 0 0 0 0 0 0 0 0.0
NYU 12/01/00 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 5.7 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 12/03/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
JOHNS HOPKINS UNIVERSI 12/10/00 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.6 0 0 0 0 0 0 0 0.0
at Case Western Reserv 01/06/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
KEUKA COLLEGE 01/09/01 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 0 0 0 0 0.0
vs St. John Fisher Col 01/11/01 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 1 0 0 0 0.0
vs SUNY Geneseo 01/13/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.4 0 0 0 1 0 0 0 0.0
at William Smith Colle 01/16/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.4 0 0 0 1 0 0 0 0.0
CARNEGIE MELLON UNIVER 01/19/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 01/21/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 1 0 0 0 0.0
at Washington (MO) Uni 01/26/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 0 0 0 0 0 0 0 0.0
at University of Chica 01/28/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 0 0 0 0.0
at Emory University 02/02/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at Carnegie Mellon Uni 02/04/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 2 0 0 0 0.0
RIT 02/06/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.8 0 0 0 1 0 0 0 0.0
UNIVERSITY OF CHICAGO 02/09/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 1 0 0 0 0.0
WASHINGTON (MO) UNIVER 02/11/01 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.1 0 0 0 1 0 0 0 0.0
at Brandeis University 02/16/01 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.3 0 0 0 0 0 0 0 0.0
at NYU 02/18/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE U 02/24/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.2 0 0 0 0 0 0 0 0.0
vs Union College 03/03/01 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.2 0 0 0 1 0 0 0 0.0
at Nazareth College 03/04/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 72 140 5.2 0 0 0 10 0 0 0 0.0
Games played: 27
Rebounds/game: 5.2
Turnovers/game: 0.4