2001-02 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 4, 2002)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ITHACA COLLEGE 11/16/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
UNIVERSITY OF SCRANTON 11/17/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Nazareth College 11/25/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Hartwick College 11/28/01 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 12/01/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 12/03/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
at Elmira College 12/08/01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 1 0 0 0 0.0
BUFFALO STATE COLLEGE 12/11/01 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.1 0 0 0 0 0 0 0 0.0
at NYU 01/04/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 0 0 0 0.0
at Brandeis University 01/06/02 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.3 0 0 0 0 0 0 0 0.0
at RIT 01/09/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
vs RIT 01/15/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
ROBERTS WESLEYAN COLLE 01/17/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER COLLEG 01/19/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE U 01/20/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Washington (MO) Uni 01/25/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at University of Chica 01/27/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
UNIVERSITY OF CHICAGO 02/01/02 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.7 0 0 0 0 0 0 0 0.0
WASHINGTON (MO) UNIVER 02/03/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
WILLIAM SMITH COLLEGE 02/05/02 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 02/08/02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
NYU 02/10/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
at Case Western Reserv 02/15/02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
at Emory University 02/17/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 0 0 0 0.0
at Carnegie Mellon Uni 02/23/02 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.7 0 0 0 2 0 0 0 0.0
WILLIAM SMITH COLLEGE 03/02/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER COLLEG 03/03/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 72 125 4.6 0 0 0 3 0 0 0 0.0
Games played: 27
Rebounds/game: 4.6
Turnovers/game: 0.1