2002-03 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 23, 2003)
All games
#24 Smith, Erika
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY CORTLAND 11/22/02 * 23 6-10 .600 4-7 .571 2-2 1.000 1 5 6 6.0 1 0 1 0 1 3 18 18.0
ALMA COLLEGE 11/23/02 * 31 3-7 .429 1-3 .333 2-4 .500 0 3 3 4.5 1 0 5 2 1 2 9 13.5
at Ithaca College 12/01/02 * 35 6-10 .600 4-5 .800 2-2 1.000 2 9 11 6.7 1 0 1 3 0 3 18 15.0
HARTWICK COLLEGE 12/03/02 * 24 0-5 .000 0-3 .000 0-0 .000 1 4 5 6.3 1 0 2 2 1 5 0 11.3
at Carnegie Mellon Uni 12/07/02 * 35 1-8 .125 0-0 .000 3-5 .600 1 10 11 7.2 0 0 1 1 2 1 5 10.0
at Hamilton College 12/10/02 * 28 5-9 .556 2-2 1.000 3-3 1.000 4 3 7 7.2 1 0 3 5 0 5 15 10.8
RIT 01/07/03 * 28 4-8 .500 3-4 .750 2-2 1.000 0 7 7 7.1 1 0 4 3 0 5 13 11.1
BRANDEIS UNIVERSITY 01/10/03 * 35 11-16 .688 6-9 .667 3-4 .750 3 4 7 7.1 1 0 4 1 1 4 31 13.6
NYU 01/12/03 * 33 2-6 .333 0-2 .000 5-6 .833 0 4 4 6.8 1 0 5 5 0 2 9 13.1
vs SUNY Geneseo 01/16/03 34 3-12 .250 1-6 .167 2-2 1.000 0 5 5 6.6 3 0 5 4 0 1 9 12.7
at Roberts Wesleyan Co 01/18/03 * 35 1-9 .111 1-6 .167 10-14 .714 1 7 8 6.7 3 0 2 3 0 0 13 12.7
at Washington (MO) Uni 01/24/03 * 34 8-16 .500 4-9 .444 1-1 1.000 1 3 4 6.5 2 0 4 2 0 2 21 13.4
at University of Chica 01/26/03 * 36 5-8 .625 2-3 .667 5-6 .833 0 5 5 6.4 3 0 1 1 0 4 17 13.7
NAZARETH COLLEGE 01/28/03 * 26 7-12 .583 2-5 .400 0-0 .000 0 2 2 6.1 0 0 3 1 0 3 16 13.9
CASE WESTERN RESERVE U 01/31/03 * 36 8-15 .533 3-8 .375 7-9 .778 1 3 4 5.9 1 0 4 3 0 2 26 14.7
EMORY UNIVERSITY 02/02/03 * 34 4-12 .333 2-8 .250 2-2 1.000 1 4 5 5.9 0 0 4 2 0 2 12 14.5
at Emory University 02/07/03 * 31 3-11 .273 2-6 .333 3-4 .750 1 3 4 5.8 0 0 1 1 0 2 11 14.3
at Case Western Reserv 02/09/03 * 31 3-10 .300 1-4 .250 2-2 1.000 2 5 7 5.8 2 0 2 3 0 1 9 14.0
ELMIRA COLLEGE 02/11/03 * 25 2-6 .333 1-4 .250 0-0 .000 1 4 5 5.8 1 0 2 0 0 0 5 13.5
at NYU 02/14/03 * 36 5-12 .417 3-7 .429 0-0 .000 0 4 4 5.7 3 0 2 3 1 2 13 13.5
at Brandeis University 02/16/03 * 37 6-16 .375 4-8 .500 1-2 .500 1 4 5 5.7 1 0 1 0 0 0 17 13.7
UNIVERSITY OF CHICAGO 02/21/03 * 23 6-9 .667 4-5 .800 2-2 1.000 1 1 2 5.5 0 0 2 1 0 4 18 13.9
WASHINGTON (MO) UNIVER 02/23/03 * 34 3-13 .231 1-6 .167 0-0 .000 2 2 4 5.4 0 0 5 0 0 4 7 13.6
CARNEGIE MELLON UNIVER 03/01/03 * 36 2-9 .222 1-4 .250 0-1 .000 1 2 3 5.3 2 0 4 1 0 1 5 13.2
UNIVERSITY OF SCRANTON 03/08/03 * 36 1-7 .143 1-4 .250 6-6 1.000 0 9 9 5.5 1 0 5 5 0 1 9 13.0
ITHACA COLLEGE 03/14/03 * 34 2-9 .222 2-7 .286 1-4 .250 1 3 4 5.4 0 0 5 3 0 4 7 12.8
MESSIAH COLLEGE 03/15/03 * 32 5-13 .385 3-8 .375 2-3 .667 0 4 4 5.4 1 0 5 2 0 2 15 12.9
vs Trinity (TX) Univer 03/21/03 * 30 2-7 .286 0-3 .000 7-9 .778 0 3 3 5.3 2 0 2 2 0 0 11 12.8
vs Univ. of Wisconsin- 03/22/03 * 41 7-15 .467 5-10 .500 7-8 .875 0 7 7 5.3 2 0 2 1 1 1 26 13.3
Totals......................... 28 933 121-300 .403 63-156 .404 80-103 .777 26 129 155 5.3 35 0 87 60 8 66 385 13.3
Games played: 29
Minutes/game: 32.2
Points/game: 13.3
FG Pct: 40.3
3FG Pct: 40.4
FT Pct: 77.7
Rebounds/game: 5.3
Assists/game: 3.0
Turnovers/game: 2.1
Assist/turnover ratio: 1.5
Steals/game: 2.3
Blocks/game: 0.3