2002-03 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 23, 2003)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY CORTLAND 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 0 0 0 0 0.0
ALMA COLLEGE 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.5 0 0 0 0 0 0 0 0.0
at Ithaca College 12/01/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 12/03/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Carnegie Mellon Uni 12/07/02 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.2 0 0 0 0 0 0 0 0.0
at Hamilton College 12/10/02 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 6.0 0 0 0 0 0 0 0 0.0
RIT 01/07/03 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.3 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 01/10/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.3 0 0 0 0 0 0 0 0.0
NYU 01/12/03 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.2 0 0 0 0 0 0 0 0.0
vs RIT 01/14/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.0 0 0 0 0 0 0 0 0.0
vs SUNY Geneseo 01/16/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 0 0 0 0 0.0
at Roberts Wesleyan Co 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.6 0 0 0 0 0 0 0 0.0
at Washington (MO) Uni 01/24/03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.7 0 0 0 0 0 0 0 0.0
at University of Chica 01/26/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 2 0 0 0 0.0
NAZARETH COLLEGE 01/28/03 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.9 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE U 01/31/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.8 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 02/02/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.5 0 0 0 0 0 0 0 0.0
at Emory University 02/07/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at Case Western Reserv 02/09/03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.4 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 02/11/03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 0 0 0 0 0.0
at NYU 02/14/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.4 0 0 0 0 0 0 0 0.0
at Brandeis University 02/16/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
UNIVERSITY OF CHICAGO 02/21/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
WASHINGTON (MO) UNIVER 02/23/03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 03/01/03 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.4 0 0 0 1 0 0 0 0.0
UNIVERSITY OF SCRANTON 03/08/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 03/14/03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.4 0 0 0 0 0 0 0 0.0
MESSIAH COLLEGE 03/15/03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 0 0 0 0 0.0
vs Trinity (TX) Univer 03/21/03 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.5 0 0 0 0 0 0 0 0.0
vs Univ. of Wisconsin- 03/22/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 95 165 5.5 0 0 0 4 0 0 0 0.0
Games played: 30
Rebounds/game: 5.5
Turnovers/game: 0.1