2003-04 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 21, 2004)
All games
#11 Muller, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ITHACA COLLEGE 11/21/03 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEXAS LUTHERAN UNIVERS 11/22/03 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 0 1 0 0 2 1.0
at Hartwick College 11/30/03 10 3-7 .429 1-1 1.000 0-0 .000 1 1 2 1.0 2 0 1 0 0 1 7 3.0
at Elmira College 12/02/03 18 4-9 .444 1-3 .333 0-0 .000 2 1 3 1.5 2 0 3 1 0 1 9 4.5
CARNEGIE MELLON UNIVER 12/06/03 13 3-6 .500 1-3 .333 0-0 .000 0 3 3 1.8 2 0 1 2 0 1 7 5.0
at William Smith Colle 12/09/03 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 1 0 4.2
at Union College 12/11/03 10 0-4 .000 0-1 .000 0-0 .000 1 0 1 1.6 0 0 1 1 0 0 0 3.6
at Buffalo State Colle 01/04/04 12 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.8 1 0 0 2 0 1 0 3.1
at RIT 01/06/04 18 2-7 .286 0-3 .000 2-2 1.000 0 3 3 1.9 1 0 1 1 1 0 6 3.4
NYU 01/09/04 13 3-7 .429 1-3 .333 1-2 .500 1 2 3 2.0 2 0 0 4 0 0 8 3.9
BRANDEIS UNIVERSITY 01/11/03 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 2 0 0 2 3.7
vs College at Brockpor 01/13/04 11 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.0 1 0 0 2 0 0 2 3.6
SUNY GENESEO 01/15/04 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 2 3.5
ROBERTS WESLEYAN COLLE 01/17/04 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 3.2
at Emory University 01/23/04 10 0-4 .000 0-1 .000 0-0 .000 1 3 4 2.1 1 0 1 0 0 0 0 3.0
WASHINGTON (MO) UNIVER 01/30/04 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 0 2.8
UNIVERSITY OF CHICAGO 02/01/04 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 1 0 0 2 0 1 1 2.7
at University of Chica 02/06/04 19 1-5 .200 0-2 .000 4-4 1.000 3 0 3 1.9 2 0 1 2 0 1 6 2.9
at Washington (MO) Uni 02/08/04 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 1 2 2.8
at Brandeis University 02/13/04 11 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.8 2 0 0 1 0 1 2 2.8
at NYU 02/15/04 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.7
CASE WESTERN RESERVE U 02/20/04 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 2.5
EMORY UNIVERSITY 02/22/04 7 1-3 .333 0-0 .000 0-2 .000 3 1 4 1.8 1 0 0 1 0 0 2 2.5
at Carnegie Mellon Uni 02/28/04 13 3-6 .500 0-1 .000 0-2 .000 1 3 4 1.9 0 0 1 0 0 0 6 2.7
SUNY CORTLAND 03/06/04 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 2.6
vs NYU 03/12/04 9 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.9 0 0 1 2 0 0 0 2.5
at Marymount Universit 03/13/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.4
vs Wilmington College 03/19/04 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 0 0 2.3
vs Wisconsin-Stevens P 03/20/04 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 0 0 2.2
Totals......................... 0 276 25-95 .263 4-24 .167 10-16 .625 20 30 50 1.7 26 0 12 32 1 10 64 2.2
Games played: 29
Minutes/game: 9.5
Points/game: 2.2
FG Pct: 26.3
3FG Pct: 16.7
FT Pct: 62.5
Rebounds/game: 1.7
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.0