2003-04 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 21, 2004)
All games
#33 Fish, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ITHACA COLLEGE 11/21/03 * 23 2-6 .333 0-0 .000 1-2 .500 1 2 3 3.0 3 0 1 2 1 3 5 5.0
TEXAS LUTHERAN UNIVERS 11/22/03 * 18 5-9 .556 0-0 .000 2-2 1.000 2 3 5 4.0 2 0 2 1 1 2 12 8.5
at Hartwick College 11/30/03 * 23 9-13 .692 0-0 .000 0-0 .000 1 2 3 3.7 1 0 0 0 2 4 18 11.7
at Elmira College 12/02/03 * 19 3-8 .375 0-0 .000 1-3 .333 2 3 5 4.0 3 0 2 0 1 1 7 10.5
CARNEGIE MELLON UNIVER 12/06/03 * 17 2-4 .500 0-0 .000 1-2 .500 3 1 4 4.0 3 0 0 1 0 2 5 9.4
at William Smith Colle 12/09/03 * 24 6-10 .600 0-0 .000 0-0 .000 1 1 2 3.7 1 0 2 1 0 0 12 9.8
at Union College 12/11/03 * 28 2-7 .286 0-0 .000 0-0 .000 1 4 5 3.9 1 0 3 0 0 0 4 9.0
at Buffalo State Colle 01/04/04 * 19 2-8 .250 0-0 .000 1-2 .500 2 4 6 4.1 2 0 1 0 2 1 5 8.5
at RIT 01/06/04 * 23 4-8 .500 0-0 .000 0-4 .000 5 2 7 4.4 2 0 2 1 0 1 8 8.4
NYU 01/09/04 * 24 3-5 .600 0-0 .000 0-0 .000 1 4 5 4.5 4 0 1 3 0 2 6 8.2
BRANDEIS UNIVERSITY 01/11/03 * 28 3-9 .333 0-0 .000 0-0 .000 1 1 2 4.3 3 0 2 0 1 0 6 8.0
vs College at Brockpor 01/13/04 * 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 4.0 3 0 1 1 0 3 2 7.5
SUNY GENESEO 01/15/04 * 26 4-8 .500 0-0 .000 1-2 .500 2 2 4 4.0 2 0 2 1 1 0 9 7.6
ROBERTS WESLEYAN COLLE 01/17/04 * 27 4-7 .571 0-0 .000 4-6 .667 1 1 2 3.9 1 0 1 2 2 0 12 7.9
at Emory University 01/23/04 * 17 2-6 .333 0-0 .000 0-0 .000 1 1 2 3.7 2 0 2 0 0 1 4 7.7
at Case Western Reserv 01/25/04 * 40 7-9 .778 0-0 .000 0-3 .000 1 7 8 4.0 4 0 2 2 2 0 14 8.1
WASHINGTON (MO) UNIVER 01/30/04 * 32 4-11 .364 0-0 .000 4-4 1.000 2 5 7 4.2 0 0 0 2 0 4 12 8.3
UNIVERSITY OF CHICAGO 02/01/04 * 28 8-11 .727 0-0 .000 3-4 .750 0 3 3 4.1 2 0 3 0 2 2 19 8.9
at University of Chica 02/06/04 * 24 2-9 .222 0-0 .000 0-2 .000 3 3 6 4.2 2 0 0 5 0 0 4 8.6
at Washington (MO) Uni 02/08/04 * 25 5-9 .556 0-0 .000 1-2 .500 1 1 2 4.1 2 0 1 0 0 1 11 8.8
at Brandeis University 02/13/04 * 27 4-8 .500 0-0 .000 2-2 1.000 0 2 2 4.0 2 0 0 1 0 2 10 8.8
at NYU 02/15/04 * 22 3-6 .500 0-0 .000 0-0 .000 3 4 7 4.1 5 1 2 0 0 0 6 8.7
CASE WESTERN RESERVE U 02/20/04 * 18 2-6 .333 0-0 .000 2-2 1.000 1 2 3 4.1 3 0 1 2 0 1 6 8.6
EMORY UNIVERSITY 02/22/04 * 25 4-6 .667 0-0 .000 2-2 1.000 1 3 4 4.1 1 0 2 1 0 2 10 8.6
at Carnegie Mellon Uni 02/28/04 * 18 2-6 .333 0-0 .000 0-0 .000 2 2 4 4.1 0 0 1 1 0 1 4 8.4
SUNY CORTLAND 03/06/04 * 24 3-7 .429 0-0 .000 1-2 .500 0 2 2 4.0 0 0 2 2 0 2 7 8.4
vs NYU 03/12/04 * 29 6-12 .500 0-0 .000 3-4 .750 2 7 9 4.2 4 0 0 1 0 0 15 8.6
at Marymount Universit 03/13/04 * 31 1-4 .250 0-0 .000 2-2 1.000 0 4 4 4.2 2 0 1 3 0 1 4 8.5
vs Wilmington College 03/19/04 * 22 5-8 .625 0-0 .000 0-0 .000 1 0 1 4.1 3 0 0 1 1 1 10 8.5
vs Wisconsin-Stevens P 03/20/04 * 30 6-11 .545 0-0 .000 0-0 .000 4 3 7 4.2 3 0 0 2 0 1 12 8.6
Totals......................... 30 729 114-234 .487 0-0 .000 31-52 .596 46 79 125 4.2 66 1 37 36 16 38 259 8.6
Games played: 30
Minutes/game: 24.3
Points/game: 8.6
FG Pct: 48.7
FT Pct: 59.6
Rebounds/game: 4.2
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 0.5