2004-05 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 6, 2005)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY GENESEO 11/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
BOWDOIN COLLEGE 11/20/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.5 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 11/28/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
at Elmira College 11/30/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.3 0 0 0 1 0 0 0 0.0
at Carnegie Mellon Uni 12/04/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
WILLIAM SMITH COLLEGE 12/07/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
UNION COLLEGE 12/09/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
RIT 01/04/05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.9 0 0 0 0 0 0 0 0.0
at Brandeis University 01/07/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
at NYU 01/09/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 0 0 0 0 0.0
vs RIT 01/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
vs Roberts Wesleyan Co 01/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
vs St. John Fisher Col 01/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
WASHINGTON (MO) UNIVER 01/21/05 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.8 0 0 0 0 0 0 0 0.0
UNIVERSITY OF CHICAGO 01/23/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.9 0 0 0 0 0 0 0 0.0
at Case Western Reserv 01/28/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
at Emory University 01/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 02/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE U 02/06/05 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 5.0 0 0 0 1 0 0 0 0.0
at Ithaca College 02/08/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 1 0 0 0 0.0
NYU 02/11/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.9 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 02/13/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
at University of Chica 02/18/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 2 0 0 0 0.0
at Washington (MO) Uni 02/20/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 02/26/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.5 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 03/02/05 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.6 0 0 0 1 0 0 0 0.0
vs Union College 03/05/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 67 123 4.6 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 4.6
Turnovers/game: 0.2