University of Rochester
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 Rochester Women's Basketball
University of Rochester Team Game-by-Game (Mar. 10, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/17/06 82-54 W 30-72 .417 8-22 .364 14-20 .700 22 29 51 51.0 26 24 17 3 11 82 82.0
UNIVERSITY OF SCRANTO 11/18/06 69-51 W 27-66 .409 3-11 .273 12-20 .600 15 33 48 49.5 18 19 14 3 12 69 75.5
at Medaille College 11/21/06 48-46 W 21-74 .284 1-9 .111 5-12 .417 25 21 46 48.3 18 13 19 2 11 48 66.3
at Ithaca College 11/26/06 69-58 W 25-54 .463 2-5 .400 17-29 .586 14 28 42 46.8 23 15 23 2 13 69 67.0
at Elmira College 11/28/06 70-52 W 28-73 .384 9-17 .529 5-7 .714 22 32 54 48.2 14 20 27 2 9 70 67.6
at Carnegie Mellon Un 12/02/06 67-58 W 26-60 .433 5-9 .556 10-12 .833 10 32 42 47.2 21 18 29 5 18 67 67.5
WILLIAM SMITH COLLEGE 12/05/06 74-69 W 26-49 .531 2-7 .286 20-35 .571 9 28 37 45.7 23 20 22 2 10 74 68.4
UNION COLLEGE 12/09/06 70-56 W 26-66 .394 4-11 .364 14-18 .778 16 24 40 45.0 17 19 14 4 11 70 68.6
RIT 01/02/07 76-65 W 25-62 .403 7-20 .350 19-26 .731 13 27 40 44.4 17 21 15 5 9 76 69.4
BRANDEIS UNIVERSITY 01/05/07 69-59 W 26-63 .413 2-14 .143 15-20 .750 14 25 39 43.9 15 20 16 4 11 69 69.4
NYU 01/07/07 82-69 W 29-65 .446 12-27 .444 12-17 .706 11 27 38 43.4 20 19 12 6 10 82 70.5
vs Nazareth College 01/09/07 70-56 W 24-63 .381 7-19 .368 15-24 .625 15 27 42 43.2 14 17 15 5 15 70 70.5
vs SUNY Geneseo 01/11/07 62-51 W 20-70 .286 4-19 .211 18-22 .818 17 24 41 43.1 22 12 16 1 16 62 69.8
vs College at Brockpo 01/13/07 78-75 Wot 27-66 .409 1-10 .100 23-29 .793 14 33 47 43.4 16 22 26 1 13 78 70.4
at Washington (MO) Un 01/19/07 36-57 L 11-53 .208 2-11 .182 12-21 .571 10 27 37 42.9 21 7 17 3 10 36 68.1
at University of Chic 01/21/07 60-67 L 20-66 .303 8-16 .500 12-16 .750 14 19 33 42.3 17 14 15 2 8 60 67.6
CASE WESTERN RESERVE 01/26/07 62-41 W 26-55 .473 5-15 .333 5-10 .500 13 35 48 42.6 16 15 26 3 9 62 67.3
EMORY UNIVERSITY 01/28/07 75-52 W 26-58 .448 6-14 .429 17-23 .739 14 31 45 42.8 16 16 16 3 8 75 67.7
at Emory University 02/02/07 68-63 W 22-60 .367 9-19 .474 15-18 .833 13 26 39 42.6 15 14 11 3 9 68 67.7
at Case Western Reser 02/04/07 74-71 W 29-56 .518 7-14 .500 9-16 .563 12 23 35 42.2 13 22 16 2 8 74 68.1
at NYU 02/09/07 54-77 L 18-63 .286 4-13 .308 14-18 .778 17 24 41 42.1 22 10 17 3 7 54 67.4
at Brandeis Universit 02/11/07 49-65 L 17-54 .315 3-16 .188 12-17 .706 12 31 43 42.2 24 11 23 2 7 49 66.5
UNIVERSITY OF CHICAGO 02/16/07 64-59 W 23-49 .469 5-14 .357 13-20 .650 7 25 32 41.7 15 18 29 6 10 64 66.4
WASHINGTON (MO) UNIVE 02/18/07 51-66 L 18-57 .316 4-15 .267 11-14 .786 10 24 34 41.4 16 16 16 3 4 51 65.8
CARNEGIE MELLON UNIVE 02/24/07 72-57 W 27-62 .435 6-19 .316 12-19 .632 13 29 42 41.4 15 19 18 3 16 72 66.0
vs St. Lawrence Unive 03/02/07 65-57 W 25-45 .556 5-10 .500 10-16 .625 5 31 36 41.2 16 17 27 2 12 65 66.0
at SUNY Cortland 03/03/07 68-51 W 20-63 .317 7-25 .280 21-27 .778 16 28 44 41.3 11 16 7 3 12 68 66.1
vs Bowdoin College 03/09/07 53-63 L 20-41 .488 4-11 .364 9-12 .750 5 28 33 41.0 15 20 23 5 1 53 65.6
------------------------------------------------------------------------------------------------------------------------------------
University of Rochester 1837 662-1685 .393 142-412 .345 371-538 .690 378 771 1149 41.0 496 474 526 88 290 1837 65.6
Opponents 1665 581-1534 .379 140-447 .313 363-522 .695 260 709 969 34.6 478 354 551 85 264 1665 59.5
Games played: 28
Points/game: 65.6
FG Pct: 39.3
3FG Pct: 34.5
FT Pct: 69.0
Rebounds/game: 41.0
Assists/game: 16.9
Turnovers/game: 18.8
Assist/turnover ratio: 0.9
Steals/game: 10.4
Blocks/game: 3.1
Opponent Game-by-Game
2006-07 Rochester Women's Basketball
University of Rochester Opponent Game-by-Game (Mar. 10, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/17/06 82-54 W 13-43 .302 3-14 .214 25-36 .694 7 22 29 29.0 16 8 24 6 7 54 54.0
UNIVERSITY OF SCRANTO 11/18/06 69-51 W 17-59 .288 3-18 .167 14-15 .933 9 30 39 34.0 20 11 20 5 6 51 52.5
at Medaille College 11/21/06 48-46 W 20-52 .385 2-10 .200 4-10 .400 12 28 40 36.0 12 13 23 7 11 46 50.3
at Ithaca College 11/26/06 69-58 W 19-51 .373 5-13 .385 15-25 .600 11 22 33 35.2 22 16 24 3 13 58 52.2
at Elmira College 11/28/06 70-52 W 22-63 .349 2-11 .182 6-10 .600 13 22 35 35.2 10 14 24 1 11 52 52.2
at Carnegie Mellon Un 12/02/06 67-58 W 19-58 .328 3-15 .200 17-23 .739 10 24 34 35.0 14 14 23 1 8 58 53.2
WILLIAM SMITH COLLEGE 12/05/06 74-69 W 25-64 .391 3-14 .214 16-23 .696 14 20 34 34.9 24 14 20 1 9 69 55.4
UNION COLLEGE 12/09/06 70-56 W 21-51 .412 6-16 .375 8-14 .571 8 22 30 34.2 18 12 22 1 6 56 55.5
RIT 01/02/07 76-65 W 22-53 .415 7-15 .467 14-20 .700 6 27 33 34.1 18 14 16 4 9 65 56.6
BRANDEIS UNIVERSITY 01/05/07 69-59 W 20-48 .417 6-17 .353 13-17 .765 5 24 29 33.6 14 13 22 6 10 59 56.8
NYU 01/07/07 82-69 W 24-57 .421 6-17 .353 15-24 .625 13 27 40 34.2 14 15 19 2 8 69 57.9
vs Nazareth College 01/09/07 70-56 W 19-54 .352 7-15 .467 11-17 .647 9 28 37 34.4 21 11 24 1 6 56 57.8
vs SUNY Geneseo 01/11/07 62-51 W 14-42 .333 2-8 .250 21-25 .840 7 33 40 34.8 16 11 31 4 9 51 57.2
vs College at Brockpo 01/13/07 78-75 Wot 27-67 .403 10-28 .357 11-15 .733 9 28 37 35.0 25 16 25 2 18 75 58.5
at Washington (MO) Un 01/19/07 36-57 L 17-54 .315 2-11 .182 21-28 .750 14 36 50 36.0 19 9 16 1 9 57 58.4
at University of Chic 01/21/07 60-67 L 26-50 .520 3-13 .231 12-17 .706 5 32 37 36.1 15 12 22 4 2 67 58.9
CASE WESTERN RESERVE 01/26/07 62-41 W 14-60 .233 5-14 .357 8-14 .571 9 15 24 35.4 14 5 18 3 14 41 57.9
EMORY UNIVERSITY 01/28/07 75-52 W 18-54 .333 5-20 .250 11-17 .647 7 21 28 34.9 20 9 15 0 9 52 57.6
at Emory University 02/02/07 68-63 W 25-55 .455 7-19 .368 6-12 .500 7 27 34 34.9 15 15 14 9 7 63 57.8
at Case Western Reser 02/04/07 74-71 W 26-58 .448 11-19 .579 8-14 .571 13 20 33 34.8 18 19 12 3 12 71 58.5
at NYU 02/09/07 54-77 L 29-66 .439 5-19 .263 14-18 .778 16 30 46 35.3 19 16 14 4 7 77 59.4
at Brandeis Universit 02/11/07 49-65 L 20-57 .351 4-16 .250 21-29 .724 13 26 39 35.5 17 11 14 3 14 65 59.6
UNIVERSITY OF CHICAGO 02/16/07 64-59 W 20-54 .370 4-14 .286 15-19 .789 9 21 30 35.3 18 11 26 2 12 59 59.6
WASHINGTON (MO) UNIVE 02/18/07 51-66 L 24-48 .500 3-7 .429 15-21 .714 4 31 35 35.2 16 20 13 5 7 66 59.9
CARNEGIE MELLON UNIVE 02/24/07 72-57 W 18-47 .383 7-22 .318 14-19 .737 3 27 30 35.0 17 12 24 0 10 57 59.8
vs St. Lawrence Unive 03/02/07 65-57 W 22-60 .367 2-18 .111 11-17 .647 10 17 27 34.7 19 9 17 1 11 57 59.7
at SUNY Cortland 03/03/07 68-51 W 19-53 .358 6-24 .250 7-8 .875 7 31 38 34.9 14 9 18 5 5 51 59.3
vs Bowdoin College 03/09/07 53-63 L 21-56 .375 11-20 .550 10-15 .667 10 18 28 34.6 13 15 11 1 14 63 59.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1665 581-1534 .379 140-447 .313 363-522 .695 260 709 969 34.6 478 354 551 85 264 1665 59.5
University of Rochester 1837 662-1685 .393 142-412 .345 371-538 .690 378 771 1149 41.0 496 474 526 88 290 1837 65.6
Games played: 28
Points/game: 59.5
FG Pct: 37.9
3FG Pct: 31.3
FT Pct: 69.5
Rebounds/game: 34.6
Assists/game: 12.6
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 9.4
Blocks/game: 3.0
Team Game-by-Game Comparison
2006-07 Rochester Women's Basketball
University of Rochester Team Game-by-Game Comparison (Mar. 10, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CLARKSON UNIVERSITY........... 47/20 35/34 82-54 +28 30-72/13-43 .417/.302 8-22/ 3-14 .364/.214 14-20/25-36 .700/.694 51/29 +22 24/8 17/24 3/6 11/7 26/16
UNIVERSITY OF SCRANTON........ 25/32 44/19 69-51 +18 27-66/17-59 .409/.288 3-11/ 3-18 .273/.167 12-20/14-15 .600/.933 48/39 +9 19/11 14/20 3/5 12/6 18/20
Medaille College.............. 19/24 29/22 48-46 +2 21-74/20-52 .284/.385 1-9 / 2-10 .111/.200 5-12/ 4-10 .417/.400 46/40 +6 13/13 19/23 2/7 11/11 18/12
Ithaca College................ 31/27 38/31 69-58 +11 25-54/19-51 .463/.373 2-5 / 5-13 .400/.385 17-29/15-25 .586/.600 42/33 +9 15/16 23/24 2/3 13/13 23/22
Elmira College................ 33/27 37/25 70-52 +18 28-73/22-63 .384/.349 9-17/ 2-11 .529/.182 5-7 / 6-10 .714/.600 54/35 +19 20/14 27/24 2/1 9/11 14/10
Carnegie Mellon University.... 34/36 33/22 67-58 +9 26-60/19-58 .433/.328 5-9 / 3-15 .556/.200 10-12/17-23 .833/.739 42/34 +8 18/14 29/23 5/1 18/8 21/14
WILLIAM SMITH COLLEGE......... 35/29 39/40 74-69 +5 26-49/25-64 .531/.391 2-7 / 3-14 .286/.214 20-35/16-23 .571/.696 37/34 +3 20/14 22/20 2/1 10/9 23/24
UNION COLLEGE................. 31/32 39/24 70-56 +14 26-66/21-51 .394/.412 4-11/ 6-16 .364/.375 14-18/ 8-14 .778/.571 40/30 +10 19/12 14/22 4/1 11/6 17/18
RIT........................... 31/33 45/32 76-65 +11 25-62/22-53 .403/.415 7-20/ 7-15 .350/.467 19-26/14-20 .731/.700 40/33 +7 21/14 15/16 5/4 9/9 17/18
BRANDEIS UNIVERSITY........... 30/28 39/31 69-59 +10 26-63/20-48 .413/.417 2-14/ 6-17 .143/.353 15-20/13-17 .750/.765 39/29 +10 20/13 16/22 4/6 11/10 15/14
NYU........................... 44/26 38/43 82-69 +13 29-65/24-57 .446/.421 12-27/ 6-17 .444/.353 12-17/15-24 .706/.625 38/40 (2) 19/15 12/19 6/2 10/8 20/14
Nazareth College.............. 34/28 36/28 70-56 +14 24-63/19-54 .381/.352 7-19/ 7-15 .368/.467 15-24/11-17 .625/.647 42/37 +5 17/11 15/24 5/1 15/6 14/21
SUNY Geneseo.................. 29/23 33/28 62-51 +11 20-70/14-42 .286/.333 4-19/ 2-8 .211/.250 18-22/21-25 .818/.840 41/40 +1 12/11 16/31 1/4 16/9 22/16
College at Brockport.......... 41/21 21/41 78-75 +3 27-66/27-67 .409/.403 1-10/10-28 .100/.357 23-29/11-15 .793/.733 47/37 +10 22/16 26/25 1/2 13/18 16/25
Washington (MO) University.... 17/27 19/30 36-57 (21) 11-53/17-54 .208/.315 2-11/ 2-11 .182/.182 12-21/21-28 .571/.750 37/50 (13) 7/9 17/16 3/1 10/9 21/19
University of Chicago......... 20/35 40/32 60-67 (7) 20-66/26-50 .303/.520 8-16/ 3-13 .500/.231 12-16/12-17 .750/.706 33/37 (4) 14/12 15/22 2/4 8/2 17/15
CASE WESTERN RESERVE UNIV..... 40/19 22/22 62-41 +21 26-55/14-60 .473/.233 5-15/ 5-14 .333/.357 5-10/ 8-14 .500/.571 48/24 +24 15/5 26/18 3/3 9/14 16/14
EMORY UNIVERSITY.............. 32/23 43/29 75-52 +23 26-58/18-54 .448/.333 6-14/ 5-20 .429/.250 17-23/11-17 .739/.647 45/28 +17 16/9 16/15 3/0 8/9 16/20
Emory University.............. 36/25 32/38 68-63 +5 22-60/25-55 .367/.455 9-19/ 7-19 .474/.368 15-18/ 6-12 .833/.500 39/34 +5 14/15 11/14 3/9 9/7 15/15
Case Western Reserve Univ..... 39/36 35/35 74-71 +3 29-56/26-58 .518/.448 7-14/11-19 .500/.579 9-16/ 8-14 .563/.571 35/33 +2 22/19 16/12 2/3 8/12 13/18
NYU........................... 23/25 31/52 54-77 (23) 18-63/29-66 .286/.439 4-13/ 5-19 .308/.263 14-18/14-18 .778/.778 41/46 (5) 10/16 17/14 3/4 7/7 22/19
Brandeis University........... 23/27 26/38 49-65 (16) 17-54/20-57 .315/.351 3-16/ 4-16 .188/.250 12-17/21-29 .706/.724 43/39 +4 11/11 23/14 2/3 7/14 24/17
UNIVERSITY OF CHICAGO......... 26/28 38/31 64-59 +5 23-49/20-54 .469/.370 5-14/ 4-14 .357/.286 13-20/15-19 .650/.789 32/30 +2 18/11 29/26 6/2 10/12 15/18
WASHINGTON (MO) UNIVERSITY.... 22/35 29/31 51-66 (15) 18-57/24-48 .316/.500 4-15/ 3-7 .267/.429 11-14/15-21 .786/.714 34/35 (1) 16/20 16/13 3/5 4/7 16/16
CARNEGIE MELLON UNIVERSITY.... 35/28 37/29 72-57 +15 27-62/18-47 .435/.383 6-19/ 7-22 .316/.318 12-19/14-19 .632/.737 42/30 +12 19/12 18/24 3/0 16/10 15/17
St. Lawrence University....... 33/28 32/29 65-57 +8 25-45/22-60 .556/.367 5-10/ 2-18 .500/.111 10-16/11-17 .625/.647 36/27 +9 17/9 27/17 2/1 12/11 16/19
SUNY Cortland................. 32/18 36/33 68-51 +17 20-63/19-53 .317/.358 7-25/ 6-24 .280/.250 21-27/ 7-8 .778/.875 44/38 +6 16/9 7/18 3/5 12/5 11/14
Bowdoin College............... 22/29 31/34 53-63 (10) 20-41/21-56 .488/.375 4-11/11-20 .364/.550 9-12/10-15 .750/.667 33/28 +5 20/15 23/11 5/1 1/14 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2006-07 Rochester Women's Basketball
University of Rochester Points-Rebounds-Assists (Mar. 10, 2007)
All games
03 04 10 11 12 14 15 20 21
Opponent Date Score WL KREBBEKS, MCNELIS,J BAROODY,H MULLER,DA DAKIN,LIN TOSATTI,A BANGO,EMI STERN,RAC SINKIN,AS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CLARKSON UNIVERSITY 11/17/06 82-54 W 10- 2- 3 6- 1- 3 9- 5- 1 12- 4- 3 5- 0- 0 0- 1- 0 8- 0- 3 2- 0- 3 0- 3- 0
UNIVERSITY OF SCRANTON 11/18/06 69-51 W 14- 1- 3 3- 0- 2 4- 3- 1 17- 4- 2 DNP DNP 2- 3- 7 DNP DNP
at Medaille College 11/21/06 48-46 W 18- 0- 1 0- 1- 1 2- 3- 1 6- 6- 3 DNP DNP 3- 4- 3 0- 1- 0 DNP
at Ithaca College 11/26/06 69-58 W 14- 5- 2 5- 1- 1 0- 2- 0 7- 5- 3 DNP DNP 4- 3- 5 1- 0- 0 DNP
at Elmira College 11/28/06 70-52 W 9- 1- 1 4- 1- 2 11- 8- 1 3- 1- 2 0- 0- 0 0- 0- 0 9- 2- 5 0- 0- 0 0- 0- 0
at Carnegie Mellon Univ12/02/06 67-58 W 9- 1- 2 6- 0- 0 6- 4- 0 11- 6- 2 0- 0- 0 DNP 8- 6- 4 0- 0- 0 DNP
WILLIAM SMITH COLLEGE 12/05/06 74-69 W 6- 2- 4 0- 2- 1 3- 0- 0 20- 7- 4 DNP DNP 4- 2- 6 0- 1- 1 DNP
UNION COLLEGE 12/09/06 70-56 W 2- 4- 2 10- 4- 2 0- 1- 2 15- 7- 1 DNP DNP 5- 3- 7 0- 0- 1 0- 0- 0
RIT 01/02/07 76-65 W 6- 4- 2 11- 2- 2 5- 2- 1 30- 6- 3 DNP DNP 8- 5- 6 0- 1- 0 DNP
BRANDEIS UNIVERSITY 01/05/07 69-59 W 2- 1- 4 4- 0- 1 8- 8- 1 4- 4- 2 DNP DNP 9- 5- 7 0- 1- 1 DNP
NYU 01/07/07 82-69 W 9- 2- 3 6- 3- 2 17- 2- 0 10- 5- 0 0- 2- 0 0- 0- 0 15- 1- 3 2- 0- 2 0- 1- 0
vs Nazareth College 01/09/07 70-56 W 8- 3- 3 3- 1- 1 6- 3- 0 14- 2- 0 DNP DNP 3- 5- 6 3- 0- 0 DNP
vs SUNY Geneseo 01/11/07 62-51 W 11- 1- 1 3- 4- 1 3- 5- 0 23-10- 2 DNP DNP 2- 2- 2 2- 0- 1 DNP
vs College at Brockport01/13/07 78-75 WO 2- 1- 3 0- 1- 1 4- 1- 0 24- 7- 2 DNP DNP 0- 6- 6 2- 0- 3 DNP
at Washington (MO) Univ01/19/07 36-57 L 3- 2- 0 0- 1- 1 0- 4- 1 11- 6- 0 0- 1- 0 DNP 6- 2- 1 DNP DNP
at University of Chicag01/21/07 60-67 L 16- 0- 1 0- 0- 1 0- 2- 0 5- 2- 0 DNP DNP 7- 3- 7 DNP DNP
CASE WESTERN RESERVE UN01/26/07 62-41 W 4- 0- 1 3- 1- 2 7- 7- 1 2- 4- 0 0- 1- 0 2- 0- 0 6- 7- 4 DNP 0- 2- 0
EMORY UNIVERSITY 01/28/07 75-52 W 2- 1- 1 9- 2- 1 2- 5- 1 7- 5- 0 0- 1- 0 5- 0- 2 11- 8- 3 DNP 0- 0- 0
at Emory University 02/02/07 68-63 W 4- 1- 3 2- 3- 0 16- 3- 2 DNP DNP 0- 0- 0 8- 5- 4 DNP DNP
at Case Western Reserve02/04/07 74-71 W 15- 2- 2 5- 5- 1 9- 2- 4 0- 1- 0 DNP DNP 3- 4- 8 DNP DNP
at NYU 02/09/07 54-77 L 0- 0- 0 3- 0- 1 11- 1- 1 18- 5- 2 0- 0- 0 0- 0- 0 2- 3- 2 DNP 0- 0- 0
at Brandeis University 02/11/07 49-65 L 5- 0- 2 2- 1- 1 0- 3- 1 12- 4- 1 DNP 0- 1- 0 2- 6- 5 DNP 0- 0- 0
UNIVERSITY OF CHICAGO 02/16/07 64-59 W 10- 2- 0 6- 1- 1 0- 0- 0 14- 4- 1 DNP DNP 9- 7- 8 DNP DNP
WASHINGTON (MO) UNIVERS02/18/07 51-66 L 6- 1- 1 3- 1- 1 4- 2- 0 8- 5- 1 DNP 1- 0- 0 4- 2- 5 DNP DNP
CARNEGIE MELLON UNIVERS02/24/07 72-57 W 7- 1- 3 0- 1- 0 2- 0- 0 17- 7- 1 0- 1- 0 0- 1- 0 9- 6- 6 DNP 0- 0- 0
vs St. Lawrence Univers03/02/07 65-57 W 9- 4- 1 7- 0- 3 0- 0- 0 17- 4- 2 DNP DNP 7- 2- 6 DNP DNP
at SUNY Cortland 03/03/07 68-51 W 11- 1- 1 4- 2- 1 6- 2- 0 16- 4- 1 DNP DNP 3- 5- 8 DNP DNP
vs Bowdoin College 03/09/07 53-63 L 4- 1- 2 6- 3- 2 3- 2- 0 4- 2- 4 DNP DNP 3- 2- 5 DNP DNP
22 23 24 32 33 41 42
Opponent Date Score WL LYONS,EMI SADALY,JO MASTRONAR PORTER,AL FISHER,MA WADDELL,J MARRIOTT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CLARKSON UNIVERSITY 11/17/06 82-54 W 5- 5- 0 0- 5- 1 2- 1- 1 6- 8- 3 4- 6- 1 2- 2- 1 11- 3- 1
UNIVERSITY OF SCRANTON 11/18/06 69-51 W 0- 3- 0 DNP DNP 13-20- 2 0- 0- 0 8- 5- 0 8- 5- 2
at Medaille College 11/21/06 48-46 W 10- 4- 1 DNP DNP 4-13- 0 2- 0- 0 2- 2- 0 1- 5- 3
at Ithaca College 11/26/06 69-58 W 9- 4- 0 DNP 9- 0- 0 11- 7- 0 0- 3- 1 0- 0- 0 9-10- 3
at Elmira College 11/28/06 70-52 W 14- 6- 0 0- 1- 0 0- 1- 1 6-13- 5 0- 1- 0 6- 7- 0 8- 5- 3
at Carnegie Mellon Univ12/02/06 67-58 W 12- 8- 3 0- 0- 0 DNP 2-10- 5 0- 1- 1 6- 4- 0 7- 1- 1
WILLIAM SMITH COLLEGE 12/05/06 74-69 W 13- 4- 1 DNP 0- 0- 0 7-10- 1 0- 1- 0 8- 5- 0 13- 3- 2
UNION COLLEGE 12/09/06 70-56 W 4- 5- 0 DNP 0- 0- 0 4- 6- 2 DNP 4- 2- 1 26- 8- 1
RIT 01/02/07 76-65 W 3- 4- 2 DNP 3- 0- 0 DNP 2- 1- 0 2- 3- 1 6- 7- 4
BRANDEIS UNIVERSITY 01/05/07 69-59 W 8- 2- 0 DNP DNP 10- 5- 1 0- 0- 1 12- 4- 1 12- 3- 1
NYU 01/07/07 82-69 W 2- 4- 3 0- 0- 0 0- 0- 0 9- 3- 1 0- 3- 0 4- 5- 0 8- 5- 5
vs Nazareth College 01/09/07 70-56 W 8- 1- 3 DNP 2- 0- 0 9-11- 1 2- 5- 0 4- 6- 0 8- 2- 3
vs SUNY Geneseo 01/11/07 62-51 W 0- 1- 0 DNP 3- 0- 0 6- 5- 0 1- 2- 2 6- 3- 0 2- 5- 3
vs College at Brockport01/13/07 78-75 WO 6- 4- 2 DNP 0- 0- 0 21-10- 2 0- 0- 1 7- 7- 0 12- 5- 2
at Washington (MO) Univ01/19/07 36-57 L 4- 4- 0 0- 0- 0 0- 0- 0 0- 3- 2 1- 3- 1 4- 2- 0 7- 6- 1
at University of Chicag01/21/07 60-67 L 2- 0- 0 DNP 7- 2- 1 11-11- 2 0- 0- 1 0- 1- 0 12- 6- 1
CASE WESTERN RESERVE UN01/26/07 62-41 W 12- 2- 1 0- 1- 0 3- 1- 1 17- 7- 0 0- 5- 1 4- 6- 4 2- 3- 0
EMORY UNIVERSITY 01/28/07 75-52 W 6- 6- 1 DNP 6- 2- 0 11- 8- 1 3- 1- 1 4- 1- 2 9- 4- 3
at Emory University 02/02/07 68-63 W 4- 4- 1 DNP 9- 1- 1 16- 6- 1 0- 1- 0 0- 2- 0 9-10- 2
at Case Western Reserve02/04/07 74-71 W 16- 4- 1 DNP 0- 3- 1 2- 5- 2 DNP 6- 2- 0 18- 6- 3
at NYU 02/09/07 54-77 L 2- 2- 1 0- 0- 0 0- 0- 0 10-14- 2 0- 0- 0 4- 4- 0 4- 5- 1
at Brandeis University 02/11/07 49-65 L 7- 3- 0 DNP 6- 1- 0 0- 8- 1 4- 3- 0 0- 1- 0 11- 8- 0
UNIVERSITY OF CHICAGO 02/16/07 64-59 W 4- 2- 2 DNP 0- 2- 0 2- 2- 2 0- 0- 0 6- 3- 2 13- 7- 2
WASHINGTON (MO) UNIVERS02/18/07 51-66 L 0- 1- 0 0- 0- 0 0- 2- 1 5- 4- 0 DNP 4- 3- 4 16- 9- 3
CARNEGIE MELLON UNIVERS02/24/07 72-57 W 4- 4- 1 0- 1- 1 6- 0- 2 12- 9- 0 5- 3- 0 0- 0- 1 10- 6- 4
vs St. Lawrence Univers03/02/07 65-57 W 7- 6- 1 DNP 0- 0- 0 9-10- 2 2- 2- 0 0- 0- 0 7- 5- 2
at SUNY Cortland 03/03/07 68-51 W 0- 3- 1 DNP 0- 1- 0 11-12- 1 0- 1- 1 0- 1- 1 17- 8- 1
vs Bowdoin College 03/09/07 53-63 L 4- 0- 0 DNP 0- 0- 1 15-13- 2 4- 1- 1 DNP 10- 8- 3
Individual Game-by-Game
2006-07 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 10, 2007)
All games
- #03 Krebbeks, Megan
- #04 McNelis, Johanna
- #10 Baroody, Helen
- #11 Muller, Danielle
- #12 Dakin, Lindsay
- #14 Tosatti, Alaina
- #15 Bango, Emily
- #20 Stern, Rachel
- #21 Sinkin, Ashley
- #22 Lyons, Emily
- #23 Sadaly, Joy
- #24 Mastronardi, Jessica
- #32 Porter, Alex
- #33 Fisher, Marlena
- #41 Waddell, Jessica
- #42 Marriott, Julie
- #TM TEAM