2007-08 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2008)
All games
#24 Donovan, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. VINCENT 11/16/07 13 2-7 .286 0-0 .000 1-2 .500 3 8 11 11.0 3 0 2 3 4 0 5 5.0
BOWDOIN COLLEGE 11/17/07 5 1-3 .333 0-0 .000 0-0 .000 5 1 6 8.5 2 0 1 2 0 1 2 3.5
MEDAILLE COLLEGE 11/20/07 9 0-4 .000 0-1 .000 0-0 .000 0 1 1 6.0 1 0 0 1 1 1 0 2.3
ITHACA COLLEGE 11/25/07 7 3-6 .500 0-0 .000 0-0 .000 0 0 0 4.5 1 0 0 2 0 0 6 3.3
ELMIRA COLLEGE 11/27/07 15 2-3 .667 0-0 .000 0-0 .000 3 2 5 4.6 4 0 3 3 3 0 4 3.4
at William Smith Colle 12/04/07 11 3-5 .600 0-0 .000 0-0 .000 2 2 4 4.5 0 0 1 0 2 1 6 3.8
at Union College 12/08/07 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 2 0 2 1 1 0 0 3.3
at Clarkson University 01/02/08 20 3-4 .750 0-0 .000 0-0 .000 5 5 10 5.0 2 0 0 2 4 3 6 3.6
CARNEGIE MELLON UNIVER 01/05/08 8 1-5 .200 0-0 .000 2-2 1.000 0 1 1 4.6 1 0 1 0 0 0 4 3.7
at SUNY Geneseo 01/08/08 15 0-3 .000 0-0 .000 2-2 1.000 3 3 6 4.7 4 0 0 4 1 0 2 3.5
ROBERTS WESLEYAN COLLE 01/10/08 17 5-10 .500 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 1 0 0 10 4.1
NAZARETH COLLEGE 01/12/08 14 3-6 .500 0-0 .000 1-2 .500 0 5 5 4.4 1 0 1 1 1 1 7 4.3
NYU 01/18/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 0 4.0
BRANDEIS UNIVERSITY 01/20/08 16 3-6 .500 0-0 .000 3-3 1.000 1 2 3 4.0 1 0 2 0 3 1 9 4.4
at Emory University 01/25/08 16 2-9 .222 0-0 .000 0-0 .000 1 3 4 4.0 1 0 0 1 3 3 4 4.3
at Case Western Reserv 01/27/08 17 2-5 .400 0-0 .000 2-4 .500 3 6 9 4.3 1 0 1 2 2 3 6 4.4
WASHINGTON (MO) UNIVER 02/01/08 13 3-7 .429 0-0 .000 0-0 .000 3 1 4 4.3 2 0 1 0 1 0 6 4.5
UNIVERSITY OF CHICAGO 02/03/08 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 4.1 1 0 0 0 0 0 2 4.4
at University of Chica 02/08/08 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 0 1 0 2 4.3
at Washington (MO) Uni 02/10/08 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.7 0 0 3 0 0 0 2 4.2
at Brandeis University 02/15/08 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.7 2 0 1 2 4 0 2 4.0
at NYU 02/17/08 8 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.5 4 0 1 3 0 0 4 4.0
CASE WESTERN RESERVE U 02/22/08 16 4-5 .800 0-0 .000 2-2 1.000 2 2 4 3.6 2 0 1 3 2 0 10 4.3
EMORY UNIVERSITY 02/24/08 9 2-4 .500 0-1 .000 0-0 .000 0 1 1 3.5 1 0 0 1 0 2 4 4.3
at Carnegie Mellon Uni 03/01/08 9 1-2 .500 0-0 .000 0-2 .000 0 3 3 3.4 0 0 0 0 2 0 2 4.2
vs Eastern Connecticut 03/07/08 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.4 3 0 1 0 4 3 2 4.1
vs Medaille College 03/08/08 15 2-5 .400 0-0 .000 0-0 .000 2 2 4 3.4 3 0 2 0 2 0 4 4.1
at Messiah College 03/14/08 11 1-3 .333 0-0 .000 0-0 .000 1 4 5 3.5 2 0 2 2 1 0 2 4.0
Totals......................... 0 326 50-121 .413 0-2 .000 13-19 .684 37 60 97 3.5 45 0 26 35 42 19 113 4.0
Games played: 28
Minutes/game: 11.6
Points/game: 4.0
FG Pct: 41.3
3FG Pct: 0.0
FT Pct: 68.4
Rebounds/game: 3.5
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 1.5