2007-08 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 15, 2008)
All games
#33 Fisher, Marlena
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT ST. VINCENT 11/16/07 13 2-3 .667 0-0 .000 0-2 .000 2 2 4 4.0 0 0 2 1 1 2 4 4.0
BOWDOIN COLLEGE 11/17/07 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 2.0
MEDAILLE COLLEGE 11/20/07 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.0 3 0 0 1 0 2 0 1.3
ITHACA COLLEGE 11/25/07 18 2-2 1.000 0-0 .000 2-2 1.000 3 2 5 3.5 1 0 2 1 0 3 6 2.5
ELMIRA COLLEGE 11/27/07 12 1-2 .500 0-0 .000 0-0 .000 3 5 8 4.4 1 0 0 4 1 0 2 2.4
at William Smith Colle 12/04/07 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.0 3 0 0 3 0 0 2 2.3
at Union College 12/08/07 13 1-1 1.000 0-0 .000 0-1 .000 1 2 3 3.9 1 0 0 0 0 0 2 2.3
at Clarkson University 01/02/08 11 0-1 .000 0-0 .000 2-4 .500 0 0 0 3.4 2 0 0 2 0 0 2 2.3
CARNEGIE MELLON UNIVER 01/05/08 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 1 1 0 2 0 2.0
at SUNY Geneseo 01/08/08 14 2-4 .500 0-0 .000 3-6 .500 3 3 6 3.5 1 0 0 0 0 1 7 2.5
ROBERTS WESLEYAN COLLE 01/10/08 14 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 4 0 5 1 0 3 0 2.3
NAZARETH COLLEGE 01/12/08 22 2-2 1.000 0-0 .000 1-3 .333 1 0 1 3.3 5 1 0 2 0 3 5 2.5
NYU 01/18/08 12 0-3 .000 0-0 .000 2-2 1.000 2 1 3 3.3 2 0 2 1 0 0 2 2.5
BRANDEIS UNIVERSITY 01/20/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 0 2 1 0 0 2.3
at Emory University 01/25/08 13 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.1 1 0 0 0 0 1 0 2.1
at Case Western Reserv 01/27/08 9 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.9 0 0 0 1 0 0 3 2.2
WASHINGTON (MO) UNIVER 02/01/08 17 1-4 .250 0-1 .000 2-3 .667 2 3 5 3.1 3 0 0 1 0 0 4 2.3
UNIVERSITY OF CHICAGO 02/03/08 16 1-3 .333 0-0 .000 0-1 .000 0 2 2 3.0 3 0 1 0 0 1 2 2.3
at University of Chica 02/08/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 1 0 0 0 0 2.2
at Washington (MO) Uni 02/10/08 20 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.0 0 0 1 2 0 0 4 2.3
at Brandeis University 02/15/08 21 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.0 2 0 0 1 0 2 4 2.3
at NYU 02/17/08 17 0-3 .000 0-0 .000 0-0 .000 0 6 6 3.2 4 0 0 1 1 1 0 2.2
CASE WESTERN RESERVE U 02/22/08 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.0 0 0 1 0 0 1 0 2.1
EMORY UNIVERSITY 02/24/08 10 2-6 .333 0-0 .000 0-3 .000 4 1 5 3.1 1 0 1 0 0 2 4 2.2
at Carnegie Mellon Uni 03/01/08 17 0-1 .000 0-0 .000 0-0 .000 0 5 5 3.2 3 0 0 1 0 1 0 2.1
vs Eastern Connecticut 03/07/08 18 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.2 3 0 3 1 0 0 2 2.1
vs Medaille College 03/08/08 12 0-1 .000 0-0 .000 0-0 .000 2 2 4 3.2 2 0 1 0 0 0 0 2.0
at Messiah College 03/14/08 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 3 0 0 1 0 0 0 2.0
Totals......................... 0 389 21-59 .356 0-2 .000 13-29 .448 30 60 90 3.2 49 1 21 28 4 25 55 2.0
Games played: 28
Minutes/game: 13.9
Points/game: 2.0
FG Pct: 35.6
3FG Pct: 0.0
FT Pct: 44.8
Rebounds/game: 3.2
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1