2008-09 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 14, 2009)
All games
#11 Evans, Ariel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HAMILTON COLLEGE 11/21/08 14 0-4 .000 0-1 .000 0-2 .000 0 2 2 2.0 0 0 1 1 1 2 0 0.0
MORAVIAN COLLEGE 11/22/08 17 2-6 .333 0-0 .000 0-0 .000 3 2 5 3.5 1 0 2 3 2 1 4 2.0
at Medaille College 11/25/08 12 1-4 .250 0-2 .000 0-0 .000 0 2 2 3.0 1 0 0 0 1 0 2 2.0
at Oswego State 11/30/08 18 3-7 .429 0-1 .000 2-2 1.000 2 3 5 3.5 0 0 3 4 0 2 8 3.5
at RIT 12/03/08 16 1-4 .250 0-1 .000 0-0 .000 2 3 5 3.8 0 0 3 1 3 2 2 3.2
at Carnegie Mellon Uni 12/06/08 15 3-5 .600 1-3 .333 0-0 .000 0 3 3 3.7 3 0 3 2 1 0 7 3.8
WILLIAM SMITH COLLEGE 12/09/08 11 0-4 .000 0-1 .000 2-2 1.000 2 3 5 3.9 0 0 0 1 0 2 2 3.6
UNION COLLEGE 12/12/08 19 2-6 .333 0-0 .000 2-3 .667 5 5 10 4.6 0 0 4 2 2 4 6 3.9
at University of Scran 01/06/09 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 4.1 0 0 0 0 0 0 0 3.4
at Brandeis University 01/09/09 9 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.7 1 0 0 0 0 0 0 3.1
at NYU 01/11/09 23 5-9 .556 0-0 .000 4-6 .667 3 2 5 3.8 1 0 2 2 1 4 14 4.1
vs Keuka College 01/13/09 10 3-7 .429 0-0 .000 0-0 .000 1 1 2 3.7 0 0 1 1 0 0 6 4.3
WASHINGTON (MO) UNIVER 01/23/09 10 0-6 .000 0-2 .000 2-2 1.000 3 2 5 3.8 0 0 0 1 0 0 2 4.1
UNIVERSITY OF CHICAGO 01/25/09 17 2-7 .286 0-1 .000 1-1 1.000 1 1 2 3.6 0 0 3 0 0 0 5 4.1
at Case Western Reserv 01/30/09 18 3-7 .429 0-0 .000 1-3 .333 3 2 5 3.7 0 0 1 1 0 4 7 4.3
at Emory University 02/01/09 13 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.8 1 0 1 2 0 1 2 4.2
EMORY UNIVERSITY 02/06/09 20 5-9 .556 0-0 .000 2-2 1.000 5 3 8 4.0 2 0 2 1 0 2 12 4.6
CASE WESTERN RESERVE U 02/08/09 13 4-8 .500 0-0 .000 0-0 .000 2 7 9 4.3 0 0 1 0 0 4 8 4.8
NYU 02/13/09 20 3-7 .429 0-1 .000 0-0 .000 3 6 9 4.5 0 0 2 3 0 1 6 4.9
BRANDEIS UNIVERSITY 02/15/09 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.5 1 0 1 0 0 0 0 4.7
at Washington (MO) Uni 02/22/09 13 1-2 .500 0-0 .000 0-2 .000 1 3 4 4.4 1 0 1 0 0 1 2 4.5
Totals......................... 0 305 39-111 .351 1-14 .071 16-26 .615 38 55 93 4.4 12 0 31 25 11 30 95 4.5
Games played: 21
Minutes/game: 14.5
Points/game: 4.5
FG Pct: 35.1
3FG Pct: 7.1
FT Pct: 61.5
Rebounds/game: 4.4
Assists/game: 1.5
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 1.4
Blocks/game: 0.5