2009-10 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 21, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ONEONTA STATE 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
BALDWIN-WALLACE COLLEG 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 1 0 0 0 0.0
at Nazareth College 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
OSWEGO STATE 11/29/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at RIT 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.4 0 0 0 0 0 0 0 0.0
at Emory University 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
at William Smith Colle 12/09/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 0 0 0 0 0.0
at Union College 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.1 0 0 0 2 0 0 0 0.0
MEDAILLE COLLEGE 01/05/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE U 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 01/10/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
at Keuka College 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER COLLEG 01/14/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 0 0 0 0 0.0
ROBERTS WESLEYAN COLLE 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
at Brandeis University 01/22/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
at NYU 01/24/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
WASHINGTON (MO) UNIVER 01/29/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 2 0 0 0 0.0
UNIVERSITY OF CHICAGO 01/31/10 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.6 0 0 0 0 0 0 0 0.0
at Washington (MO) Uni 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
at University of Chica 02/07/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
at Case Western Reserv 02/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at Carnegie Mellon Uni 02/14/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 02/19/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 2 0 0 0 0.0
NYU 02/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.4 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 1 0 0 0 0.0
SUNY CORTLAND 03/05/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 1 0 0 0 0.0
UNIVERSITY OF MARY WAS 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
vs Christopher Newport 03/12/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 1 0 0 0 0.0
at Kean University 03/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
vs Hope College 03/19/10 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.7 0 0 0 0 0 0 0 0.0
vs Amherst College 03/20/10 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 89 150 4.8 0 0 0 10 0 0 0 0.0
Games played: 31
Rebounds/game: 4.8
Turnovers/game: 0.3