2010-11 Rochester Women's Basketball
University of Rochester Individual Game-by-Game (Mar. 6, 2011)
All games
#42 Wagner,Loren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Medaille College 11/15/10 9 0-4 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
ITHACA COLLEGE 11/19/10 13 6-7 .857 0-0 .000 0-0 .000 1 1 2 3.5 2 0 0 1 0 1 12 6.0
MONTCLAIR STATE UNIVER 11/20/10 17 3-5 .600 0-0 .000 0-0 .000 1 3 4 3.7 3 0 0 2 0 0 6 6.0
ELMIRA COLLEGE 11/23/10 17 1-4 .250 0-0 .000 0-0 .000 0 4 4 3.8 1 0 0 2 0 0 2 5.0
vs Nazareth College 11/30/10 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 2 4.4
vs William Smith Colle 12/02/10 11 3-3 1.000 0-0 .000 4-6 .667 0 3 3 3.0 2 0 1 2 0 0 10 5.3
at Roberts Wesleyan Co 12/04/10 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 1 0 2 4.9
at Oswego State 12/08/10 11 2-5 .400 0-0 .000 1-2 .500 6 1 7 3.1 2 0 1 1 0 1 5 4.9
WILLIAM SMITH COLLEGE 12/10/10 11 3-4 .750 0-0 .000 3-4 .750 0 4 4 3.2 0 0 0 1 2 0 9 5.3
RIT 01/04/11 11 2-4 .500 0-0 .000 0-0 .000 3 2 5 3.4 1 0 0 1 0 2 4 5.2
EMORY UNIVERSITY 01/08/11 5 2-3 .667 0-0 .000 1-3 .333 1 0 1 3.2 1 0 0 0 0 0 5 5.2
at St. John Fisher Col 01/11/11 3 0-0 .000 0-0 .000 0-2 .000 0 1 1 3.0 1 0 0 0 0 0 0 4.8
at University of Chica 01/14/11 11 1-4 .250 0-0 .000 0-0 .000 0 4 4 3.1 1 0 0 0 0 0 2 4.5
at Washington (MO) Uni 01/16/11 16 1-3 .333 0-0 .000 0-0 .000 2 3 5 3.2 1 0 1 0 0 1 2 4.4
CARNEGIE MELLON UNIVER 01/21/11 12 1-1 1.000 0-0 .000 0-0 .000 1 4 5 3.3 2 0 0 2 0 1 2 4.2
CASE WESTERN RESERVE U 01/23/11 9 2-3 .667 0-0 .000 1-1 1.000 0 0 0 3.1 1 0 0 2 0 0 5 4.3
at NYU 01/28/11 15 1-4 .250 0-0 .000 1-2 .500 2 2 4 3.2 1 0 0 1 0 0 3 4.2
at Brandeis University 01/30/11 11 0-0 .000 0-0 .000 3-6 .500 0 0 0 3.0 1 0 0 1 0 0 3 4.1
NYU 02/04/11 12 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 1 1 0 2 4.0
BRANDEIS UNIVERSITY 02/06/11 7 1-1 1.000 0-0 .000 3-4 .750 0 0 0 2.9 2 0 0 0 1 0 5 4.1
UNIVERSITY OF CHICAGO 02/11/11 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 0 0 3.9
WASHINGTON (MO) UNIVER 02/13/11 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 1 0 0 1 0 3.7
at Carnegie Mellon Uni 02/18/11 11 3-5 .600 0-0 .000 0-0 .000 4 2 6 2.8 1 0 1 0 0 0 6 3.8
at Emory University 02/26/11 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 3.6
DANIEL WEBSTER COLLEGE 03/04/11 13 1-2 .500 0-0 .000 0-0 .000 1 5 6 2.9 2 0 2 2 1 0 2 3.6
Totals......................... 0 246 36-69 .522 0-0 .000 17-30 .567 27 45 72 2.9 29 0 8 20 6 7 89 3.6
Games played: 25
Minutes/game: 9.8
Points/game: 3.6
FG Pct: 52.2
FT Pct: 56.7
Rebounds/game: 2.9
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.2