Rochester Women's Basketball Statistics Summary for 1981-82

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jody Lavin   31  0  779  25.1  323  631  .512  0  0  .000  133  167  .796  86  161  247  8.0  72  0  74  106  1  56  1016  32.8 
Kristan Radak   31  0  409  13.2  155  318  .487  0  0  .000  99  165  .600  118  225  343  11.1  77  2  38  94  6  69  965  31.1 
Nancy Gaden   31  0  201  6.5  85  226  .376  0  0  .000  31  53  .585  25  56  81  2.6  58  0  150  169  9  59  894  28.8 
Ann Emmons   32  0  164  5.1  70  162  .432  0  0  .000  24  40  .600  37  61  98  3.1  77  0  103  89  9  61  652  20.4 
Tracy Haswell   32  0  138  4.3  54  132  .409  0  0  .000  30  44  .682  42  67  109  3.4  63  1  35  43  8  26  469  14.7 
Molly Hayes   28  0  97  3.5  38  102  .373  0  0  .000  21  29  .724  10  15  25  0.9  37  0  44  48  0  5  361  12.9 
Valerie Spogen   22  0  86  3.9  40  91  .440  0  0  .000  6  20  .300  16  48  64  2.9  44  0  23  35  10  12  312  14.2 
Gretchen Specht   31  0  85  2.7  38  95  .400  0  0  .000  9  20  .450  29  45  74  2.4  28  0  8  38  2  4  326  10.5 
Debbie Brandts   30  0  64  2.1  27  63  .429  0  0  .000  10  26  .385  41  65  106  3.5  44  1  13  36  3  7  478  15.9 
Val Shafer   30  0  59  2.0  21  74  .284  0  0  .000  17  29  .586  28  55  83  2.8  29  0  13  24  11  7  424  14.1 
Mary Ellen Murphy   28  0  57  2.0  20  75  .267  0  0  .000  17  31  .548  30  42  72  2.6  27  0  5  30  1  6  359  12.8 
Megan Fitzpatrick   20  0  22  1.1  10  31  .323  0  0  .000  2  4  .500  7  21  28  1.4  16  0  7  15  1  4  152  7.6 
Wende Reenstra   20  0  12  0.6  6  20  .300  0  0  .000  0  7  .000  18  20  38  1.9  25  0  0  21  12  7  121  6.1 
TEAM   32  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  21  22  43  1.3  0  0  0  0  0  0  0  0.0 
Annie Nelson   2  0  0  0.0  0  3  .000  0  0  .000  0  0  .000  3  0  3  1.5  1  0  1  3  0  0  7  3.5 
Team totals   32  32  2171  67.8  886  2023  .438  0  0  .000  399  635  .628  511  903  1414  44.2  598  4  514  751  73  323  6425   
Opp totals   32  32  1870  58.4  781  1957  .399  0  0  .000  308  517  .596  499  730  1229  38.4  602  -  338  677  110  286  6425   

Rochester Women's Basketball Results for 1981-82

  Date Opponent   Score   Attend   Site Notes
11/23/1981 at SUNY Cortland L 54-62 - Cortland, NY
R 12/4/1981 ELMIRA W 59-46 - Rochester, NY UR Invitational
R 12/5/1981 FREDONIA STATE W 72-34 - Rochester, NY UR Invitational
12/8/1981 ITHACA W 60-57 - Rochester, NY
12/10/1981 at Brockport W 66-60 - Brockport, NY
12/15/1981 OSWEGO STATE W 68-52 - Rochester, NY
1/9/1982 MOLLOY W 80-78 - Rochester, NY
1/13/1982 COLGATE W 68-63 - Rochester, NY
1/16/1982 at St. Bonaventure W 67-61 - St. Bonaventure, NY
1/19/1982 BUFFALO STATE W 75-65 - Rochester, NY
1/21/1982 STONY BROOK W 78-71 - Rochester, NY
1/24/1982 MANHATTANVILLE W 78-71 - Rochester, NY
1/26/1982 at Buffalo W 73-58 - Buffalo, NY
1/28/1982 at Alfred W 62-46 - Alfred, NY
1/30/1982 at Gannon L 65-66 - Erie, PA
2/1/1982 at William Smith W 58-47 - Geneva, NY
M 2/5/1982 at Mansfield L 59-60 - Mansfield, PA Mansfield Invitational
M 2/6/1982 vs Misericordia W 82-60 - Mansfield, PA Mansfield Invitational
M 2/6/1982 vs Alfred State W 73-54 - Mansfield, PA Mansfield Invitational
2/9/1982 HARTWICK L 67-71 - Rochester, NY
$ 2/10/1982 vs William Smith W 65-32 - Pittsford, NY RAC Tournament QF
$ 2/12/1982 vs Nazareth L 56-69 - Pittsford, NY RAC Tournament SF
$ 2/13/1982 vs M.C.C. W 64-54 - Pittsford, NY RAC Tournament 3rd Place Game
2/16/1982 at Nazareth L 65-76 ot - Pittsford, NY
2/18/1982 KEUKA W 85-49 - Rochester, NY
2/20/1982 at Le Moyne W 79-63 - Syracuse, NY
2/23/1982 at Niagara L 62-65 - Niagra Falls, NY
@p 2/25/1982 vs Hamilton W 64-56 - Purchase, NY NYS AIAW Div. III Tournament QF
@p 2/26/1982 vs Hartwick W 77-65 - Purchase, NY NYS AIAW Div. III Tournament SF
@p 2/27/1982 at Manhattanville L 58-60 - Purchase, NY NYS AIAW Div. III Tournament Final
!p 3/5/1982 WORCESTER STATE W 77-54 - Rochester, NY Div. III AIAW Tourn. East Reg. 1st Rd.
!p 3/9/1982 PHILADELPHIA U. L 54-59 - Rochester, NY Div. III AIAW Tourn. East Reg. QF
 
R- UR Invitational (Champion)
M- Mansfield Invitational
$- RAC Tournament (3rd Place)
@- NYS AIAW Tournament (Runner-up)
!- Division III AIAW Tournament (2nd Round)

Overall: 23-9
Conference: 0-0
Home: 11-2
Away: 6-6
Neutral: 6-1