Rochester Women's Basketball Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Kristan Radak   27  0  383  14.2  142  322  .441  0  0  .000  99  171  .579  112  196  308  11.4  75  1  58  66  10  90  0  0.0 
Terri Eddy   27  0  307  11.4  140  352  .398  0  0  .000  27  39  .692  62  77  139  5.1  45  1  72  52  5  43  0  0.0 
Valerie Spogen   27  0  272  10.1  115  280  .411  0  0  .000  42  66  .636  52  95  147  5.4  66  2  101  78  16  32  0  0.0 
Jean Sullivan   27  0  205  7.6  81  193  .420  0  0  .000  43  69  .623  91  106  197  7.3  73  2  23  48  23  26  0  0.0 
Cheryl Cole   19  0  190  10.0  79  199  .397  0  0  .000  32  57  .561  44  80  124  6.5  28  1  41  47  4  36  0  0.0 
Janet Siemer   27  0  162  6.0  69  173  .399  0  0  .000  24  54  .444  88  116  204  7.6  78  3  27  47  28  21  0  0.0 
Sue Penepent   27  0  122  4.5  46  150  .307  0  0  .000  30  52  .577  16  48  64  2.4  26  0  86  94  3  31  0  0.0 
Jennifer Stone   24  0  31  1.3  13  42  .310  0  0  .000  5  14  .357  18  25  43  1.8  22  0  6  27  1  5  0  0.0 
Josefa Benzoni   17  0  25  1.5  8  26  .308  0  0  .000  9  16  .563  5  6  11  0.6  8  0  5  13  0  6  0  0.0 
Eileen Heller   17  0  16  0.9  5  23  .217  0  0  .000  6  17  .353  4  5  9  0.5  6  0  2  13  0  2  0  0.0 
Karen Durkin   18  0  12  0.7  4  14  .286  0  0  .000  4  5  .800  4  6  10  0.6  8  0  10  11  0  2  0  0.0 
Megan Fitzpatrick   14  0  9  0.6  3  19  .158  0  0  .000  3  10  .300  8  12  20  1.4  8  0  3  12  0  4  0  0.0 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  24  27  51  1.9  0  0  0  0  0  0  0  0.0 
Team totals   27  27  1734  64.2  705  1793  .393  0  0  .000  324  570  .568  528  799  1327  49.1  443  10  434  508  90  298  0   
Opp totals   27  27  1446  53.6  590  1638  .360  0  0  .000  266  422  .630  356  673  1029  38.1  518  -  257  560  76  255  0   

Rochester Women's Basketball Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
11/28/1984 SUNY CORTLAND L 60-68 - Rochester, NY
# 11/30/1984 WITTENBERG W 72-46 - Rochester, NY UR Chuck Resler Tournament
# 12/1/1984 CHICAGO W 58-37 - Rochester, NY UR Chuck Resler Tournament
12/4/1984 at St. Lawrence W 53-45 - Canton, NY
F 12/7/1984 RENSSELAER W 80-63 - Rochester, NY R.T. French Tournament
F 12/8/1984 NEW ROCHELLE L 56-64 - Rochester, NY R.T. French Tournament
12/11/1984 BROCKPORT W 72-57 - Rochester, NY
12/14/1984 at William Smith W 73-43 - Geneva, NY
1/9/1985 at Kean L 62-79 - Union, NJ
1/11/1985 at NYU W 62-54 - New York, NY
1/13/1985 at Drew W 52-43 - Madison, NJ
1/18/1985 at Buffalo State L 47-68 - Buffalo, NY
1/22/1985 at Hartwick W 48-46 - Oneonta, NY
1/24/1985 ALFRED L 48-61 - Rochester, NY
1/29/1985 BUFFALO W 73-54 - Rochester, NY
2/1/1985 STONY BROOK W 85-68 - Rochester, NY
2/6/1985 SUNY GENESEO W 59-30 - Rochester, NY
2/9/1985 NAZARETH W 66-57 - Rochester, NY
2/12/1985 ITHACA W 68-54 - Rochester, NY
H 2/15/1985 vs Castleton W 78-57 - Clinton, NY Hamilton Invitational
H 2/16/1985 at Hamilton W 55-34 - Clinton, NY Hamilton Invitational
2/19/1985 at Elmira W 64-44 - Elmira, NY
@p 2/22/1985 ALFRED W 73-40 - Rochester, NY NYS AIAW Div. III Tournament QF
@p 2/23/1985 STONY BROOK W 70-53 - Rochester, NY NYS AIAW Div. III Tournament SF
@p 2/24/1985 NEW ROCHELLE W 71-53 - Rochester, NY NYS AIAW Div. III Tournament Final
%p 3/1/1985 vs New Rochelle L 66-70 - Buffalo, NY NCAA Div. III Tournament 1st Round
%p 3/2/1985 at Buffalo State W 63-58 - Buffalo, NY NCAA Div. III Tournament Consolation
 
#- UR Chuck Resler Tournament (Champion)
F- R.T. French Tournament (Runner-up)
H- Hamilton Invitational (Champion)
@- NYS AIAW Tournament (Champion)
%- NCAA Division III Tournament (1st Round Consol.)

Overall: 21-6
Conference: 0-0
Home: 12-3
Away: 8-2
Neutral: 1-1