Rochester Women's Basketball Statistics Summary for 1985-86

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Terri Eddy   23  0  363  15.8  171  377  .454  0  0  .000  21  36  .583  55  91  146  6.3  36  1  69  49  10  37  0  0.0 
Cheryl Cole   23  0  285  12.4  99  274  .361  0  0  .000  87  120  .725  66  166  232  10.1  45  1  84  65  6  34  0  0.0 
Sue Penepent   23  0  228  9.9  95  244  .389  0  0  .000  38  59  .644  20  48  68  3.0  36  0  101  102  2  31  0  0.0 
Jean Sullivan   23  0  216  9.4  88  218  .404  0  0  .000  40  62  .645  84  146  230  10.0  49  1  15  56  15  9  0  0.0 
Janet Siemer   22  0  126  5.7  50  133  .376  0  0  .000  26  45  .578  60  113  173  7.9  71  3  49  33  29  30  0  0.0 
Louise Stapleton   15  0  61  4.1  22  61  .361  0  0  .000  17  26  .654  16  41  57  3.8  26  0  32  22  3  20  0  0.0 
Jennifer Stone   22  0  59  2.7  22  71  .310  0  0  .000  15  29  .517  24  20  44  2.0  14  0  7  28  2  11  0  0.0 
Kelly Connors   23  0  58  2.5  25  69  .362  0  0  .000  8  26  .308  33  51  84  3.7  58  1  3  37  9  11  0  0.0 
Jeanette Bubniak   21  0  35  1.7  14  52  .269  0  0  .000  7  10  .700  25  43  68  3.2  20  0  0  17  9  9  0  0.0 
Mary Knoll   20  0  22  1.1  7  23  .304  0  0  .000  8  11  .727  6  11  17  0.9  19  0  16  22  0  7  0  0.0 
Eileen Heller   13  0  14  1.1  5  13  .385  0  0  .000  4  11  .364  2  2  4  0.3  3  0  5  12  1  3  0  0.0 
Kathy Anderson   14  0  4  0.3  1  10  .100  0  0  .000  2  4  .500  5  4  9  0.6  0  0  0  7  0  1  0  0.0 
TEAM   23  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  12  13  25  1.1  0  0  0  0  0  0  0  0.0 
Team totals   23  23  1469  63.9  599  1545  .388  0  0  .000  271  439  .617  408  749  1157  50.3  377  7  381  450  86  203  0   
Opp totals   23  23  1306  56.8  548  1513  .362  0  0  .000  210  350  .600  308  637  945  41.1  410  -  260  423  76  223  0   

Rochester Women's Basketball Results for 1985-86

  Date Opponent   Score   Attend   Site Notes
11/26/1985 at SUNY Cortland L 68-89 - Cortland, NY
C 11/29/1985 vs Washington-St. Louis W 59-40 - Chicago, IL U. Chicago Co-ed Classic
C 11/30/1985 at Chicago L 61-69 - Chicago, IL U. Chicago Co-ed Classic
12/3/1985 ST. LAWRENCE W 74-57 - Rochester, NY
# 12/6/1985 DICKINSON W 60-43 - Rochester, NY UR Chuck Resler Tournament
# 12/7/1985 ALLEGHENY W 69-68 - Rochester, NY UR Chuck Resler Tournament
R 12/13/1985 NEW ROCHELLE W 72-53 - Rochester, NY UR Invitational
R 12/14/1985 BUFFALO STATE L 56-57 - Rochester, NY UR Invitational
1/16/1986 BUFFALO STATE L 58-62 - Rochester, NY
1/18/1986 HARTWICK W 67-59 - Rochester, NY
1/23/1986 at Alfred W 74-59 - Alfred, NY
1/27/1986 at Fredonia State W 56-50 - Fredonia, NY
2/1/1986 at Nazareth L 43-59 - Pittsford, NY
2/4/1986 at SUNY Geneseo W 72-57 - Geneseo, NY
2/6/1986 WILLIAM SMITH W 75-58 - Rochester, NY
2/11/1986 at Ithaca W 54-52 - Ithaca, NY
2/13/1986 at Buffalo W 73-51 - Buffalo, NY
2/14/1986 HAMILTON W 81-45 - Rochester, NY
2/18/1986 ELMIRA W 65-41 - Rochester, NY
@p 2/21/1986 vs Manhattanville W 61-44 - New York, NY NYS AIAW Div. III Tournament QF
@p 2/22/1986 vs Columbia L 60-62 - New York, NY NYS AIAW Div. III Tournament SF
@p 2/23/1986 at NYU L 64-73 - New York, NY NYS AIAW Div. III Tourn. 3rd Place Game
2/25/1986 ST. JOHN FISHER L 47-58 - Rochester, NY
 
C- U. Chicago Co-ed Classic (Runner-up)
#- UR Chuck Resler Tournament (Champion)
R- UR Invitational (Runner-up)
@- NYS AIAW Tournament (4th Place)

Overall: 15-8
Conference: 0-0
Home: 8-3
Away: 5-4
Neutral: 2-1