Rochester Women's Basketball Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jeanette Bubniak   26  0  360  13.8  153  392  .390  0  0  .000  54  84  .643  114  176  290  11.2  82  2  20  68  49  39  0  0.0 
Michele Wilson   26  0  284  10.9  117  322  .363  0  3  .000  50  63  .794  53  86  139  5.3  60  0  73  151  10  42  0  0.0 
Lori Pietrzykowski   26  0  257  9.9  107  272  .393  0  0  .000  43  60  .717  91  101  192  7.4  50  0  46  48  3  23  0  0.0 
Sue Penepent   26  0  188  7.2  68  233  .292  16  67  .239  36  58  .621  30  56  86  3.3  52  0  133  103  10  48  0  0.0 
Kelly Connors   26  0  170  6.5  76  176  .432  0  0  .000  18  44  .409  94  131  225  8.7  72  3  19  52  50  12  0  0.0 
Erica Hansen   26  0  71  2.7  28  70  .400  0  0  .000  15  23  .652  28  63  91  3.5  33  0  9  22  6  9  0  0.0 
Holly Quarzo   25  0  58  2.3  21  71  .296  1  3  .333  15  27  .556  23  22  45  1.8  27  0  14  26  1  20  0  0.0 
Lori Lewis   23  0  46  2.0  18  45  .400  4  12  .333  6  11  .545  7  17  24  1.0  12  0  10  21  0  15  0  0.0 
Liz Niles   23  0  43  1.9  18  43  .419  0  1  .000  7  13  .538  18  26  44  1.9  21  0  8  22  4  4  0  0.0 
Cris Charpinsky   26  0  30  1.2  10  40  .250  0  1  .000  10  16  .625  10  21  31  1.2  27  0  32  46  0  8  0  0.0 
Amy Kniffin   14  0  18  1.3  8  21  .381  0  0  .000  2  5  .400  11  14  25  1.8  10  0  2  8  0  2  0  0.0 
Jennifer Stone   4  0  18  4.5  8  20  .400  0  0  .000  2  2  1.000  6  6  12  3.0  2  0  4  8  0  5  0  0.0 
Chris LaFleur   21  0  16  0.8  6  21  .286  0  0  .000  4  7  .571  11  24  35  1.7  12  0  5  8  2  8  0  0.0 
Kim Krisher   12  0  9  0.8  3  6  .500  0  0  .000  3  5  .600  6  2  8  0.7  6  0  2  7  1  1  0  0.0 
Jennifer Loos   16  0  8  0.5  3  14  .214  0  0  .000  2  4  .500  4  0  4  0.3  5  0  5  9  0  2  0  0.0 
TEAM   26  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  35  42  77  3.0  0  0  0  0  0  0  0  0.0 
Team totals   26  26  1576  60.6  644  1746  .369  21  87  .241  267  422  .633  541  787  1328  51.1  471  5  382  599  136  238  0   
Opp totals   26  26  1587  61.0  633  1687  .375  22  74  .297  299  484  .618  390  677  1067  41.0  435  -  350  479  79  321  0   

Rochester Women's Basketball Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
T 11/20/1987 vs Defiance L 73-75 - Tiffin, OH Heidelberg Tip-Off Classic
T 11/21/1987 at Heidelberg L 58-71 - Tiffin, OH Heidelberg Tip-Off Classic
11/24/1987 ST. JOHN FISHER L 45-89 - Rochester, NY
12/1/1987 ST. LAWRENCE W 78-61 - Rochester, NY
#* 12/4/1987 BRANDEIS W 87-59 - Rochester, NY UR Chuck Resler Tournament
# 12/5/1987 WITTENBERG L 52-57 - Rochester, NY UR Chuck Resler Tournament
12/8/1987 at SUNY Geneseo W 49-36 - Geneseo, NY
* 12/12/1987 at Case Western Reserve W 75-45 - Cleveland, OH
C 1/2/1988 vs Eastern Conn. St. L 47-62 - Worcester, MA Clark Invitational Holiday Tournament
C 1/3/1988 vs Middlebury W 63-53 - Worcester, MA Clark Invitational Holiday Tournament
* 1/8/1988 at NYU W 65-62 - New York, NY
* 1/11/1988 WASHINGTON-ST. LOUIS L 50-67 - Rochester, NY
1/14/1988 BUFFALO STATE L 58-59 - Rochester, NY
1/16/1988 HARTWICK W 61-56 - Rochester, NY
1/20/1988 at Alfred W 66-44 - Alfred, NY
* 1/23/1988 at Chicago L 51-55 - Chicago, IL
* 1/30/1988 NYU W 65-57 - Rochester, NY
^ 2/5/1988 MANHATTANVILLE W 70-56 - Rochester, NY Holiday Inn Airport Tournament
^ 2/6/1988 ALBANY (NY) L 42-58 - Rochester, NY Holiday Inn Airport Tournament
2/10/1988 at Ithaca W 64-56 - Ithaca, NY
* 2/13/1988 at Carnegie Mellon L 48-69 - Pittsburgh, PA
2/16/1988 at Le Moyne L 53-73 - Syracuse, NY
2/20/1988 KEUKA W 73-64 - Rochester, NY
2/23/1988 at Nazareth L 53-70 - Pittsford, NY
&p 3/5/1988 ALBANY (NY) W 63-57 - Rochester, NY ECAC Upstate NY Tournament SF
&p 3/6/1988 CLARKSON L 67-76 - Rochester, NY ECAC Upstate NY Tournament Final
 
T- Heidelberg Tip-Off Classic (4th Place)
#- UR Chuck Resler Tournament (Runner-up)
C- Clark Invitational Holiday Tournament (3rd Place)
^- Holiday Inn Airport Tournament (Runner-up)
&- ECAC Upstate NY Division III Tournament (Runner-up)

Overall: 13-13
Conference: 4-3
Home: 7-6
Away: 5-5
Neutral: 1-2