Rochester Women's Basketball Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Malisa Sears   25  8  216  8.6  87  238  .366  0  0  .000  42  62  .677  62  87  149  6.0  53  1  18  41  9  20  535  21.4 
Tricia Kokoszka   25  22  198  7.9  81  256  .316  6  33  .182  30  59  .508  73  127  200  8.0  36  1  59  82  14  39  747  29.9 
Holly Quarzo   25  25  197  7.9  78  211  .370  5  17  .294  36  61  .590  50  63  113  4.5  52  1  61  74  4  31  684  27.4 
Rita LaForce   25  23  193  7.7  72  251  .287  21  81  .259  28  43  .651  41  86  127  5.1  76  3  76  109  12  60  822  32.9 
Kristi Ann Pittman   19  15  164  8.6  69  179  .385  3  10  .300  23  37  .622  40  47  87  4.6  43  0  11  37  6  16  396  20.8 
Meredith Roesing   22  22  141  6.4  60  153  .392  0  0  .000  21  43  .488  53  64  117  5.3  38  0  13  32  15  18  530  24.1 
Cherise Galasso   21  8  92  4.4  41  146  .281  0  3  .000  10  16  .625  25  43  68  3.2  38  0  38  46  1  26  504  24.0 
Timory Howe   24  0  77  3.2  33  97  .340  0  0  .000  11  35  .314  22  39  61  2.5  48  2  11  42  6  15  304  12.7 
Jennifer Geiger   23  1  49  2.1  19  56  .339  0  0  .000  11  20  .550  10  19  29  1.3  21  1  12  16  0  4  223  9.7 
Tara Rider   19  0  10  0.5  4  17  .235  0  0  .000  2  5  .400  6  11  17  0.9  10  0  4  7  1  6  95  5.0 
Tracy Bartholomew   18  0  9  0.5  3  26  .115  0  3  .000  3  8  .375  1  9  10  0.6  8  0  6  10  0  4  67  3.7 
Heidi Witmer   14  0  7  0.5  3  14  .214  0  1  .000  1  3  .333  3  2  5  0.4  4  0  7  8  0  3  55  3.9 
Kim Huss   10  0  6  0.6  3  4  .750  0  0  .000  0  1  .000  1  2  3  0.3  2  0  0  3  0  3  16  1.6 
Jill Patterson   13  0  5  0.4  1  5  .200  0  0  .000  3  6  .500  3  3  6  0.5  4  0  2  3  1  0  37  2.8 
Colleen Weber   1  0  4  4.0  2  6  .333  0  0  .000  0  0  .000  1  0  1  1.0  1  0  0  1  0  0  10  10.0 
TEAM   25  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  75  81  156  6.2  0  0  0  0  0  0  0  0.0 
Team totals   25  25  1368  54.7  556  1659  .335  35  148  .236  221  399  .554  466  683  1149  46.0  434  9  318  511  69  245  5025   
Opp totals   25  25  1547  61.9  598  1532  .390  30  116  .259  321  499  .643  389  742  1131  45.2  401  -  297  473  71  271  5025   

Rochester Women's Basketball Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
^ 11/16/1990 PLATTSBURGH ST. W 74-30 - Rochester, NY Holiday Inn Airport Tip-Off
^ 11/17/1990 WESTERN CONN. ST. L 50-55 - Rochester, NY Holiday Inn Airport Tip-Off
11/20/1990 NAZARETH L 56-64 - Rochester, NY
* 11/28/1990 at Johns Hopkins L 46-78 - Baltimore, MD
# 12/1/1990 CLARK (MA) L 45-68 - Rochester, NY UR Chuck Resler Tournament
# 12/2/1990 WORCESTER STATE L 59-71 - Rochester, NY UR Chuck Resler Tournament
* 12/6/1990 CASE WESTERN RESERVE W 57-39 - Rochester, NY
* 12/8/1990 BRANDEIS L 71-72 ot - Rochester, NY
12/12/1990 at Utica W 60-48 - Utica, NY
* 1/7/1991 CARNEGIE MELLON L 54-70 - Rochester, NY
* 1/10/1991 CHICAGO W 60-53 - Rochester, NY
* 1/12/1991 WASHINGTON-ST. LOUIS L 48-68 - Rochester, NY
1/15/1991 SUNY GENESEO L 50-82 - Rochester, NY
* 1/18/1991 at Emory W 66-53 - Atlanta, GA
* 1/20/1991 at NYU L 50-77 - New York, NY
A 1/26/1991 vs Emmanuel (MA) L 54-71 - Albany, NY Albany Invitational
A 1/27/1991 vs CCNY W 74-31 - Albany, NY Albany Invitational
1/29/1991 at St. John Fisher L 29-78 - Pittsford, NY
* 2/1/1991 at Washington-St. Louis L 49-74 - St. Louis, MO
* 2/3/1991 at Chicago L 45-61 - Chicago, IL
* 2/8/1991 NYU L 54-67 - Rochester, NY
* 2/10/1991 EMORY L 49-57 - Rochester, NY
* 2/15/1991 at Brandeis L 43-44 - Waltham, MA
2/16/1991 at Clark (MA) L 63-67 - Worcester, MA
* 2/20/1991 at Carnegie Mellon L 62-69 - Pittsburgh, PA
 
^- Holiday Inn Airport Classic (Runner-up)
#- UR Chuck Resler Tournament (4th Place)
A- Albany Invitational (3rd Place)

Overall: 6-19
Conference: 3-11
Home: 3-10
Away: 2-8
Neutral: 1-1