Rochester Women's Basketball Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Libbie Tobin   27  26  415  15.4  145  358  .405  36  102  .353  89  119  .748  30  136  166  6.1  57  1  143  134  1  78  869  32.2 
Tracey Buettgens   27  27  411  15.2  164  313  .524  0  0  .000  83  132  .629  103  191  294  10.9  87  5  16  53  81  25  790  29.3 
Erin McRae   27  26  291  10.8  112  240  .467  0  0  .000  67  107  .626  53  116  169  6.3  56  0  24  62  9  14  717  26.6 
Kristi Ann Pittman   22  0  220  10.0  92  217  .424  1  4  .250  35  51  .686  43  68  111  5.0  48  0  13  35  3  27  388  17.6 
Kelly Bowman   27  1  152  5.6  52  191  .272  21  77  .273  27  46  .587  18  55  73  2.7  49  0  58  70  4  25  678  25.1 
Karen McGaffick   27  27  130  4.8  55  173  .318  8  31  .258  12  23  .522  16  62  78  2.9  42  0  51  99  2  24  699  25.9 
Tara Rider   27  26  71  2.6  24  73  .329  0  1  .000  23  38  .605  22  57  79  2.9  71  2  40  43  2  21  676  25.0 
Allison Yahn   25  1  55  2.2  21  69  .304  9  39  .231  4  9  .444  8  16  24  1.0  21  0  21  32  0  5  250  10.0 
Nicole Bolan   25  0  47  1.9  19  48  .396  0  0  .000  9  14  .643  14  35  49  2.0  23  0  8  21  7  16  197  7.9 
Alexandra Stuehler   19  1  40  2.1  15  28  .536  0  0  .000  10  17  .588  18  23  41  2.2  15  0  5  7  2  1  113  5.9 
Michele Tremblay   17  0  21  1.2  7  26  .269  0  1  .000  7  14  .500  6  6  12  0.7  5  0  4  13  0  9  65  3.8 
Ruth Iwamoto   11  0  2  0.2  1  8  .125  0  0  .000  0  0  .000  1  0  1  0.1  6  0  6  7  0  0  43  3.9 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  58  111  169  6.3  0  0  0  0  0  0  0  0.0 
Melanie Robinson   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  1.0  3  0  0  5  0  1  15  15.0 
Team totals   27  27  1855  68.7  707  1744  .405  75  255  .294  366  570  .642  391  876  1267  46.9  483  8  389  581  111  246  5500   
Opp totals   27  27  1709  63.3  627  1860  .337  90  320  .281  365  571  .639  476  786  1262  46.7  511  -  354  543  72  310  5500   

Rochester Women's Basketball Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
^ 11/19/1993 MANHATTANVILLE W 83-37 200 Rochester, NY Holiday Inn Airport Tip-Off
^ 11/20/1993 WESTERN CONN. ST. L 70-76 200 Rochester, NY Holiday Inn Airport Tip-Off
# 11/27/1993 TUFTS W 90-84 300 Rochester, NY UR Chuck Resler Tournament
# 11/28/1993 CLARK (MA) W 82-73 200 Rochester, NY UR Chuck Resler Tournament
* 12/3/1993 at Case Western Reserve W 70-57 75 Cleveland, OH
* 12/5/1993 BRANDEIS W 80-65 200 Rochester, NY
12/8/1993 at RIT W 72-51 50 Henrietta, NY
* 12/10/1993 JOHNS HOPKINS W 71-51 200 Rochester, NY
* 12/12/1993 NYU W 58-54 350 Rochester, NY
* 1/7/1994 at Carnegie Mellon W 70-60 200 Pittsburgh, PA
* 1/9/1994 at Emory W 80-78 ot 55 Atlanta, GA
1/12/1994 at Trinity (TX) W 66-41 100 San Antonio, TX
1/14/1994 at Southwestern (TX) W 81-75 ot 300 Georgetown, TX
1/16/1994 at SUNY Geneseo L 64-72 260 Geneseo, NY
* 1/21/1994 WASHINGTON-ST. LOUIS L 56-71 300 Rochester, NY
* 1/23/1994 CHICAGO L 54-57 100 Rochester, NY
* 1/28/1994 at Brandeis W 63-60 100 Waltham, MA
* 1/30/1994 at NYU L 55-77 465 New York, NY
* 2/4/1994 at Chicago W 56-50 135 Chicago, IL
* 2/6/1994 at Washington-St. Louis L 54-56 250 St. Louis, MO
$ 2/11/1994 at Nazareth W 67-63 200 Pittsford, NY Chase Scholarship Tournament QF
$ 2/12/1994 ST. JOHN FISHER L 62-78 400 Rochester, NY Chase Scholarship Tournament SF
* 2/18/1994 EMORY W 77-62 400 Rochester, NY
2/23/1994 at William Smith L 59-73 100 Geneva, NY
* 2/26/1994 CARNEGIE MELLON W 70-59 300 Rochester, NY
&p 3/5/1994 vs Keuka W 65-52 200 Pittsford, NY ECAC Upstate NY Tournament SF
&p 3/6/1994 at Nazareth W 80-77 ot 400 Pittsford, NY ECAC Upstate NY Tournament Final
 
^- Holiday Inn Airport Tip-Off (Runner-up)
#- UR Chuck Resler Tournament (Champion)
$- Chase Scholarship Tournament (Semi-finals)
&- ECAC Upstate NY Division III Tournament (Champion)

Overall: 19-8
Conference: 10-4
Home: 8-4
Away: 10-4
Neutral: 1-0