Rochester Women's Basketball Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Kris VanderPlaat   25  25  425  17.0  142  356  .399  10  46  .217  131  172  .762  51  81  132  5.3  69  3  51  84  12  51  789  31.6 
Taya Branton   26  25  304  11.7  116  254  .457  0  0  .000  72  121  .595  101  162  263  10.1  63  1  24  65  10  33  758  29.2 
Dorian Sterling   22  21  208  9.5  85  199  .427  0  0  .000  38  101  .376  58  83  141  6.4  50  0  17  72  2  14  575  26.1 
Jenna Herington   14  14  134  9.6  59  140  .421  9  36  .250  7  12  .583  31  63  94  6.7  20  0  14  20  2  14  368  26.3 
Kelly Bowman   26  16  130  5.0  54  212  .255  8  58  .138  14  19  .737  18  48  66  2.5  44  1  36  56  3  20  689  26.5 
Jennie Wafer   24  0  86  3.6  31  89  .348  18  53  .340  6  13  .462  12  13  25  1.0  17  0  5  18  0  8  166  6.9 
Janelle Bardol   26  0  70  2.7  22  56  .393  0  1  .000  26  38  .684  20  34  54  2.1  33  0  9  22  2  10  203  7.8 
Nicole Bolan   25  6  66  2.6  23  83  .277  0  0  .000  20  30  .667  63  58  121  4.8  59  2  25  54  12  21  420  16.8 
Kelly Cusimano   26  4  65  2.5  23  86  .267  4  28  .143  15  21  .714  10  21  31  1.2  22  0  20  34  1  9  390  15.0 
Susan Damaske   25  1  61  2.4  18  54  .333  1  9  .111  24  42  .571  11  16  27  1.1  17  0  8  26  0  5  235  9.4 
Karen McGaffick   23  18  47  2.0  16  58  .276  0  9  .000  15  25  .600  5  26  31  1.3  20  0  45  53  0  12  391  17.0 
Honora Gioia   22  0  9  0.4  3  10  .300  0  1  .000  3  7  .429  1  9  10  0.5  10  0  12  12  0  4  137  6.2 
Kerstin Babbitt   12  1  8  0.7  3  7  .429  0  0  .000  2  4  .500  3  2  5  0.4  2  0  1  2  0  3  53  4.4 
Stephanie Rivale   7  0  6  0.9  2  5  .400  0  1  .000  2  5  .400  3  3  6  0.9  3  0  1  2  0  0  26  3.7 
Julienne Lippe   8  0  4  0.5  2  4  .500  0  0  .000  0  0  .000  3  8  11  1.4  1  0  2  4  0  1  35  4.4 
Caitlin Hogan   5  0  4  0.8  1  8  .125  0  3  .000  2  4  .500  2  0  2  0.4  1  0  2  2  0  2  15  3.0 
TEAM   26  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  57  83  140  5.4  0  0  0  0  0  0  0  0.0 
Team totals   26  26  1627  62.6  600  1621  .370  50  245  .204  377  614  .614  449  710  1159  44.6  431  7  272  526  44  207  5250   
Opp totals   26  26  1646  63.3  631  1609  .392  92  330  .279  292  461  .633  347  698  1045  40.2  524  -  345  486  69  258  5250   

Rochester Women's Basketball Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
^ 11/22/1996 ITHACA W 84-75 ot 500 Rochester, NY Holiday Inn Airport Tip-Off
^ 11/23/1996 ST. LAWRENCE W 66-62 300 Rochester, NY Holiday Inn Airport Tip-Off
# 11/30/1996 KENYON L 56-69 200 Rochester, NY UR Chuck Resler Tournament
# 12/1/1996 UNION (NY) W 80-49 150 Rochester, NY UR Chuck Resler Tournament
12/4/1996 NAZARETH W 88-85 350 Rochester, NY
12/7/1996 RIT W 74-48 400 Rochester, NY
* 12/10/1996 CASE WESTERN RESERVE L 64-80 250 Rochester, NY
12/12/1996 OSWEGO STATE W 80-28 150 Rochester, NY
* 1/6/1997 at Johns Hopkins L 50-63 100 Baltimore, MD
* 1/9/1997 EMORY W 71-57 150 Rochester, NY
* 1/11/1997 CARNEGIE MELLON L 55-70 150 Rochester, NY
$ 1/14/1997 vs SUNY Geneseo W 59-57 200 Brockport, NY Chase Scholarship Tournament QF
$ 1/16/1997 vs William Smith L 50-75 300 Henrietta, NY Chase Scholarship Tournament SF
$ 1/18/1997 vs Brockport W 63-52 200 Henrietta, NY Chase Scholarship Tourn. 3rd Place Gm.
* 1/24/1997 at Chicago L 65-75 100 Chicago, IL
* 1/26/1997 at Washington-St. Louis L 37-56 200 St. Louis, MO
* 1/31/1997 at Brandeis W 56-44 100 Waltham, MA
* 2/2/1997 at NYU L 53-85 700 New York, NY
* 2/7/1997 WASHINGTON-ST. LOUIS L 52-66 300 Rochester, NY
* 2/9/1997 CHICAGO W 67-64 ot 200 Rochester, NY
* 2/14/1997 NYU L 66-72 400 Rochester, NY
* 2/16/1997 BRANDEIS W 61-58 300 Rochester, NY
2/19/1997 at William Smith L 56-71 200 Geneva, NY
* 2/23/1997 at Emory L 54-71 150 Atlanta, GA
* 3/1/1997 at Carnegie Mellon W 74-58 150 Pittsburgh, PA
&p 3/8/1997 vs SUNY Oneonta L 46-56 100 Elmira, NY ECAC Upstate NY Tournament SF
 
^- Holiday Inn Airport Tip-Off (Champion)
#- UR Chuck Resler Tournament (3rd Place)
$- Chase Scholarship Tournament (3rd Place)
&- ECAC Upstate NY Division III Tournament (Semi-finals)

Overall: 13-13
Conference: 5-9
Home: 9-5
Away: 2-6
Neutral: 2-2