Rochester Women's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Liz Glaser   24  13  226  9.4  82  230  .357  1  18  .056  61  90  .678  56  75  131  5.5  65  0  6  40  0  12  599  25.0 
Taya Branton   11  11  200  18.2  84  139  .604  0  0  .000  32  51  .627  62  78  140  12.7  24  0  15  23  8  28  306  27.8 
Dorian Sterling   24  24  187  7.8  74  191  .387  0  0  .000  39  95  .411  52  69  121  5.0  65  2  18  53  1  32  590  24.6 
Jennie Wafer   22  5  169  7.7  55  180  .306  25  83  .301  34  48  .708  19  26  45  2.0  43  0  39  71  2  24  407  18.5 
Erin Toohill   24  4  149  6.2  52  173  .301  24  95  .253  21  39  .538  19  68  87  3.6  54  1  20  48  6  21  460  19.2 
Susan Damaske   24  22  111  4.6  38  121  .314  3  20  .150  32  46  .696  30  28  58  2.4  25  1  34  49  2  22  422  17.6 
Kelly Cusimano   24  8  82  3.4  26  89  .292  4  23  .174  26  32  .813  15  25  40  1.7  22  0  47  48  0  13  414  17.3 
Jill Strebel   23  0  78  3.4  26  60  .433  0  0  .000  26  38  .684  29  37  66  2.9  19  0  10  18  4  15  264  11.5 
Jenna Herington   11  11  74  6.7  34  110  .309  5  36  .139  1  3  .333  23  33  56  5.1  26  1  12  26  0  11  256  23.3 
Collette Dafoe   20  0  68  3.4  19  68  .279  3  17  .176  27  39  .692  11  20  31  1.6  27  0  23  47  0  3  253  12.7 
Honora Gioia   24  21  54  2.3  16  58  .276  0  1  .000  22  47  .468  15  30  45  1.9  29  0  52  61  1  11  508  21.2 
Kisha Omer   23  1  42  1.8  14  58  .241  0  1  .000  14  24  .583  14  25  39  1.7  21  0  13  39  1  8  210  9.1 
Brita Klein   14  0  7  0.5  3  9  .333  0  0  .000  1  3  .333  3  4  7  0.5  6  0  4  11  0  1  65  4.6 
Emily Mielcarek   9  0  6  0.7  3  6  .500  0  0  .000  0  3  .000  3  2  5  0.6  4  0  0  2  0  1  46  5.1 
Leticia Manning   4  0  1  0.3  0  2  .000  0  0  .000  1  4  .250  0  0  0  0.0  0  0  2  3  0  0  19  4.8 
TEAM   24  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  47  85  132  5.5  0  0  0  0  0  0  0  0.0 
Julienne Lippe   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  1  2  3  1.5  1  0  0  0  0  0  6  3.0 
Team totals   24  24  1454  60.6  526  1495  .352  65  294  .221  337  562  .600  399  607  1006  41.9  431  5  295  539  25  202  4825   
Opp totals   24  24  1787  74.5  677  1563  .433  79  258  .306  354  543  .652  364  667  1031  43.0  469  -  385  444  64  279  4825   

Rochester Women's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
^ 11/21/1997 SUNY CORTLAND W 71-60 300 Rochester, NY Holiday Inn Airport Tip-Off
^ 11/22/1997 MUSKINGUM L 44-78 150 Rochester, NY Holiday Inn Airport Tip-Off
# 11/29/1997 ENDICOTT W 99-86 200 Rochester, NY UR Chuck Resler Tournament
# 11/30/1997 CLARK (MA) L 86-89 ot 250 Rochester, NY UR Chuck Resler Tournament
12/3/1997 at Nazareth L 52-72 125 Pittsford, NY
* 12/7/1997 BRANDEIS L 77-83 150 Rochester, NY
* 12/9/1997 at Case Western Reserve L 54-58 80 Cleveland, OH
* 12/13/1997 JOHNS HOPKINS L 71-77 200 Rochester, NY
* 1/4/1998 NYU L 46-90 100 Rochester, NY
* 1/8/1998 at Carnegie Mellon L 41-58 75 Pittsburgh, PA
* 1/10/1998 at Emory L 48-79 80 Atlanta, GA
$ 1/13/1998 vs St. John Fisher L 54-66 150 Churchville, NY Chase Scholarship Tournament QF
$ 1/15/1998 ROBERTS WESLEYAN L 76-93 150 Rochester, NY Chase Scholarship Tournament Consolation
$ 1/17/1998 vs RIT W 70-41 75 Pittsford, NY Chase Scholarship Tourn. 7th Place Gm.
* 1/23/1998 WASHINGTON-ST. LOUIS L 71-109 250 Rochester, NY
* 1/25/1998 CHICAGO L 56-71 150 Rochester, NY
1/28/1998 at RIT L 57-60 100 Henrietta, NY
* 2/6/1998 at Chicago L 52-80 100 Chicago, IL
* 2/8/1998 at Washington-St. Louis L 52-92 400 St. Louis, MO
* 2/13/1998 at NYU L 30-75 500 New York, NY
2/17/1998 WILLIAM SMITH L 55-73 150 Rochester, NY
* 2/20/1998 EMORY L 63-76 250 Rochester, NY
* 2/22/1998 CARNEGIE MELLON W 71-58 250 Rochester, NY
* 2/28/1998 at Brandeis L 58-63 100 Waltham, MA
 
^- Holiday Inn Airport Tip-Off (Round Robin)
#- UR Chuck Resler Tournament (Runner-up)
$- Chase Scholarship Tournament (7th Place)

Overall: 4-20
Conference: 1-13
Home: 3-10
Away: 0-9
Neutral: 1-1