Rochester Women's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Rochester Women's Basketball
Individual Career History (Oct 21, 2026)
Deniz Alparslan
Melis Alparslan
Macy Bacon
Grace Corelli
Allison Dauer
Annelise Dexter
Rylee Drahos
Ally Ellerton
Gabrielle Hinton
Peyton Jones
Laura Kosten
Aneri Mcgalla
Hazell Nickerson
Clare Padamonsky
Tia Poulakidas
Sarah Rainville
Ava Sandroni
Juliet Schwartz
Zoey Seymour
Allison Snyder

 Deniz Alparslan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   25-5  355  14.2  31  65  .477  1  10  .100  10  23  .435  32  56  88  3.5  32  0  25  24  7  24  73  2.9 
2025-26   25-5  480  19.2  60  130  .462  2  7  .286  25  42  .595  44  61  105  4.2  45  1  35  24  9  41  147  5.9 
2026-27  
TOTAL  50-10  835  16.7  91  195  .467  3  17  .176  35  65  .538  76  117  193  3.9  77  1  60  48  16  65  220  4.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 15, CWRU -- 01/25/26 ; NYU -- 02/13/26
Rebounds: 11, CWRU -- 01/25/26
Assists: 5, CWRU -- 01/25/26
Steals: 6, Brandeis -- 02/15/26
Blocks: 2, 4 times
FG made: 7, CWRU -- 01/25/26 ; NYU -- 02/13/26
FG attempts: 12, CWRU -- 01/25/26
3FG made: 1, WashU -- 01/24/25 ; CWRU -- 01/25/26 ; William Smith -- 11/25/25
3FG attempts: 2, 5 times
FT made: 4, Brandeis -- 02/15/26
FT attempts: 8, Brandeis -- 02/15/26


 Melis Alparslan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   20-0  132  6.6  11  41  .268  1  10  .100  0  0  .000  11  10  21  1.1  12  0  7  11  2  10  23  1.2 
2025-26   22-0  376  17.1  33  107  .308  8  45  .178  11  25  .440  10  51  61  2.8  28  1  30  25  11  20  85  3.9 
2026-27  
TOTAL  42-0  508  12.1  44  148  .297  9  55  .164  11  25  .440  21  61  82  2.0  40  1  37  36  13  30  108  2.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 12, at Emory -- 02/28/26
Rebounds: 6, Carnegie Mellon -- 01/23/26 ; at Emory -- 02/28/26
Assists: 5, William Smith -- 11/25/25
Steals: 4, at Brandeis -- 01/18/26
Blocks: 2, CWRU -- 01/25/26 ; Stevens -- 12/07/25
FG made: 4, at NYU -- 01/16/26 ; at Emory -- 02/28/26 ; Stevens -- 12/07/25
FG attempts: 9, at Chicago -- 01/30/26
3FG made: 1, 9 times
3FG attempts: 4, at Chicago -- 01/30/26
FT made: 3, at Emory -- 02/28/26
FT attempts: 6, at Carnegie Mellon -- 02/20/26


 Macy Bacon  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   13-0  78  6.0  6  20  .300  2  10  .200  0  1  .000  3  16  19  1.5  4  0  2  3  1  1  14  1.1 
2025-26   24-0  231  9.6  33  74  .446  13  34  .382  9  13  .692  8  24  32  1.3  21  0  5  16  4  2  88  3.7 
2026-27  
TOTAL  37-0  309  8.4  39  94  .415  15  44  .341  9  14  .643  11  40  51  1.4  25  0  7  19  5  3  102  2.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 15, CWRU -- 01/25/26
Rebounds: 5, William Smith -- 11/25/25
Assists: 2, Ithaca -- 12/03/24
Steals: 1, at Emory -- 02/28/26 ; at St. John Fisher -- 11/21/25 ; Ithaca -- 12/03/24
Blocks: 2, William Smith -- 11/25/25
FG made: 6, CWRU -- 01/25/26
FG attempts: 8, CWRU -- 01/25/26 ; at Chicago -- 01/30/26
3FG made: 3, at RIT -- 01/06/26 ; CWRU -- 01/25/26
3FG attempts: 5, at Chicago -- 01/30/26
FT made: 3, at Chicago -- 01/30/26
FT attempts: 4, at Chicago -- 01/30/26


 Grace Corelli  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   25-0  376  15.0  37  101  .366  20  57  .351  12  18  .667  19  33  52  2.1  33  1  28  20  2  9  106  4.2 
2025-26   25-25  682  27.3  84  251  .335  37  134  .276  37  52  .712  30  102  132  5.3  41  1  44  61  8  19  242  9.7 
2026-27  
TOTAL  50-25  1058  21.2  121  352  .344  57  191  .298  49  70  .700  49  135  184  3.7  74  2  72  81  10  28  348  7.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, at Ithaca -- 12/02/25
Rebounds: 11, Brandeis -- 02/15/26
Assists: 4, 4 times
Steals: 3, at RIT -- 01/06/26 ; at St. John Fisher -- 11/21/25
Blocks: 1, 10 times
FG made: 7, at Ithaca -- 12/02/25
FG attempts: 15, at Carnegie Mellon -- 02/20/26 ; at SUNY Cortland -- 11/07/25 ; at Ithaca -- 12/02/25
3FG made: 5, at RIT -- 01/06/26 ; vs Nazareth -- 11/22/25
3FG attempts: 9, at RIT -- 01/06/26 ; at Ithaca -- 12/02/25 ; Stevens -- 12/07/25
FT made: 5, at Brandeis -- 01/18/26 ; WashU -- 01/24/25
FT attempts: 6, at Brandeis -- 01/18/26 ; WashU -- 01/24/25 ; at SUNY Cortland -- 11/07/25


 Allison Dauer  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   12-0  55  4.6  3  12  .250  1  6  .167  1  2  .500  4  3  7  0.6  4  0  0  3  0  1  8  0.7 
2025-26   9-0  26  2.9  2  8  .250  0  6  .000  1  2  .500  2  1  3  0.3  5  0  1  5  1  1  5  0.6 
2026-27  
TOTAL  21-0  81  3.9  5  20  .250  1  12  .083  2  4  .500  6  4  10  0.5  9  0  1  8  1  2  13  0.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, NYU -- 02/16/25 ; at Hartwick -- 11/16/24
Rebounds: 2, Ithaca -- 12/03/24
Assists: 1, William Smith -- 11/25/25
Steals: 1, at St. John Fisher -- 11/21/25 ; at William Smith -- 11/26/24
Blocks: 1, NYU -- 02/13/26
FG made: 1, 5 times
FG attempts: 4, at Hartwick -- 11/16/24
3FG made: 1, at Hartwick -- 11/16/24
3FG attempts: 2, at Hartwick -- 11/16/24 ; at St. John Fisher -- 11/21/25 ; William Smith -- 11/25/25
FT made: 1, NYU -- 02/16/25 ; at St. John Fisher -- 11/21/25
FT attempts: 2, NYU -- 02/16/25 ; at St. John Fisher -- 11/21/25


 Annelise Dexter  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   25-1  306  12.2  33  99  .333  9  35  .257  23  27  .852  24  25  49  2.0  25  0  10  16  6  9  98  3.9 
2025-26   25-8  509  20.4  70  178  .393  10  40  .250  38  47  .809  36  64  100  4.0  38  0  22  28  22  16  188  7.5 
2026-27  
TOTAL  50-9  815  16.3  103  277  .372  19  75  .253  61  74  .824  60  89  149  3.0  63  0  32  44  28  25  286  5.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 15, at SUNY Brockport -- 01/03/26 ; at WashU -- 02/01/26
Rebounds: 9, at SUNY Brockport -- 01/03/26 ; at Carnegie Mellon -- 02/20/26
Assists: 4, at SUNY Brockport -- 01/03/26
Steals: 2, at St. John Fisher -- 11/21/25 ; William Smith -- 11/25/25
Blocks: 2, 6 times
FG made: 6, at WashU -- 02/01/26
FG attempts: 12, Hamilton -- 12/05/25
3FG made: 2, CWRU -- 01/31/25 ; at Carnegie Mellon -- 02/20/26
3FG attempts: 5, CWRU -- 01/31/25
FT made: 8, Chicago -- 02/06/26
FT attempts: 8, Chicago -- 02/06/26


 Rylee Drahos  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   25-24  587  23.5  66  149  .443  8  33  .242  35  50  .700  23  99  122  4.9  40  2  66  46  7  30  175  7.0 
2024-25   17-17  303  17.8  29  70  .414  7  23  .304  13  14  .929  11  47  58  3.4  17  0  39  19  2  18  78  4.6 
2025-26  
2026-27  
TOTAL  42-41  890  21.2  95  219  .434  15  56  .268  48  64  .750  34  146  180  4.3  57  2  105  65  9  48  253  6.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 17, Chicago -- 02/09/24
Rebounds: 8, 4 times
Assists: 6, Emory -- 01/06/24 ; Ithaca -- 12/03/24
Steals: 3, Brandeis -- 02/04/24 ; at Hamilton -- 12/07/24
Blocks: 2, at RIT -- 01/03/24
FG made: 8, Chicago -- 02/09/24
FG attempts: 13, Chicago -- 02/09/24
3FG made: 1, 15 times
3FG attempts: 5, Carnegie Mellon -- 01/19/24
FT made: 7, at Nazareth -- 11/16/23
FT attempts: 12, at Nazareth -- 11/16/23


 Ally Ellerton  


SINGLE-GAME HIGHS [all-time ranking]:


 Gabrielle Hinton  


SINGLE-GAME HIGHS [all-time ranking]:


 Peyton Jones  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   11-0  67  6.1  1  5  .200  0  2  .000  2  4  .500  2  8  10  0.9  2  0  7  6  0  3  4  0.4 
2024-25   10-0  42  4.2  4  10  .400  1  5  .200  1  3  .333  3  2  5  0.5  7  0  0  5  0  1  10  1.0 
2025-26   22-0  113  5.1  12  23  .522  3  4  .750  6  6  1.000  6  15  21  1.0  10  0  11  11  3  1  33  1.5 
2026-27  
TOTAL  43-0  222  5.2  17  38  .447  4  11  .364  9  13  .692  11  25  36  0.8  19  0  18  22  3  5  47  1.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, William Smith -- 11/25/25
Rebounds: 4, Brandeis -- 02/15/26
Assists: 2, 4 times
Steals: 2, at Carnegie Mellon -- 02/16/24
Blocks: 2, at St. John Fisher -- 11/21/25
FG made: 4, at St. John Fisher -- 11/21/25
FG attempts: 6, at St. John Fisher -- 11/21/25
3FG made: 3, William Smith -- 11/25/25
3FG attempts: 3, William Smith -- 11/25/25
FT made: 2, Chicago -- 02/06/26 ; Brandeis -- 02/15/26 ; vs Nazareth -- 11/22/25
FT attempts: 2, 6 times


 Laura Kosten  


SINGLE-GAME HIGHS [all-time ranking]:


 Aneri Mcgalla  


SINGLE-GAME HIGHS [all-time ranking]:


 Hazell Nickerson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   25-0  410  16.4  50  115  .435  8  19  .421  19  29  .655  23  57  80  3.2  25  0  26  29  15  16  127  5.1 
2026-27  
TOTAL  25-0  410  16.4  50  115  .435  8  19  .421  19  29  .655  23  57  80  3.2  25  0  26  29  15  16  127  5.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 16, at SUNY Brockport -- 01/03/26
Rebounds: 9, at SUNY Brockport -- 01/03/26
Assists: 6, at SUNY Brockport -- 01/03/26
Steals: 4, at St. John Fisher -- 11/21/25
Blocks: 2, 4 times
FG made: 6, at SUNY Brockport -- 01/03/26
FG attempts: 11, at SUNY Brockport -- 01/03/26
3FG made: 2, vs Nazareth -- 11/22/25
3FG attempts: 4, vs Nazareth -- 11/22/25
FT made: 4, at SUNY Brockport -- 01/03/26
FT attempts: 4, at SUNY Brockport -- 01/03/26 ; at CWRU -- 02/22/26


 Clare Padamonsky  


SINGLE-GAME HIGHS [all-time ranking]:


 Tia Poulakidas  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   25-0  314  12.6  44  93  .473  0  4  .000  24  39  .615  30  46  76  3.0  32  0  13  24  4  19  112  4.5 
2024-25   25-23  515  20.6  63  159  .396  10  27  .370  38  55  .691  30  66  96  3.8  46  2  24  35  3  23  174  7.0 
2025-26   23-19  455  19.8  59  159  .371  5  21  .238  29  43  .674  31  74  105  4.6  28  0  25  30  10  14  152  6.6 
2026-27  
TOTAL  73-42  1284  17.6  166  411  .404  15  52  .288  91  137  .664  91  186  277  3.8  106  2  62  89  17  56  438  6.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 20, WashU -- 01/24/25
Rebounds: 10, at CWRU -- 02/22/26 ; at Ithaca -- 12/02/25
Assists: 3, SUNY Geneseo -- 11/14/25 ; at William Smith -- 11/26/24 ; Hamilton -- 12/05/25
Steals: 3, 4 times
Blocks: 2, Carnegie Mellon -- 01/23/26 ; CWRU -- 01/25/26 ; at Chicago -- 01/30/26
FG made: 7, vs Nazareth -- 11/23/24
FG attempts: 14, vs St. John Fisher -- 11/21/24
3FG made: 4, WashU -- 01/24/25
3FG attempts: 4, WashU -- 01/24/25
FT made: 6, WashU -- 01/24/25
FT attempts: 8, WashU -- 01/24/25 ; at William Smith -- 11/26/24


 Sarah Rainville  


SINGLE-GAME HIGHS [all-time ranking]:


 Ava Sandroni  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   8-0  48  6.0  2  7  .286  0  1  .000  0  0  .000  1  1  2  0.3  4  0  3  7  1  2  4  0.5 
2026-27  
TOTAL  8-0  48  6.0  2  7  .286  0  1  .000  0  0  .000  1  1  2  0.3  4  0  3  7  1  2  4  0.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at St. John Fisher -- 11/21/25 ; William Smith -- 11/25/25
Rebounds: 2, William Smith -- 11/25/25
Assists: 1, at St. John Fisher -- 11/21/25 ; William Smith -- 11/25/25 ; at Ithaca -- 12/02/25
Steals: 1, at SUNY Cortland -- 11/07/25 ; Hamilton -- 12/05/25
Blocks: 1, at Ithaca -- 12/02/25
FG made: 1, at St. John Fisher -- 11/21/25 ; William Smith -- 11/25/25
FG attempts: 3, William Smith -- 11/25/25
3FG attempts: 1, William Smith -- 11/25/25


 Juliet Schwartz  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   7-0  26  3.7  0  6  .000  0  4  .000  1  2  .500  3  0  3  0.4  3  0  0  3  1  2  1  0.1 
2026-27  
TOTAL  7-0  26  3.7  0  6  .000  0  4  .000  1  2  .500  3  0  3  0.4  3  0  0  3  1  2  1  0.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, vs Nazareth -- 11/22/25
Rebounds: 3, William Smith -- 11/25/25
Steals: 1, NYU -- 02/13/26 ; at St. John Fisher -- 11/21/25
Blocks: 1, Brandeis -- 02/15/26
FG attempts: 3, William Smith -- 11/25/25
3FG attempts: 2, William Smith -- 11/25/25
FT made: 1, vs Nazareth -- 11/22/25
FT attempts: 2, vs Nazareth -- 11/22/25


 Zoey Seymour  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2025-26   17-0  94  5.5  9  26  .346  0  1  .000  1  3  .333  5  22  27  1.6  11  0  5  7  0  7  19  1.1 
2026-27  
TOTAL  17-0  94  5.5  9  26  .346  0  1  .000  1  3  .333  5  22  27  1.6  11  0  5  7  0  7  19  1.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 11, NYU -- 02/13/26
Rebounds: 6, at SUNY Cortland -- 11/07/25
Assists: 1, 5 times
Steals: 2, at CWRU -- 02/22/26
FG made: 5, NYU -- 02/13/26
FG attempts: 8, NYU -- 02/13/26
3FG attempts: 1, William Smith -- 11/25/25
FT made: 1, NYU -- 02/13/26
FT attempts: 3, NYU -- 02/13/26


 Allison Snyder  


SINGLE-GAME HIGHS [all-time ranking]:


 

Individual Career Records

 
Rochester Women's Basketball
Individual Career Records (Oct 21, 2026)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2094     Jody Lavin (91 games) - 1978-82 
2. 1848     Alexandra Leslie (110 games) - 2014-18 
3. 1747     Kristan Radak (109 games) - 1981-85 
4. 1382     Melissa Alwardt (114 games) - 2007-11 
5. 1328     Terri Eddy (105 games) - 1983-87 
6. 1313     Erika Smith (112 games) - 2000-04 
7. 1205     Lauren Deming (109 games) - 2014-18 
8. 1197     Kelly Wescott (106 games) - 2001-05 
9. 1106     Julie Marriott (109 games) - 2005-09 
10. 1077     Jodie Luther (111 games) - 2008-12 
11. 1027     Alex Porter (110 games) - 2005-09 
1027     Hannah Lindemuth (81 games) - 2019-24 
13. 1012     Michele Wilson (103 games) - 1986-90 
14. 1009     Tracey Buettgens (73 games) - 1991-94 
15. 1001     Taya Branton (87 games) - 1995-99 
16. 999     Abby Gress (96 games) - 2020-25 
17. 976     Jen LaBuda (97 games) - 1998-02 
18. 965     Julianna Okoniewski (77 games) - 2018-22 
19. 951     Cheryl Cole (91 games) - 1982-86 
20. 918     Megan Fish (114 games) - 2001-05 

Scoring average (minimum 25 games) 
1. 23.0     Jody Lavin (91 games) - 1978-82 
2. 21.4     Katie Titus (25 games) - 2022-23 
3. 16.8     Alexandra Leslie (110 games) - 2014-18 
4. 16.0     Kristan Radak (109 games) - 1981-85 
5. 15.2     Kris VanderPlaat (49 games) - 1995-97 
6. 13.8     Tracey Buettgens (73 games) - 1991-94 
7. 12.9     Annie Wilson (47 games) - 1979-81 
8. 12.7     Hannah Lindemuth (81 games) - 2019-24 
9. 12.6     Terri Eddy (105 games) - 1983-87 
10. 12.5     Julianna Okoniewski (77 games) - 2018-22 
11. 12.2     Erin Lillis (25 games) - 2024-25 
12. 12.2     Libbie Tobin (58 games) - 1991-94 
13. 12.1     Melissa Alwardt (114 games) - 2007-11 
14. 11.7     Erika Smith (112 games) - 2000-04 
15. 11.5     Taya Branton (87 games) - 1995-99 
16. 11.5     Erin McRae (51 games) - 1993-95 
17. 11.3     Kelly Wescott (106 games) - 2001-05 
18. 11.1     Lauren Deming (109 games) - 2014-18 
19. 10.7     Alexis Sestric (81 games) - 2019-23 
20. 10.5     Cheryl Cole (91 games) - 1982-86 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 897     Jody Lavin (91 games) - 1978-82 
2. 690     Kristan Radak (109 games) - 1981-85 
3. 685     Alexandra Leslie (110 games) - 2014-18 
4. 608     Terri Eddy (105 games) - 1983-87 
5. 462     Lauren Deming (109 games) - 2014-18 
6. 445     Erika Smith (112 games) - 2000-04 
7. 438     Jodie Luther (111 games) - 2008-12 
8. 428     Julie Marriott (109 games) - 2005-09 
9. 416     Tracey Buettgens (73 games) - 1991-94 
10. 411     Michele Wilson (103 games) - 1986-90 
11. 409     Melissa Alwardt (114 games) - 2007-11 
12. 406     Megan Fish (114 games) - 2001-05 
13. 401     Julianna Okoniewski (77 games) - 2018-22 
14. 400     Kelly Wescott (106 games) - 2001-05 
15. 394     Taya Branton (87 games) - 1995-99 
16. 383     Abby Gress (96 games) - 2020-25 
383     Hannah Lindemuth (81 games) - 2019-24 
18. 378     Jeanette Bubniak (100 games) - 1985-89 
19. 374     Jen LaBuda (97 games) - 1998-02 
20. 362     Alex Porter (110 games) - 2005-09 
362     Cheryl Cole (91 games) - 1982-86 

Field goals attempted 
1. 1856     Jody Lavin (91 games) - 1978-82 
2. 1480     Kristan Radak (109 games) - 1981-85 
3. 1376     Terri Eddy (105 games) - 1983-87 
4. 1337     Alexandra Leslie (110 games) - 2014-18 
5. 1145     Michele Wilson (103 games) - 1986-90 
6. 1075     Erika Smith (112 games) - 2000-04 
7. 1051     Melissa Alwardt (114 games) - 2007-11 
8. 1029     Lauren Deming (109 games) - 2014-18 
9. 1027     Hannah Lindemuth (81 games) - 2019-24 
10. 978     Jeanette Bubniak (100 games) - 1985-89 
11. 976     Jen LaBuda (97 games) - 1998-02 
12. 970     Julie Marriott (109 games) - 2005-09 
13. 952     Cheryl Cole (91 games) - 1982-86 
14. 938     Kelly Bowman (102 games) - 1993-97 
15. 918     Tricia Kokoszka (96 games) - 1989-93 
16. 917     Abby Gress (96 games) - 2020-25 
17. 892     Jodie Luther (111 games) - 2008-12 
18. 889     Julianna Okoniewski (77 games) - 2018-22 
19. 888     Sue Penepent (105 games) - 1984-88 
20. 873     Megan Fish (114 games) - 2001-05 

Field goal percentage (minimum 150 made) 
1. .538     Loren Wagner (322-598) - 2010-14 
2. .520     Jill Strebel (229-440) - 1997-01 
3. .520     Katie Titus (211-406) - 2022-23 
4. .512     Alexandra Leslie (685-1337) - 2014-18 
5. .505     Taya Branton (394-780) - 1995-99 
6. .499     Tracey Buettgens (416-833) - 1991-94 
7. .496     Madeline Korber (222-448) - 2008-12 
8. .491     Jodie Luther (438-892) - 2008-12 
9. .491     Amy Woods (271-552) - 2009-13 
10. .491     Kelly Wescott (400-815) - 2001-05 
11. .483     Jody Lavin (897-1856) - 1978-82 
12. .466     Kristan Radak (690-1480) - 1981-85 
13. .465     Megan Fish (406-873) - 2001-05 
14. .462     Danielle McNabb (321-695) - 2010-14 
15. .453     Emily Lyons (204-450) - 2003-07 
16. .451     Julianna Okoniewski (401-889) - 2018-22 
17. .449     Lauren Deming (462-1029) - 2014-18 
18. .446     Alex Porter (362-811) - 2005-09 
19. .444     Kelly Connors (229-516) - 1985-89 
20. .442     Terri Eddy (608-1376) - 1983-87 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 252     Melissa Alwardt (114 games) - 2007-11 
2. 193     Jessie Graham (85 games) - 2003-06 
3. 167     Erika Smith (112 games) - 2000-04 
4. 161     Lauren Foley (101 games) - 2016-20 
5. 143     Ally Zywicki (96 games) - 2011-15 
6. 140     Hannah Lindemuth (81 games) - 2019-24 
7. 112     Alexis Sestric (81 games) - 2019-23 
8. 106     Jennie Wafer (95 games) - 1996-99,00-01 
9. 102     Sarah Kaminsky (106 games) - 2013-17 
10. 99     Helen Baroody (83 games) - 2005-08 
11. 93     Abby Gress (96 games) - 2020-25 
12. 84     Johanna McNelis (112 games) - 2005-09 
84     Kayla Kibling (54 games) - 2014-16 
14. 83     Kelly Bowman (102 games) - 1993-97 
15. 79     Lizzy Atkinson (73 games) - 2015-18 
16. 78     Brenna James (77 games) - 2016-19 
17. 76     Lauren Deming (109 games) - 2014-18 
18. 73     Jen LaBuda (97 games) - 1998-02 
19. 70     Libbie Tobin (58 games) - 1991-94 
20. 67     Jessica Mastronardi (83 games) - 2006-10 

3-point field goals attempted 
1. 646     Melissa Alwardt (114 games) - 2007-11 
2. 494     Jessie Graham (85 games) - 2003-06 
3. 454     Ally Zywicki (96 games) - 2011-15 
4. 441     Lauren Foley (101 games) - 2016-20 
5. 436     Hannah Lindemuth (81 games) - 2019-24 
6. 427     Erika Smith (112 games) - 2000-04 
7. 376     Alexis Sestric (81 games) - 2019-23 
8. 324     Sarah Kaminsky (106 games) - 2013-17 
9. 317     Kelly Bowman (102 games) - 1993-97 
10. 303     Jennie Wafer (95 games) - 1996-99,00-01 
11. 293     Abby Gress (96 games) - 2020-25 
12. 287     Helen Baroody (83 games) - 2005-08 
13. 270     Johanna McNelis (112 games) - 2005-09 
14. 269     Brenna James (77 games) - 2016-19 
15. 245     Lauren Deming (109 games) - 2014-18 
16. 234     Jessica Mastronardi (83 games) - 2006-10 
17. 233     Lizzy Atkinson (73 games) - 2015-18 
18. 231     Emily Bango (113 games) - 2003-07 
19. 218     Libbie Tobin (58 games) - 1991-94 
20. 209     Jen LaBuda (97 games) - 1998-02 

3-point FG percentage (minimum 30 made) 
1. .412     Kayla Kibling (84-204) - 2014-16 
2. .391     Erika Smith (167-427) - 2000-04 
3. .391     Jessie Graham (193-494) - 2003-06 
4. .390     Melissa Alwardt (252-646) - 2007-11 
5. .365     Lauren Foley (161-441) - 2016-20 
6. .361     Katie Titus (57-158) - 2022-23 
7. .357     Danielle McNabb (46-129) - 2010-14 
8. .350     Jennie Wafer (106-303) - 1996-99,00-01 
9. .349     Jen LaBuda (73-209) - 1998-02 
10. .345     Helen Baroody (99-287) - 2005-08 
11. .340     Paige Aleski (48-141) - 2010-14 
12. .339     Lizzy Atkinson (79-233) - 2015-18 
13. .335     Colleen McKeating (55-164) - 1998-00 
14. .328     Anne Gotstein (44-134) - 2000-03 
15. .321     Hannah Lindemuth (140-436) - 2019-24 
.321     Libbie Tobin (70-218) - 1991-94 
17. .317     Abby Gress (93-293) - 2020-25 
18. .315     Ally Zywicki (143-454) - 2011-15 
19. .315     Sarah Kaminsky (102-324) - 2013-17 
20. .311     Johanna McNelis (84-270) - 2005-09 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 468     Alexandra Leslie (110 games) - 2014-18 
2. 397     Kelly Wescott (106 games) - 2001-05 
3. 367     Kristan Radak (109 games) - 1981-85 
4. 312     Melissa Alwardt (114 games) - 2007-11 
5. 303     Alex Porter (110 games) - 2005-09 
6. 300     Jody Lavin (91 games) - 1978-82 
7. 256     Erika Smith (112 games) - 2000-04 
8. 236     Kris VanderPlaat (49 games) - 1995-97 
236     Julie Marriott (109 games) - 2005-09 
10. 227     Cheryl Cole (91 games) - 1982-86 
11. 213     Taya Branton (87 games) - 1995-99 
12. 205     Lauren Deming (109 games) - 2014-18 
13. 188     Jodie Luther (111 games) - 2008-12 
14. 187     Susan Damaske (99 games) - 1996-00 
15. 185     Michele Wilson (103 games) - 1986-90 
16. 180     Callie McCulley (105 games) - 2019-24 
180     Emily Bango (113 games) - 2003-07 
18. 177     Tracey Buettgens (73 games) - 1991-94 
19. 176     Loren Wagner (102 games) - 2010-14 
20. 162     Julianna Okoniewski (77 games) - 2018-22 

Free throws attempted 
1. 617     Kristan Radak (109 games) - 1981-85 
2. 556     Alexandra Leslie (110 games) - 2014-18 
3. 513     Kelly Wescott (106 games) - 2001-05 
4. 459     Alex Porter (110 games) - 2005-09 
5. 396     Dorian Sterling (94 games) - 1994-98 
6. 387     Jody Lavin (91 games) - 1978-82 
7. 373     Melissa Alwardt (114 games) - 2007-11 
8. 363     Julie Marriott (109 games) - 2005-09 
9. 360     Cheryl Cole (91 games) - 1982-86 
10. 352     Erika Smith (112 games) - 2000-04 
