Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 779 | Jody Lavin (31 games) - 1981-82 | |
| 2. 590 | Alexandra Leslie (27 games) - 2016-17 | |
| 3. 534 | Katie Titus (25 games) - 2022-23 | |
| 4. 499 | Kristan Radak (26 games) - 1983-84 | |
| 5. 481 | Jody Lavin (21 games) - 1980-81 | |
| 6. 456 | Kristan Radak (25 games) - 1982-83 | |
| 7. 450 | Alexandra Leslie (29 games) - 2015-16 | |
| 8. 440 | Jody Lavin (21 games) - 1979-80 | |
| 9. 439 | Erika Smith (30 games) - 2003-04 | |
| 10. 430 | Melissa Alwardt (31 games) - 2009-10 | |
| 430 | Abby Gress (25 games) - 2024-25 | |
| 12. 427 | Alexandra Leslie (29 games) - 2017-18 | |
| 13. 425 | Kris VanderPlaat (25 games) - 1996-97 | |
| 14. 415 | Libbie Tobin (27 games) - 1993-94 | |
| 15. 414 | Terri Eddy (29 games) - 1986-87 | |
| 16. 411 | Tracey Buettgens (27 games) - 1993-94 | |
| 17. 409 | Kristan Radak (31 games) - 1981-82 | |
| 18. 394 | Jody Lavin (18 games) - 1978-79 | |
| 19. 388 | Lauren Deming (29 games) - 2017-18 | |
| 20. 385 | Erika Smith (29 games) - 2002-03 | |
| Scoring average (minimum 10 games) | ||
| 1. 25.1 | Jody Lavin (31 games) - 1981-82 | |
| 2. 22.9 | Jody Lavin (21 games) - 1980-81 | |
| 3. 21.9 | Jody Lavin (18 games) - 1978-79 | |
| 4. 21.9 | Alexandra Leslie (27 games) - 2016-17 | |
| 5. 21.4 | Katie Titus (25 games) - 2022-23 | |
| 6. 21.0 | Jody Lavin (21 games) - 1979-80 | |
| 7. 19.2 | Kristan Radak (26 games) - 1983-84 | |
| 8. 18.2 | Kristan Radak (25 games) - 1982-83 | |
| 9. 18.2 | Taya Branton (11 games) - 1997-98 | |
| 10. 17.6 | Lisa Gregorka (10 games) - 1972-73 | |
| 11. 17.2 | Abby Gress (25 games) - 2024-25 | |
| 12. 17.0 | Kris VanderPlaat (25 games) - 1996-97 | |
| 13. 15.8 | Terri Eddy (23 games) - 1985-86 | |
| 14. 15.5 | Alexandra Leslie (29 games) - 2015-16 | |
| 15. 15.4 | Libbie Tobin (27 games) - 1993-94 | |
| 16. 15.2 | Alexandra Leslie (25 games) - 2014-15 | |
| 17. 15.2 | Tracey Buettgens (27 games) - 1993-94 | |
| 18. 14.7 | Tracey Buettgens (22 games) - 1992-93 | |
| 19. 14.7 | Alexandra Leslie (29 games) - 2017-18 | |
| 20. 14.6 | Erika Smith (30 games) - 2003-04 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 323 | Jody Lavin (31 games) - 1981-82 | |
| 2. 225 | Alexandra Leslie (27 games) - 2016-17 | |
| 3. 214 | Kristan Radak (26 games) - 1983-84 | |
| 4. 211 | Katie Titus (25 games) - 2022-23 | |
| 5. 202 | Jody Lavin (21 games) - 1980-81 | |
| 6. 200 | Jody Lavin (21 games) - 1979-80 | |
| 7. 183 | Terri Eddy (29 games) - 1986-87 | |
| 8. 179 | Kristan Radak (25 games) - 1982-83 | |
| 9. 172 | Jody Lavin (18 games) - 1978-79 | |
| 172 | Alexandra Leslie (29 games) - 2017-18 | |
| 11. 171 | Terri Eddy (23 games) - 1985-86 | |
| 12. 164 | Abby Gress (25 games) - 2024-25 | |
| 164 | Tracey Buettgens (27 games) - 1993-94 | |
| 14. 160 | Alexandra Leslie (29 games) - 2015-16 | |
| 15. 155 | Kristan Radak (31 games) - 1981-82 | |
| 16. 153 | Jeanette Bubniak (26 games) - 1987-88 | |
| 17. 149 | Lauren Deming (29 games) - 2017-18 | |
| 18. 148 | Jodie Luther (31 games) - 2009-10 | |
| 148 | Erika Smith (30 games) - 2003-04 | |
| 20. 145 | Libbie Tobin (27 games) - 1993-94 | |
| Field goals attempted | ||
| 1. 631 | Jody Lavin (31 games) - 1981-82 | |
| 2. 456 | Kristan Radak (25 games) - 1982-83 | |
| 3. 455 | Jody Lavin (21 games) - 1980-81 | |
| 4. 416 | Jody Lavin (21 games) - 1979-80 | |
| 416 | Terri Eddy (29 games) - 1986-87 | |
| 6. 406 | Katie Titus (25 games) - 2022-23 | |
| 7. 398 | Alexandra Leslie (27 games) - 2016-17 | |
| 8. 392 | Jeanette Bubniak (26 games) - 1987-88 | |
| 9. 391 | Abby Gress (25 games) - 2024-25 | |
| 10. 384 | Kristan Radak (26 games) - 1983-84 | |
| 11. 377 | Terri Eddy (23 games) - 1985-86 | |
| 12. 369 | Michele Wilson (25 games) - 1989-90 | |
| 13. 361 | Erika Smith (30 games) - 2003-04 | |
| 14. 358 | Libbie Tobin (27 games) - 1993-94 | |
| 15. 356 | Kris VanderPlaat (25 games) - 1996-97 | |
| 16. 355 | Alexandra Leslie (29 games) - 2015-16 | |
| 17. 354 | Jody Lavin (18 games) - 1978-79 | |
| 18. 352 | Terri Eddy (27 games) - 1984-85 | |
| 19. 334 | Lauren Deming (29 games) - 2017-18 | |
| 20. 330 | Alexandra Leslie (29 games) - 2017-18 | |
| Field goal percentage (minimum 60 made) | ||
| 1. .604 | Taya Branton (84-139) - 1997-98 | |
| 2. .565 | Alexandra Leslie (225-398) - 2016-17 | |
| 3. .557 | Kristan Radak (214-384) - 1983-84 | |
| 4. .554 | Kelly Wescott (72-130) - 2004-05 | |
| 5. .554 | Loren Wagner (139-251) - 2013-14 | |
| 6. .546 | Jill Strebel (83-152) - 1999-00 | |
| 7. .541 | Danielle McNabb (72-133) - 2010-11 | |
| 8. .538 | Lori Pietrzykowski (64-119) - 1986-87 | |
| 9. .535 | Megan Fish (69-129) - 2001-02 | |
| 10. .534 | Amy Woods (71-133) - 2010-11 | |
| 11. .530 | Loren Wagner (71-134) - 2011-12 | |
| 12. .528 | Loren Wagner (76-144) - 2012-13 | |
| 13. .527 | Taya Branton (118-224) - 1998-99 | |
| 14. .527 | Tracey Buettgens (138-262) - 1992-93 | |
| 15. .524 | Tracey Buettgens (164-313) - 1993-94 | |
| 16. .521 | Alexandra Leslie (172-330) - 2017-18 | |
| 17. .520 | Katie Titus (211-406) - 2022-23 | |
| 18. .517 | Jill Strebel (62-120) - 1998-99 | |
| 19. .512 | Jody Lavin (323-631) - 1981-82 | |
| 20. .510 | Jodie Luther (101-198) - 2011-12 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 80 | Jessie Graham (28 games) - 2005-06 | |
| 2. 76 | Melissa Alwardt (31 games) - 2009-10 | |
| 3. 72 | Jessie Graham (27 games) - 2004-05 | |
| 4. 71 | Melissa Alwardt (28 games) - 2008-09 | |
| 5. 65 | Erika Smith (30 games) - 2003-04 | |
| 6. 63 | Erika Smith (29 games) - 2002-03 | |
| 7. 60 | Kayla Kibling (29 games) - 2015-16 | |
| 8. 59 | Melissa Alwardt (27 games) - 2010-11 | |
| 9. 57 | Katie Titus (25 games) - 2022-23 | |
| 10. 53 | Ally Zywicki (23 games) - 2013-14 | |
| 11. 50 | Lauren Foley (25 games) - 2019-20 | |
| 50 | Helen Baroody (27 games) - 2007-08 | |
| 13. 49 | Lauren Foley (27 games) - 2016-17 | |
| 14. 47 | Hannah Lindemuth (25 games) - 2019-20 | |
| 15. 46 | Melissa Alwardt (28 games) - 2007-08 | |
| 16. 45 | Colleen McKeating (25 games) - 1999-00 | |
| 17. 44 | Hannah Lindemuth (24 games) - 2021-22 | |
| 18. 43 | Ally Zywicki (26 games) - 2012-13 | |
| 19. 42 | Alexis Sestric (25 games) - 2022-23 | |
| 20. 41 | Jessie Graham (30 games) - 2003-04 | |
| 3-point field goals attempted | ||
| 1. 199 | Melissa Alwardt (31 games) - 2009-10 | |
| 2. 196 | Jessie Graham (28 games) - 2005-06 | |
| 3. 195 | Jessie Graham (27 games) - 2004-05 | |
| 4. 174 | Melissa Alwardt (28 games) - 2008-09 | |
| 5. 166 | Ally Zywicki (23 games) - 2013-14 | |
| 6. 158 | Katie Titus (25 games) - 2022-23 | |
| 7. 156 | Erika Smith (29 games) - 2002-03 | |
| 8. 151 | Erika Smith (30 games) - 2003-04 | |
| 9. 147 | Helen Baroody (27 games) - 2007-08 | |
| 10. 139 | Melissa Alwardt (27 games) - 2010-11 | |
| 11. 136 | Hannah Lindemuth (25 games) - 2023-24 | |
| 12. 134 | Grace Corelli (25 games) - 2025-26 | |
| 134 | Melissa Alwardt (28 games) - 2007-08 | |
| 134 | Abby Gress (25 games) - 2024-25 | |
| 15. 133 | Alexis Sestric (25 games) - 2022-23 | |
| 16. 132 | Hannah Lindemuth (25 games) - 2019-20 | |
| 17. 131 | Kayla Kibling (29 games) - 2015-16 | |
| 131 | Lauren Foley (27 games) - 2016-17 | |
| 19. 128 | Hannah Lindemuth (24 games) - 2021-22 | |
| 20. 126 | Ally Zywicki (26 games) - 2012-13 | |
| 3-point FG percentage (minimum 20 made) | ||
| 1. .458 | Kayla Kibling (60-131) - 2015-16 | |
| 2. .448 | Megan Krebbeks (26-58) - 2006-07 | |
| 3. .430 | Erika Smith (65-151) - 2003-04 | |
| 4. .424 | Melissa Alwardt (59-139) - 2010-11 | |
| 5. .420 | Jen LaBuda (21-50) - 2000-01 | |
| 6. .408 | Jessie Graham (80-196) - 2005-06 | |
| 7. .408 | Melissa Alwardt (71-174) - 2008-09 | |
| 8. .407 | Lauren Foley (50-123) - 2019-20 | |
| 9. .404 | Erika Smith (63-156) - 2002-03 | |
| 10. .398 | Colleen McKeating (45-113) - 1999-00 | |
| 11. .398 | Jessie Graham (41-103) - 2003-04 | |
| 12. .395 | Jennie Wafer (34-86) - 2000-01 | |
| 13. .391 | Sarah Kaminsky (36-92) - 2015-16 | |
| 14. .388 | Anne Gotstein (26-67) - 2002-03 | |
| 15. .382 | Melissa Alwardt (76-199) - 2009-10 | |
| 16. .375 | Tara Carrozza (21-56) - 2003-04 | |
| 17. .374 | Lauren Foley (49-131) - 2016-17 | |
| 18. .369 | Jessie Graham (72-195) - 2004-05 | |
| 19. .368 | Helen Baroody (28-76) - 2006-07 | |
| 20. .362 | Breanna Madrazo (25-69) - 2012-13 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 137 | Alexandra Leslie (27 games) - 2016-17 | |
| 2. 133 | Jody Lavin (31 games) - 1981-82 | |
| 3. 131 | Kris VanderPlaat (25 games) - 1996-97 | |
| 4. 130 | Alexandra Leslie (29 games) - 2015-16 | |
| 5. 128 | Melissa Alwardt (31 games) - 2009-10 | |
| 6. 123 | Alexandra Leslie (25 games) - 2014-15 | |
| 7. 118 | Kelly Wescott (30 games) - 2003-04 | |
| 8. 110 | Kelly Wescott (30 games) - 2002-03 | |
| 9. 105 | Kris VanderPlaat (24 games) - 1995-96 | |
| 10. 99 | Kristan Radak (31 games) - 1981-82 | |
| 99 | Kristan Radak (27 games) - 1984-85 | |
| 12. 98 | Kristan Radak (25 games) - 1982-83 | |
| 13. 89 | Libbie Tobin (27 games) - 1993-94 | |
| 14. 87 | Cheryl Cole (23 games) - 1985-86 | |
| 15. 86 | Kelly Wescott (20 games) - 2004-05 | |
| 16. 85 | Alex Porter (28 games) - 2008-09 | |
| 17. 83 | Erin McRae (24 games) - 1994-95 | |
| 83 | Tracey Buettgens (27 games) - 1993-94 | |
| 83 | Kelly Wescott (26 games) - 2001-02 | |
| 20. 82 | Melissa Alwardt (27 games) - 2010-11 | |
| Free throws attempted | ||
| 1. 172 | Kris VanderPlaat (25 games) - 1996-97 | |
| 2. 171 | Kristan Radak (27 games) - 1984-85 | |
| 3. 167 | Jody Lavin (31 games) - 1981-82 | |
| 4. 165 | Kristan Radak (31 games) - 1981-82 | |
| 5. 164 | Kristan Radak (25 games) - 1982-83 | |
| 164 | Alexandra Leslie (27 games) - 2016-17 | |
| 7. 155 | Kris VanderPlaat (24 games) - 1995-96 | |
| 8. 150 | Kelly Wescott (30 games) - 2003-04 | |
| 9. 149 | Melissa Alwardt (31 games) - 2009-10 | |
| 10. 148 | Alexandra Leslie (25 games) - 2014-15 | |
| 148 | Alexandra Leslie (29 games) - 2015-16 | |
| 12. 138 | Kelly Wescott (30 games) - 2002-03 | |
| 13. 132 | Tracey Buettgens (27 games) - 1993-94 | |
| 14. 130 | Alex Porter (28 games) - 2008-09 | |
| 130 | Erin McRae (24 games) - 1994-95 | |
| 16. 123 | Tara Ranzy (23 games) - 1994-95 | |
| 17. 122 | Callie McCulley (25 games) - 2023-24 | |
| 18. 121 | Taya Branton (26 games) - 1996-97 | |
| 19. 120 | Cheryl Cole (23 games) - 1985-86 | |
| 20. 119 | Libbie Tobin (27 games) - 1993-94 | |
| Free throw percentage (minimum 30 made) | ||
| 1. .878 | Alexandra Leslie (130-148) - 2015-16 | |
| 2. .875 | Danielle Muller (77-88) - 2006-07 | |
| 3. .870 | Jodie Luther (60-69) - 2011-12 | |
| 4. .865 | Alexis Sestric (32-37) - 2021-22 | |
| 5. .859 | Melissa Alwardt (128-149) - 2009-10 | |
| 6. .857 | Kathy Kelly (30-35) - 1978-79 | |
| 7. .855 | Alexis Sestric (47-55) - 2022-23 | |
| 8. .846 | Alexis Sestric (33-39) - 2019-20 | |
| 9. .842 | Rita LaForce (32-38) - 1991-92 | |
| 10. .837 | Melissa Alwardt (82-98) - 2010-11 | |
| 11. .835 | Alexandra Leslie (137-164) - 2016-17 | |
| 12. .833 | Danielle McNabb (40-48) - 2011-12 | |
| .833 | Melissa Alwardt (50-60) - 2007-08 | |
| 14. .831 | Alexandra Leslie (123-148) - 2014-15 | |
| 15. .828 | Hannah Lindemuth (48-58) - 2019-20 | |
| 16. .820 | Kristyn Wright (41-50) - 2010-11 | |
| 17. .816 | Laney Ming (40-49) - 2011-12 | |
| 18. .813 | Alexandra Leslie (78-96) - 2017-18 | |
| 19. .810 | Laney Ming (47-58) - 2010-11 | |
| 20. .809 | Annelise Dexter (38-47) - 2025-26 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 343 | Kristan Radak (118o-225d) - 1981-82 | |
| 2. 317 | Kristan Radak (111o-206d) - 1982-83 | |
| 3. 314 | Loren Wagner (81o-233d) - 2013-14 | |
| 4. 308 | Kristan Radak (112o-196d) - 1984-85 | |
| 5. 306 | Alex Porter (88o-218d) - 2008-09 | |
| 6. 294 | Tracey Buettgens (103o-191d) - 1993-94 | |
| 7. 290 | Janet Siemer (122o-168d) - 1986-87 | |
| 290 | Jeanette Bubniak (114o-176d) - 1987-88 | |
| 9. 275 | Alexandra Leslie (53o-222d) - 2015-16 | |
| 10. 263 | Taya Branton (101o-162d) - 1996-97 | |
| 11. 261 | Kristan Radak (88o-173d) - 1983-84 | |
| 261 | Alexandra Leslie (82o-179d) - 2016-17 | |
| 13. 253 | Pat Dowell (22 games) - 1977-78 | |
| 14. 250 | Lena Ethington (89o-161d) - 2018-19 | |
| 15. 247 | Pat Dowell (19 games) - 1976-77 | |
| 247 | Jody Lavin (86o-161d) - 1981-82 | |
| 17. 242 | Alex Porter (92o-150d) - 2005-06 | |
| 18. 236 | Tracey Buettgens (103o-133d) - 1992-93 | |
| 19. 233 | Alex Porter (62o-171d) - 2006-07 | |
| 20. 232 | Cheryl Cole (66o-166d) - 1985-86 | |
| Rebounding average (minimum 10 games) | ||
| 1. 13.0 | Pat Dowell (19 games) - 1976-77 | |
| 2. 12.7 | Taya Branton (11 games) - 1997-98 | |
| 3. 12.7 | Kristan Radak (25 games) - 1982-83 | |
| 4. 12.6 | Loren Wagner (25 games) - 2013-14 | |
| 5. 11.5 | Pat Dowell (22 games) - 1977-78 | |
| 6. 11.4 | Karen Larson (19 games) - 1976-77 | |
| 7. 11.4 | Kristan Radak (27 games) - 1984-85 | |
| 8. 11.2 | Jeanette Bubniak (26 games) - 1987-88 | |
| 9. 11.1 | Kristan Radak (31 games) - 1981-82 | |
| 10. 10.9 | Alex Porter (28 games) - 2008-09 | |
| 11. 10.9 | Tracey Buettgens (27 games) - 1993-94 | |
| 12. 10.7 | Tracey Buettgens (22 games) - 1992-93 | |
| 13. 10.7 | Karen Larson (15 games) - 1975-76 | |
| 14. 10.4 | Jill McCormick (15 games) - 1975-76 | |
| 10.4 | Jean Merenda (15 games) - 1975-76 | |
| 16. 10.1 | Taya Branton (26 games) - 1996-97 | |
| 17. 10.1 | Cheryl Cole (23 games) - 1985-86 | |
| 18. 10.0 | Kristan Radak (26 games) - 1983-84 | |
| 19. 10.0 | Lena Ethington (25 games) - 2018-19 | |
| 10.0 | Jean Sullivan (23 games) - 1985-86 | |
| 10.0 | Janet Siemer (29 games) - 1986-87 | |
| Defensive rebounds | ||
| 1. 233 | Loren Wagner (81o-233d) - 2013-14 | |
| 2. 225 | Kristan Radak (118o-225d) - 1981-82 | |
| 3. 222 | Alexandra Leslie (53o-222d) - 2015-16 | |
| 4. 218 | Alex Porter (88o-218d) - 2008-09 | |
| 5. 206 | Kristan Radak (111o-206d) - 1982-83 | |
| 6. 197 | Melissa Alwardt (27o-197d) - 2009-10 | |
| 7. 196 | Kristan Radak (112o-196d) - 1984-85 | |
| 8. 191 | Tracey Buettgens (103o-191d) - 1993-94 | |
| 9. 179 | Alexandra Leslie (82o-179d) - 2016-17 | |
| 10. 176 | Jeanette Bubniak (114o-176d) - 1987-88 | |
| 11. 173 | Kristan Radak (88o-173d) - 1983-84 | |
| 12. 171 | Alex Porter (62o-171d) - 2006-07 | |
| 13. 168 | Janet Siemer (122o-168d) - 1986-87 | |
| 14. 166 | Cheryl Cole (66o-166d) - 1985-86 | |
| 15. 163 | Lauren Deming (55o-163d) - 2017-18 | |
| 163 | Katie Titus (43o-163d) - 2022-23 | |
| 17. 162 | Taya Branton (101o-162d) - 1996-97 | |
| 162 | Alexandra Leslie (68o-162d) - 2014-15 | |
| 19. 161 | Jody Lavin (86o-161d) - 1981-82 | |
| 161 | Lena Ethington (89o-161d) - 2018-19 | |
| Defense rebound avg (minimum 10 games) | ||
| 1. 9.3 | Loren Wagner (25 games) - 2013-14 | |
| 2. 8.2 | Kristan Radak (25 games) - 1982-83 | |
| 3. 7.8 | Alex Porter (28 games) - 2008-09 | |
| 4. 7.7 | Alexandra Leslie (29 games) - 2015-16 | |
| 5. 7.3 | Kristan Radak (27 games) - 1984-85 | |
| 6. 7.3 | Kristan Radak (31 games) - 1981-82 | |
| 7. 7.2 | Cheryl Cole (23 games) - 1985-86 | |
| 8. 7.1 | Taya Branton (11 games) - 1997-98 | |
| 9. 7.1 | Tracey Buettgens (27 games) - 1993-94 | |
| 10. 6.8 | Jeanette Bubniak (26 games) - 1987-88 | |
| 11. 6.7 | Kristan Radak (26 games) - 1983-84 | |
| 12. 6.6 | Alexandra Leslie (27 games) - 2016-17 | |
| 13. 6.5 | Katie Titus (25 games) - 2022-23 | |
| 14. 6.5 | Alexandra Leslie (25 games) - 2014-15 | |
| 15. 6.4 | Lena Ethington (25 games) - 2018-19 | |
| 16. 6.4 | Melissa Alwardt (31 games) - 2009-10 | |
| 17. 6.3 | Jean Sullivan (23 games) - 1985-86 | |
| 18. 6.3 | Alex Porter (27 games) - 2006-07 | |
| 19. 6.2 | Taya Branton (26 games) - 1996-97 | |
| 20. 6.1 | Cheryl Cole (23 games) - 1982-83 | |
| Offensive rebounds | ||
| 1. 122 | Janet Siemer (122o-168d) - 1986-87 | |
| 2. 118 | Kristan Radak (118o-225d) - 1981-82 | |
| 3. 114 | Jeanette Bubniak (114o-176d) - 1987-88 | |
| 4. 112 | Kristan Radak (112o-196d) - 1984-85 | |
| 5. 111 | Kristan Radak (111o-206d) - 1982-83 | |
| 6. 107 | Kelly Wescott (107o-113d) - 2002-03 | |
| 7. 103 | Tracey Buettgens (103o-133d) - 1992-93 | |
| 103 | Tracey Buettgens (103o-191d) - 1993-94 | |
| 9. 101 | Taya Branton (101o-162d) - 1996-97 | |
| 10. 98 | Amy Woods (98o-72d) - 2012-13 | |
| 11. 95 | Kelly Wescott (95o-126d) - 2003-04 | |
| 12. 94 | Kelly Connors (94o-131d) - 1987-88 | |
| 13. 92 | Alex Porter (92o-150d) - 2005-06 | |
| 14. 91 | Lori Pietrzykowski (91o-101d) - 1987-88 | |
| 91 | Jean Sullivan (91o-106d) - 1984-85 | |
| 16. 89 | Lena Ethington (89o-161d) - 2018-19 | |
| 17. 88 | Janet Siemer (88o-116d) - 1984-85 | |
| 88 | Kristan Radak (88o-173d) - 1983-84 | |
| 88 | Alex Porter (88o-218d) - 2008-09 | |
| 20. 87 | Tracey Buettgens (87o-118d) - 1991-92 | |
| Offense rebound avg (minimum 10 games) | ||
| 1. 5.6 | Taya Branton (11 games) - 1997-98 | |
| 2. 4.7 | Tracey Buettgens (22 games) - 1992-93 | |
| 3. 4.4 | Kristan Radak (25 games) - 1982-83 | |
| 4. 4.4 | Jeanette Bubniak (26 games) - 1987-88 | |
| 5. 4.2 | Janet Siemer (29 games) - 1986-87 | |
| 6. 4.1 | Kristan Radak (27 games) - 1984-85 | |
| 7. 3.9 | Taya Branton (26 games) - 1996-97 | |
| 8. 3.8 | Tracey Buettgens (27 games) - 1993-94 | |
| 9. 3.8 | Kristan Radak (31 games) - 1981-82 | |
| 10. 3.8 | Amy Woods (26 games) - 2012-13 | |
| 11. 3.7 | Jean Sullivan (23 games) - 1985-86 | |
| 12. 3.6 | Tracey Buettgens (24 games) - 1991-92 | |
| 13. 3.6 | Kelly Connors (26 games) - 1987-88 | |
| 14. 3.6 | Cheryl Cole (23 games) - 1982-83 | |
| 15. 3.6 | Kelly Wescott (30 games) - 2002-03 | |
| 16. 3.6 | Lena Ethington (25 games) - 2018-19 | |
| 17. 3.5 | Dorian Sterling (24 games) - 1994-95 | |
| 18. 3.5 | Lori Pietrzykowski (26 games) - 1987-88 | |
| 19. 3.4 | Kristan Radak (26 games) - 1983-84 | |
| 20. 3.4 | Jean Sullivan (27 games) - 1984-85 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 177 | Ann Emmons - 1983-84 | |
| 2. 150 | Nancy Gaden - 1981-82 | |
| 3. 144 | Tara Carrozza - 2003-04 | |
| 4. 143 | Libbie Tobin - 1993-94 | |
| 5. 142 | Emily Bango - 2006-07 | |
| 6. 134 | Sue Penepent - 1986-87 | |
| 7. 133 | Sue Penepent - 1987-88 | |
| 8. 132 | Emily Bango - 2004-05 | |
| 132 | Libbie Tobin - 1992-93 | |
| 10. 126 | Ann Emmons - 1982-83 | |
| 11. 125 | Emily Bango - 2005-06 | |
| 12. 122 | Rita LaForce - 1988-89 | |
| 13. 110 | Terri Eddy - 1986-87 | |
| 14. 105 | Brynn Lauer - 2015-16 | |
| 15. 104 | Ally Zywicki - 2013-14 | |
| 16. 103 | Ally Zywicki - 2012-13 | |
| 103 | Ann Emmons - 1981-82 | |
| 18. 101 | Sue Penepent - 1985-86 | |
| 101 | Valerie Spogen - 1984-85 | |
| 20. 99 | Rachel Stern - 2007-08 | |
| Assists average (minimum 10 games) | ||
| 1. 6.8 | Ann Emmons (26 games) - 1983-84 | |
| 2. 5.5 | Ann Emmons (23 games) - 1982-83 | |
| 3. 5.3 | Libbie Tobin (27 games) - 1993-94 | |
| 4. 5.3 | Libbie Tobin (25 games) - 1992-93 | |
| 5. 5.1 | Sue Penepent (26 games) - 1987-88 | |
| 6. 5.1 | Rita LaForce (24 games) - 1988-89 | |
| 7. 5.1 | Emily Bango (28 games) - 2006-07 | |
| 8. 4.9 | Emily Bango (27 games) - 2004-05 | |
| 9. 4.8 | Nancy Gaden (31 games) - 1981-82 | |
| 10. 4.8 | Tara Carrozza (30 games) - 2003-04 | |
| 11. 4.6 | Sue Penepent (29 games) - 1986-87 | |
| 12. 4.5 | Ally Zywicki (23 games) - 2013-14 | |
| 13. 4.5 | Emily Bango (28 games) - 2005-06 | |
| 14. 4.4 | Sue Penepent (23 games) - 1985-86 | |
| 15. 4.2 | Jayne Freedman (21 games) - 1978-79 | |
| 16. 4.0 | Valerie Spogen (24 games) - 1982-83 | |
| 17. 4.0 | Ally Zywicki (26 games) - 2012-13 | |
| 18. 3.9 | Maura Leverone (25 games) - 2021-22 | |
| 19. 3.9 | Jayne Freedman (20 games) - 1977-78 | |
| 20. 3.8 | Terri Eddy (29 games) - 1986-87 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 81 | Tracey Buettgens - 1993-94 | |
| 2. 63 | Shannon Loiseau - 2019-20 | |
| 3. 60 | Shannon Loiseau - 2018-19 | |
| 4. 54 | Kelly Connors - 1988-89 | |
| 5. 52 | Tracey Buettgens - 1991-92 | |
| 6. 51 | Alexandra Leslie - 2017-18 | |
| 7. 50 | Callie McCulley - 2022-23 | |
| 50 | Kelly Connors - 1987-88 | |
| 50 | Pat Dowell - 1977-78 | |
| 10. 49 | Jeanette Bubniak - 1987-88 | |
| 11. 47 | Julianna Okoniewski - 2018-19 | |
| 12. 46 | Tracey Buettgens - 1992-93 | |
| 13. 45 | Julianna Okoniewski - 2021-22 | |
| 14. 44 | Alexandra Leslie - 2016-17 | |
| 15. 42 | Courtney Donovan - 2007-08 | |
| 16. 36 | Alexandra Leslie - 2015-16 | |
| 36 | Julianna Okoniewski - 2019-20 | |
| 18. 34 | Jeanette Bubniak - 1988-89 | |
| 19. 33 | Callie McCulley - 2021-22 | |
| 20. 32 | Lauren Deming - 2017-18 | |
| 32 | Callie McCulley - 2023-24 | |
| 32 | Jodie Luther - 2009-10 | |
| Blocked shots average (minimum 10 games) | ||
| 1. 3.0 | Tracey Buettgens (27 games) - 1993-94 | |
| 2. 2.6 | Shannon Loiseau (24 games) - 2019-20 | |
| 3. 2.5 | Shannon Loiseau (24 games) - 2018-19 | |
| 4. 2.3 | Kelly Connors (23 games) - 1988-89 | |
| 5. 2.3 | Pat Dowell (22 games) - 1977-78 | |
| 6. 2.2 | Tracey Buettgens (24 games) - 1991-92 | |
| 7. 2.1 | Tracey Buettgens (22 games) - 1992-93 | |
| 8. 2.0 | Callie McCulley (25 games) - 2022-23 | |
| 9. 1.9 | Kelly Connors (26 games) - 1987-88 | |
| 10. 1.9 | Jeanette Bubniak (26 games) - 1987-88 | |
| 11. 1.9 | Julianna Okoniewski (25 games) - 2018-19 | |
| 12. 1.8 | Julianna Okoniewski (25 games) - 2021-22 | |
| 13. 1.8 | Alexandra Leslie (29 games) - 2017-18 | |
| 14. 1.7 | Julianna Okoniewski (21 games) - 2019-20 | |
| 15. 1.6 | Alexandra Leslie (27 games) - 2016-17 | |
| 16. 1.5 | Courtney Donovan (28 games) - 2007-08 | |
| 17. 1.4 | Jeanette Bubniak (24 games) - 1988-89 | |
| 18. 1.4 | Callie McCulley (24 games) - 2021-22 | |
| 19. 1.3 | Janet Siemer (22 games) - 1985-86 | |
| 20. 1.3 | Callie McCulley (25 games) - 2023-24 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 91 | Emily Bango - 2005-06 | |
| 91 | Emily Bango - 2004-05 | |
| 3. 90 | Alex Porter - 2008-09 | |
| 90 | Kristan Radak - 1984-85 | |
| 5. 80 | Tara Ranzy - 1994-95 | |
| 6. 78 | Libbie Tobin - 1993-94 | |
| 7. 75 | Jayne Freedman - 1975-76 | |
| 8. 73 | Alex Porter - 2005-06 | |
| 9. 71 | Rita LaForce - 1988-89 | |
| 10. 69 | Alex Porter - 2006-07 | |
| 69 | Kristan Radak - 1981-82 | |
| 69 | Ann Emmons - 1982-83 | |
| 13. 67 | Emily Bango - 2006-07 | |
