| #16 Lisa Aronoff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 23, 2004 | BROCKPORT | 15-10 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0.0 |
| Mar 27, 2004 | SUNY GENESEO | 12-13 | * | 0 | 1 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0.0 | |
| Mar 30, 2004 | ITHACA | 4-15 | * | 1 | 0 | 1 | 2 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Apr 02, 2004 | at Rensselaer | 6-9 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2004 | at Vassar | 11-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0.0 | |
| Apr 06, 2004 | at Alfred | 15-3 | * | 0 | 0 | 0 | 2 | .375 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0.0 | |
| Apr 09, 2004 | ST. LAWRENCE | 7-11 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 10, 2004 | vs Clarkson | 11-7 | * | * | 0 | 0 | 0 | 5 | .231 | 4 | .769 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 16, 2004 | at William Smith | 6-16 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0-0.0 |
| Apr 17, 2004 | at Hamilton | 3-10 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0.0 |
| Apr 23, 2004 | SKIDMORE | 5-18 | * | * | 0 | 0 | 0 | 5 | .167 | 5 | .833 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 24, 2004 | UNION (NY) | 8-9 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .842 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0-0.0 |
| Apr 28, 2004 | NAZARETH | 6-7 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .850 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0-0.0 |
| Totals | 109-128 | 13 | 9 | 4 | 3 | 7 | 20 | .200 | 17 | .850 | 0 | 0 | 0 | 0 | 7 | 14 | 16 | 17 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.54 Goals per game: 0.31 Assists per game: 0.23 Points per game: 0.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |