| #20 Emily Riegel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2005 | vs Wesleyan (CT) | 12-13 | * | * | 2 | 2 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 17, 2005 | SUNY CORTLAND | 3-17 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 22, 2005 | BROCKPORT | 14-12 | * | * | 1 | 0 | 1 | 6 | .300 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0.0 |
| Mar 25, 2005 | ST. LAWRENCE | 13-15 | * | * | 2 | 1 | 3 | 7 | .294 | 5 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0.0 |
| Mar 26, 2005 | CLARKSON | 16-4 | * | * | 2 | 0 | 2 | 3 | .350 | 2 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 29, 2005 | at Ithaca | 7-10 | * | * | 3 | 0 | 3 | 6 | .385 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0-0.0 |
| Mar 31, 2005 | at SUNY Geneseo | 12-17 | * | * | 3 | 0 | 3 | 8 | .382 | 6 | .559 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0-0.0 |
| Apr 02, 2005 | at SUNY Oneonta | 15-14 | * | * | 3 | 1 | 4 | 4 | .421 | 4 | .605 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 0-0.0 |
| Apr 05, 2005 | ALFRED | 21-1 | * | * | 3 | 3 | 6 | 7 | .422 | 6 | .644 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0-0.0 |
| Apr 08, 2005 | at Union (NY) | 6-12 | * | * | 3 | 0 | 3 | 5 | .440 | 3 | .640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 09, 2005 | at Skidmore | 7-11 | * | * | 1 | 0 | 1 | 5 | .418 | 0 | .582 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 |
| Apr 12, 2005 | WILLIAM SMITH | 10-17 | * | * | 3 | 0 | 3 | 9 | .406 | 6 | .594 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0-0.0 |
| Apr 15, 2005 | at Hamilton | 9-16 | * | * | 0 | 0 | 0 | 2 | .394 | 0 | .576 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0.0 |
| Apr 22, 2005 | RENSSELAER | 10-9 | * | * | 2 | 2 | 4 | 5 | .394 | 4 | .592 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0-0.0 |
| Apr 23, 2005 | VASSAR | 10-6 | * | * | 2 | 2 | 4 | 7 | .385 | 4 | .590 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 3 | 0 | 0-0.0 |
| Apr 27, 2005 | at Nazareth | 10-13 | * | * | 1 | 1 | 2 | 5 | .373 | 3 | .590 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0-0.0 |
| Totals | 175-187 | 16 | 16 | 31 | 12 | 43 | 83 | .373 | 49 | .590 | 0 | 0 | 0 | 5 | 16 | 23 | 15 | 47 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 5.19 Goals per game: 1.94 Assists per game: 0.75 Points per game: 2.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |