| #22 Christina Montano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2005 | vs Wesleyan (CT) | 12-13 | * | * | 1 | 1 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 17, 2005 | SUNY CORTLAND | 3-17 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 22, 2005 | BROCKPORT | 14-12 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 25, 2005 | ST. LAWRENCE | 13-15 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1-0.5 |
| Mar 26, 2005 | CLARKSON | 16-4 | * | * | 4 | 2 | 6 | 6 | .333 | 5 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 29, 2005 | at Ithaca | 7-10 | * | * | 2 | 0 | 2 | 4 | .368 | 3 | .526 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0-0.0 |
| Mar 31, 2005 | at SUNY Geneseo | 12-17 | * | * | 3 | 0 | 3 | 3 | .455 | 3 | .591 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2005 | at SUNY Oneonta | 15-14 | * | * | 3 | 1 | 4 | 5 | .481 | 3 | .593 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 05, 2005 | ALFRED | 21-1 | * | * | 3 | 0 | 3 | 6 | .485 | 4 | .606 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 08, 2005 | at Union (NY) | 6-12 | * | * | 0 | 1 | 1 | 1 | .471 | 1 | .618 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 09, 2005 | at Skidmore | 7-11 | * | * | 4 | 0 | 4 | 6 | .500 | 0 | .525 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
| Apr 12, 2005 | WILLIAM SMITH | 10-17 | * | * | 0 | 1 | 1 | 4 | .455 | 2 | .523 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| Apr 15, 2005 | at Hamilton | 9-16 | * | * | 3 | 0 | 3 | 4 | .479 | 0 | .479 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
| Apr 22, 2005 | RENSSELAER | 10-9 | * | * | 3 | 1 | 4 | 4 | .500 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 23, 2005 | VASSAR | 10-6 | * | 1 | 1 | 2 | 3 | .491 | 3 | .527 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0.0 | |
| Apr 27, 2005 | at Nazareth | 10-13 | * | * | 4 | 1 | 5 | 8 | .492 | 8 | .587 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0.0 |
| Totals | 175-187 | 16 | 15 | 31 | 9 | 40 | 63 | .492 | 37 | .587 | 0 | 0 | 0 | 5 | 7 | 18 | 8 | 20 | 6 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.94 Goals per game: 1.94 Assists per game: 0.56 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |