| # 7 Adrienne Sopinski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2005 | vs Wesleyan (CT) | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 17, 2005 | SUNY CORTLAND | 3-17 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 22, 2005 | BROCKPORT | 14-12 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2005 | ST. LAWRENCE | 13-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0-0.0 |
| Mar 26, 2005 | CLARKSON | 16-4 | * | * | 1 | 1 | 2 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 29, 2005 | at Ithaca | 7-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 31, 2005 | at SUNY Geneseo | 12-17 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 02, 2005 | at SUNY Oneonta | 15-14 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0.0 |
| Apr 05, 2005 | ALFRED | 21-1 | * | * | 2 | 0 | 2 | 2 | .556 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 08, 2005 | at Union (NY) | 6-12 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 09, 2005 | at Skidmore | 7-11 | * | * | 0 | 0 | 0 | 1 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 12, 2005 | WILLIAM SMITH | 10-17 | * | * | 0 | 1 | 1 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 15, 2005 | at Hamilton | 9-16 | * | * | 0 | 0 | 0 | 1 | .417 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0-0.0 |
| Apr 22, 2005 | RENSSELAER | 10-9 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Apr 23, 2005 | VASSAR | 10-6 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 27, 2005 | at Nazareth | 10-13 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .692 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0.0 |
| Totals | 175-187 | 16 | 15 | 5 | 3 | 8 | 13 | .385 | 9 | .692 | 0 | 0 | 0 | 1 | 4 | 19 | 7 | 15 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.31 Assists per game: 0.19 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |