| #21 Mary-Kate Hannan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 15, 2006 | vs SUNY Cortland | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 21, 2006 | at Brockport | 10-11 | * | * | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
| Mar 24, 2006 | at Clarkson | 13-4 | * | * | 1 | 1 | 2 | 3 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0-0.0 |
| Mar 25, 2006 | at St. Lawrence | 8-4 | * | * | 1 | 0 | 1 | 3 | .375 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 29, 2006 | SUNY GENESEO | 9-11 | * | * | 2 | 0 | 2 | 3 | .455 | 3 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 01, 2006 | SUNY ONEONTA | 15-11 | * | * | 1 | 0 | 1 | 4 | .400 | 3 | .733 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 07, 2006 | SKIDMORE | 7-13 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0-0.0 |
| Apr 08, 2006 | UNION (NY) | 7-11 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 11, 2006 | at William Smith | 9-13 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 15, 2006 | HAMILTON | 11-12 | * | * | 2 | 0 | 2 | 4 | .421 | 3 | .737 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0.0 |
| Apr 18, 2006 | ITHACA | 18-7 | * | * | 2 | 1 | 3 | 7 | .385 | 7 | .808 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0-0.0 |
| Apr 21, 2006 | at Vassar | 18-11 | * | * | 0 | 0 | 0 | 1 | .370 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2006 | at Rensselaer | 10-4 | * | * | 0 | 0 | 0 | 3 | .333 | 3 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 26, 2006 | NAZARETH | 6-9 | * | 0 | 1 | 1 | 1 | .323 | 1 | .806 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 149-136 | 14 | 13 | 10 | 4 | 14 | 31 | .323 | 25 | .806 | 2 | 0 | 0 | 1 | 5 | 22 | 3 | 28 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.21 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |