Overall Team Statistics |
| Overall: 6-8 Conf: 4-4 Home: 2-5 Away: 4-2 Neut: 0-1 |
| TEAM STATISTICS | URW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 149-399 | 136-331 |
| Goals scored per game | 10.64 | 9.71 |
| Shot pct. | .373 | .411 |
| Shots on goal-Attempts | 290-399 | 228-331 |
| SOG pct. | .727 | .689 |
| Shots/Game | 28.5 | 23.6 |
| Assists | 52 | 49 |
| Free position Made-Att | 27-88 | 23-60 |
| Free position pct. | .307 | .383 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 149 | 136 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 27 | 23 |
| Unassisted | 93 | 84 |
| Overtime | 1 | 2 |
| Goals scored average | 10.55 | 9.63 |
| GROUND BALLS | 337 | 314 |
| DRAW CONTROLS | 162 | 153 |
| TURNOVERS | 249 | 275 |
| CAUSED TURNOVERS | 120 | 123 |
| CLEARS | 23-28 | 24-36 |
| Clear Pct. | .821 | .667 |
| PENALTIES | ||
| Number | 7 | 5 |
| Minutes | 3:30 | 5:30 |
| ATTENDANCE | ||
| Total | 650 | 557 |
| Dates/Avg Per Date | 7/93 | 6/93 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 6-8 Conf: 4-4 Home: 2-5 Away: 4-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 12 | Lindsay Dakin | 14-14 | 50 | 8 | 58 | 113 | .442 | 81 | .717 | 0 | 0 | 0 | 11-28 | 32 | 10 | 23 | 5 | 0-0.0 | 2 | 0 | 0 | 0 |
| 4 | Abby Woodward | 14-14 | 25 | 7 | 32 | 61 | .410 | 47 | .770 | 1 | 0 | 0 | 6-13 | 29 | 23 | 19 | 15 | 1-0.5 | 3 | 0 | 0 | 0 |
| 1 | Alanna Tievsky | 13-12 | 16 | 8 | 24 | 59 | .271 | 42 | .712 | 1 | 0 | 0 | 4-18 | 18 | 13 | 18 | 3 | 2-1.0 | 4 | 0 | 0 | 0 |
| 22 | Christina Montano | 14-14 | 17 | 6 | 23 | 48 | .354 | 29 | .604 | 1 | 0 | 0 | 1-6 | 18 | 2 | 29 | 4 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Mary-Kate Hannan | 14-13 | 10 | 4 | 14 | 31 | .323 | 25 | .806 | 2 | 0 | 0 | 1-5 | 22 | 3 | 28 | 3 | 0-0.0 | 1 | 0 | 0 | 0 |
| 14 | Erica Gelb | 13-5 | 6 | 8 | 14 | 13 | .462 | 10 | .769 | 0 | 0 | 0 | 0-1 | 21 | 10 | 17 | 10 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Laura Giusto | 12-12 | 9 | 3 | 12 | 23 | .391 | 15 | .652 | 0 | 0 | 0 | 1-6 | 29 | 20 | 20 | 17 | 1-0.5 | 1 | 0 | 0 | 0 |
| 16 | Lisa Aronoff | 14-14 | 6 | 3 | 9 | 22 | .273 | 18 | .818 | 1 | 0 | 0 | 1-6 | 24 | 41 | 20 | 8 | 1-0.5 | 1 | 0 | 0 | 0 |
| 11 | Carrie Voycheck | 11-3 | 3 | 2 | 5 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 1-2 | 5 | 2 | 7 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Rhea Lyons | 11-0 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 0-0 | 6 | 1 | 3 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 19 | Melina Hong | 14-14 | 1 | 3 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1-2 | 35 | 15 | 22 | 12 | 0-0.0 | 2 | 0 | 0 | 0 |
| 18 | Megan Jenkins | 14-14 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 24 | 9 | 8 | 10 | 1-0.5 | 0 | 0 | 0 | 0 |
| 33 | Marlena Fisher | 14-12 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 12 | 15 | 13 | 1-0.5 | 5 | 0 | 1 | 0 |
| 7 | Adrienne Sopinski | 14-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 14 | 2 | 7 | 5 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Jayne VanSchaick | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 13 | Jaclyn Miller | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Kendra Williams | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Leslie Dube | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 0 | 2 | 10 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Sierra LaventureVolz | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 8 | Bridget Hoffman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Amanda James | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Maureen Dooley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 3 | Melissa Schoenberger | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| -- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | 149 | 52 | 201 | 399 | .373 | 290 | .727 | 6 | 0 | 0 | 27-88 | 337 | 165 | 249 | 120 | 7-3.5 | 104 | 0 | 1 | 0 | |
| Opponents........... | 14 | 136 | 49 | 185 | 331 | .411 | 228 | .689 | 8 | 0 | 0 | 23-60 | 314 | 153 | 275 | 123 | 5-5.5 | 148 | 0 | 1 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Leslie Dube | 14-14 | 847:03 | 136 | 9.63 | 135 | .498 | 6 | 8 | 0 | 304 |
| Total............... | 14 | 847:03 | 136 | 9.63 | 135 | .498 | 6 | 8 | 0 | 304 | |
| Opponents........... | 14 | 847:03 | 149 | 10.55 | 186 | .555 | 8 | 6 | 0 | 382 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-8 Conf: 4-4 Home: 2-5 Away: 4-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Lindsay Dakin 14-14 50 8 58 113 .442 81 .717 23 5 0 32 8-8 26 7 33 64 .406 51 .797 10 4 0 18
4 Abby Woodward 14-14 25 7 32 61 .410 47 .770 19 15 1 29 8-8 19 5 24 42 .452 32 .762 6 12 1 22
1 Alanna Tievsky 13-12 16 8 24 59 .271 42 .712 18 3 1 18 8-7 10 3 13 41 .244 32 .780 12 2 1 14
22 Christina Montano 14-14 17 6 23 48 .354 29 .604 29 4 1 18 8-8 7 1 8 20 .350 16 .800 16 2 1 10
21 Mary-Kate Hannan 14-13 10 4 14 31 .323 25 .806 28 3 2 22 8-8 4 2 6 14 .286 11 .786 19 0 0 17
14 Erica Gelb 13-5 6 8 14 13 .462 10 .769 17 10 0 21 8-4 3 2 5 6 .500 4 .667 13 7 0 15
17 Laura Giusto 12-12 9 3 12 23 .391 15 .652 20 17 0 29 6-6 5 1 6 11 .455 8 .727 10 8 0 15
16 Lisa Aronoff 14-14 6 3 9 22 .273 18 .818 20 8 1 24 8-8 2 2 4 15 .133 11 .733 14 3 1 12
11 Carrie Voycheck 11-3 3 2 5 8 .375 7 .875 7 0 0 5 6-0 3 1 4 6 .500 6 1.000 4 0 0 4
23 Rhea Lyons 11-0 4 0 4 8 .500 5 .625 3 0 0 6 7-0 3 0 3 4 .750 3 .750 1 0 0 5
19 Melina Hong 14-14 1 3 4 3 .333 3 1.000 22 12 0 35 8-8 0 1 1 2 .000 2 1.000 8 11 0 25
18 Megan Jenkins 14-14 1 0 1 3 .333 3 1.000 8 10 0 24 8-8 0 0 0 2 .000 2 1.000 4 3 0 10
33 Marlena Fisher 14-12 1 0 1 2 .500 2 1.000 15 13 0 27 8-8 1 0 1 1 1.000 1 1.000 10 4 0 19
7 Adrienne Sopinski 14-13 0 0 0 2 .000 1 .500 7 5 0 14 8-7 0 0 0 1 .000 1 1.000 3 1 0 7
24 Jayne VanSchaick 4-0 0 0 0 1 .000 0 .000 1 0 0 0 3-0 0 0 0 1 .000 0 .000 1 0 0 0
13 Jaclyn Miller 6-0 0 0 0 1 .000 1 1.000 1 0 0 0 5-0 0 0 0 1 .000 1 1.000 1 0 0 0
2 Kendra Williams 5-0 0 0 0 1 .000 1 1.000 1 0 0 0 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
25 Leslie Dube 14-15 0 0 0 0 .000 0 .000 2 10 0 23 8-9 0 0 0 0 .000 0 .000 2 6 0 16
15 Sierra LaventureVolz 10-0 0 0 0 0 .000 0 .000 4 2 0 6 6-0 0 0 0 0 .000 0 .000 2 1 0 5
8 Bridget Hoffman 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
6 Amanda James 5-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0
5 Maureen Dooley 6-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Melissa Schoenberger 8-0 0 0 0 0 .000 0 .000 2 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 3
-- -- 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 14 149 52 201 399 .373 290 .727 249 120 6 337 8 83 25 108 232 .358 182 .784 138 66 4 217
Opponents........... 14 136 49 185 331 .411 228 .689 275 123 8 314 8 72 29 101 183 .393 148 .809 157 66 4 188
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Leslie Dube 14-14 847:03 136 9.63 135 .498 6 8 0 304 8-8 480:00 72 9.00 76 .514 4 4 0 183
Total............... 14 847:03 136 9.63 135 .498 6 8 0 304 8 480:00 72 9.00 76 .514 4 4 0 183
Opponents........... 14 847:03 149 10.55 186 .555 8 6 0 382 8 480:00 83 10.38 99 .544 4 4 0 232
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-8 | 2-5 | 4-2 | 0-1 |
| CONFERENCE | 4-4 | 0-3 | 4-1 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-2 | 0-1 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||