Rochester

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 11, 2007  at Lycoming     8-11  L     0- 1- 0   0- 0- 0   100  Leslie Dube  Williamsport, PA  
  Mar 24, 2007  at SUNY Oneonta     10-15  L     0- 2- 0   0- 0- 0   55  Leslie Dube (0-2)  Oneonta, NY  
  Mar 27, 2007  BROCKPORT     13-15  L     0- 3- 0   0- 0- 0   150  Leslie Dube (0-3)  Rochester, NY  
*   Mar 30, 2007  ST. LAWRENCE     10-13  L     0- 4- 0   0- 1- 0   150  Leslie Dube (0-4)  Rochester, NY  
*   Mar 31, 2007  CLARKSON  W  16-12        1- 4- 0   1- 1- 0   100  Leslie Dube (1-4)  Rochester, NY  
*   Apr 06, 2007  at Skidmore  W  10-3        2- 4- 0   2- 1- 0   50  Leslie Dube (2-4)  Saratoga Springs, NY 
*   Apr 07, 2007  at Union (NY)     4-9  L     2- 5- 0   2- 2- 0   125  Leslie Dube (2-5)  Schenectady, NY  
*   Apr 13, 2007  at #14 William Smith     8-14  L     2- 6- 0   2- 3- 0   100  Leslie Dube (2-6)  Geneva, NY  
*   Apr 17, 2007  #6 HAMILTON     12-13  L     2- 7- 0   2- 4- 0   50  Leslie Dube (2-7)  Rochester, NY  
*   Apr 20, 2007  RENSSELAER  W  12-5        3- 7- 0   3- 4- 0   100  Leslie Dube (3-7)  Rochester, NY  
*   Apr 21, 2007  VASSAR     8-9  L     3- 8- 0   3- 5- 0   100  Leslie Dube (3-8)  Rochester, NY  
  Apr 26, 2007  at SUNY Geneseo  W  13-12        4- 8- 0   3- 5- 0   50  Leslie Dube  Geneseo, NY  
  Apr 28, 2007  at Nazareth     6-12  L     4- 9- 0   3- 5- 0   150  Leslie Dube  Pittsford, NY  
  May 01, 2007  at Ithaca  W  8-7        5- 9- 0   3- 5- 0   50  Leslie Dube (5-9)  Ithaca, NY  

Team Record  W-L-T 
Overall  5-9 
Conference  3-5 
Home  2-4 
Away  3-5 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  14  1330  95 
Home  6  650  108 
Away  8  680  85 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 11, 2007  at Lycoming   8-11  8  2  10  20  .400  15  .750  0  0  0  1  0  30  8  28  11  3-9.0  
Mar 24, 2007  at SUNY Oneonta   10-15  10  4  14  16  .625  13  .812  0  0  0  3  4  29  15  38  15  0-0.0  
Mar 27, 2007  BROCKPORT   13-15  13  4  17  30  .433  26  .867  0  0  0  2  6  16  18  24  6  0-0.0  
Mar 30, 2007  ST. LAWRENCE   10-13  10  4  14  31  .323  22  .710  0  0  0  2  3  17  9  15  11  0-0.0  
Mar 31, 2007  CLARKSON   16-12  16  6  22  33  .485  28  .848  1  0  0  1  7  22  18  22  15  0-0.0  
Apr 06, 2007  at Skidmore   10-3  10  3  13  30  .333  17  .567  1  0  0  3  6  26  8  22  8  2-2.0  
Apr 07, 2007  at Union (NY)   4-9  4  1  5  19  .211  12  .632  0  0  0  1  5  21  3  23  8  0-0.0  
Apr 13, 2007  at William Smith   8-14  8  5  13  33  .242  22  .667  0  0  0  2  5  21  7  27  9  0-0.0  
Apr 17, 2007  HAMILTON   12-13  12  6  18  28  .429  22  .786  0  0  0  3  4  15  13  21  13  0-0.0  
Apr 20, 2007  RENSSELAER   12-5  12  4  16  29  .414  19  .655  1  0  0  5  11  22  8  27  12  0-0.0  
Apr 21, 2007  VASSAR   8-9  8  2  10  32  .250  24  .750  0  0  0  2  9  20  12  24  10  0-0.0  
Apr 26, 2007  at SUNY Geneseo   13-12  13  5  18  30  .433  26  .867  1  0  0  4  8  26  13  21  10  0-0.0  
Apr 28, 2007  at Nazareth   6-12  6  0  6  23  .261  17  .739  0  0  0  3  8  19  8  19  8  0-0.0  
May 01, 2007  at Ithaca   8-7  8  3  11  23  .348  17  .739  1  0  0  2  5  16  10  22  12  0-0.0  
Rochester     138-150   138  49  187  377  .366  280  .743  5  0  0  34  81  300  150  333  148  5-11.0  
Opponent        150  53  203  361  .416  280  .776  8  0  0  27  64  286  164  322  147  7-17.0  

TEAM PER-GAME 
Games played: 14
Shots per game: 26.93
Goals per game: 9.86
Assists per game: 3.50
Points per game: 13.36
Faceoff W-L pct: 0.000
Clear pct.: 0.693

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 11, 2007  at Lycoming   8-11  60:00  11  11.00  11  .500  0  1  0  26 
Mar 24, 2007  at SUNY Oneonta   10-15  60:00  15  13.00  12  .444  0  1  0  31 
Mar 27, 2007  BROCKPORT   13-15  60:00  15  13.67  8  .348  0  1  0  24 
Mar 30, 2007  ST. LAWRENCE   10-13  60:00  13  13.50  9  .409  0  1  0  26 
Mar 31, 2007  CLARKSON   16-12  60:00  12  13.20  10  .455  1  0  0  31 
Apr 06, 2007  at Skidmore   10-3  60:00  3  11.50  8  .727  1  0  0  16 
Apr 07, 2007  at Union (NY)   4-9  60:00  9  11.14  13  .591  0  1  0  26 
Apr 13, 2007  at William Smith   8-14  60:00  14  11.50  10  .417  0  1  0  32 
Apr 17, 2007  HAMILTON   12-13  60:00  13  11.67  13  .500  0  1  0  32 
Apr 20, 2007  RENSSELAER   12-5  60:00  5  11.00  9  .643  1  0  0  20 
Apr 21, 2007  VASSAR   8-9  30:00  9  11.33  6  .400  0  1  0  22 
Apr 26, 2007  at SUNY Geneseo   13-12  60:00  12  11.39  7  .368  1  0  0  23 
Apr 28, 2007  at Nazareth   6-12  60:00  12  11.44  5  .294  0  1  0  21 
May 01, 2007  at Ithaca   8-7  60:00  7  11.11  9  .562  1  0  0  28 
Totals     138-150   810:00  150  11.11  130  .464  5  9  0  358 
Opponent        810:00  138  11.11  142  .507  9  5  0  375 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 11, 2007  at Lycoming   8-11  11  7  18  29  .379  22  .759  0  0  0  1  0  30  13  23  11  1-3.0  
Mar 24, 2007  at SUNY Oneonta   10-15  15  1  16  31  .484  27  .871  1  0  0  1  3  31  12  28  14  0-0.0  
Mar 27, 2007  BROCKPORT   13-15  15  8  23  24  .625  23  .958  1  0  0  3  5  13  12  21  5  0-0.0  
Mar 30, 2007  ST. LAWRENCE   10-13  13  2  15  26  .500  22  .846  1  0  0  1  2  13  16  18  8  0-0.0  
Mar 31, 2007  CLARKSON   16-12  12  2  14  31  .387  22  .710  0  0  0  5  12  16  12  21  12  0-0.0  
Apr 06, 2007  at Skidmore   10-3  3  1  4  16  .188  11  .688  0  0  0  1  2  24  7  21  7  2-2.0  
Apr 07, 2007  at Union (NY)   4-9  9  4  13  26  .346  22  .846  1  0  0  2  4  23  12  18  10  0-0.0  
Apr 13, 2007  at William Smith   8-14  14  2  16  32  .438  24  .750  1  0  0  5  10  22  17  30  9  0-0.0  
Apr 17, 2007  HAMILTON   12-13  13  8  21  32  .406  26  .812  1  0  0  2  3  11  13  23  14  0-0.0  
Apr 20, 2007  RENSSELAER   12-5  5  1  6  20  .250  14  .700  0  0  0  0  2  19  11  27  10  0-0.0  
Apr 21, 2007  VASSAR   8-9  9  4  13  22  .409  15  .682  1  0  0  3  6  24  7  22  10  0-0.0  
Apr 26, 2007  at SUNY Geneseo   13-12  12  6  18  23  .522  19  .826  0  0  0  2  4  22  14  26  13  4-12.0  
Apr 28, 2007  at Nazareth   6-12  12  4  16  21  .571  17  .810  1  0  0  0  1  19  11  26  7  0-0.0  
May 01, 2007  at Ithaca   8-7  7  3  10  28  .250  16  .571  0  0  0  1  10  19  7  18  17  0-0.0  
Opponent     150-138   150  53  203  361  .416  280  .776  8  0  0  27  64  286  164  322  147  7-17.0  
Rochester        138  49  187  377  .366  280  .743  5  0  0  34  81  300  150  333  148  5-11.0  

OPPONENT PER-GAME 
Games played: 14
Shots per game: 25.79
Goals per game: 10.71
Assists per game: 3.79
Points per game: 14.50
Faceoff W-L pct: 0.000
Clear pct.: 0.693

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 11, 2007  at Lycoming   8-11  60:00  8  8.00  7  .467  1  0  0  18 
Mar 24, 2007  at SUNY Oneonta   10-15  60:00  10  9.00  3  .231  1  0  0  16 
Mar 27, 2007  BROCKPORT   13-15  60:00  13  10.33  13  .500  1  0  0  30 
Mar 30, 2007  ST. LAWRENCE   10-13  60:00  10  10.25  12  .545  1  0  0  31 
Mar 31, 2007  CLARKSON   16-12  60:00  16  11.40  12  .429  0  1  0  33 
Apr 06, 2007  at Skidmore   10-3  60:00  10  11.17  7  .412  0  1  0  30 
Apr 07, 2007  at Union (NY)   4-9  60:00  4  10.14  8  .667  1  0  0  19 
Apr 13, 2007  at William Smith   8-14  60:00  8  9.88  14  .636  1  0  0  33 
Apr 17, 2007  HAMILTON   12-13  60:00  12  10.11  10  .455  1  0  0  28 
Apr 20, 2007  RENSSELAER   12-5  60:00  12  10.30  7  .368  0  1  0  29 
Apr 21, 2007  VASSAR   8-9  30:00  8  10.57  16  .667  1  0  0  32 
Apr 26, 2007  at SUNY Geneseo   13-12  60:00  13  10.78  13  .500  0  1  0  30 
Apr 28, 2007  at Nazareth   6-12  60:00  6  10.40  11  .647  1  0  0  23 
May 01, 2007  at Ithaca   8-7  60:00  8  10.22  9  .529  0  1  0  23 
Opponent     150-138   810:00  138  10.22  142  .507  9  5  0  375 
Rochester        810:00  150  10.22  130  .464  5  9  0  358 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Mar 11, 2007  at Lycoming   8-11  8/11  2/7  20/29  15/22  30/30  28/23  0/0  0-0/0-0  3-9.0/1-3.0 
Mar 24, 2007  at SUNY Oneonta   10-15  10/15  4/1  16/31  13/27  29/31  38/28  0/0  19-27/14-21  0-0.0/0-0.0 
Mar 27, 2007  BROCKPORT   13-15  13/15  4/8  30/24  26/23  16/13  24/21  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 30, 2007  ST. LAWRENCE   10-13  10/13  4/2  31/26  22/22  17/13  15/18  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 31, 2007  CLARKSON   16-12  16/12  6/2  33/31  28/22  22/16  22/21  0/0  12-16/11-16  0-0.0/0-0.0 
Apr 06, 2007  at Skidmore   10-3  10/3  3/1  30/16  17/11  26/24  22/21  0/0  0-0/0-0  2-2.0/2-2.0 
Apr 07, 2007  at Union (NY)   4-9  4/9  1/4  19/26  12/22  21/23  23/18  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 13, 2007  at William Smith   8-14  8/14  5/2  33/32  22/24  21/22  27/30  0/0  12-18/15-22  0-0.0/0-0.0 
Apr 17, 2007  HAMILTON   12-13  12/13  6/8  28/32  22/26  15/11  21/23  0/0  12-21/11-11  0-0.0/0-0.0 
Apr 20, 2007  RENSSELAER   12-5  12/5  4/1  29/20  19/14  22/19  27/27  0/0  10-13/6-7  0-0.0/0-0.0 
Apr 21, 2007  VASSAR   8-9  8/9  2/4  32/22  24/15  20/24  24/22  0/0  9-10/9-14  0-0.0/0-0.0 
Apr 26, 2007  at SUNY Geneseo   13-12  13/12  5/6  30/23  26/19  26/22  21/26  0/0  12-15/9-17  0-0.0/4-12.0 
Apr 28, 2007  at Nazareth   6-12  6/12  0/4  23/21  17/17  19/19  19/26  0/0  0-0/0-0  0-0.0/0-0.0 
May 01, 2007  at Ithaca   8-7  8/7  3/3  23/28  17/16  16/19  22/18  0/0  9-17/8-16  0-0.0/0-0.0 
Totals     138-150  138/150  49/53  377/361  280/280  300/286  333/322  0/0  95-137/83-124  5-11.0/7-17.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Rochester - TEAM GAME HIGHS 

POINTS     22     vs Clarkson (Mar 31) 
     18     at SUNY Geneseo (Apr 26) 
     18     vs Hamilton (Apr 17) 
GOALS     16     vs Clarkson (Mar 31) 
     13     at SUNY Geneseo (Apr 26) 
     13     vs Brockport (Mar 27) 
ASSISTS     6     vs Hamilton (Apr 17) 
     6     vs Clarkson (Mar 31) 
SHOTS     33     at William Smith (Apr 13) 
     33     vs Clarkson (Mar 31) 
SHOTS ON GOAL     28     vs Clarkson (Mar 31) 
     26     at SUNY Geneseo (Apr 26) 
     26     vs Brockport (Mar 27) 
SAVES     13     vs Hamilton (Apr 17) 
     13     at Union (NY) (Apr 07) 
GROUND BALLS     30     at Lycoming (Mar 11) 
     29     at SUNY Oneonta (Mar 24) 
TURNOVERS     38     at SUNY Oneonta (Mar 24) 
     28     at Lycoming (Mar 11) 
OPP. TURNOVERS      30     at William Smith (Apr 13) 
     28     at SUNY Oneonta (Mar 24) 

 Opponent - GAME HIGHS 

POINTS     23     vs Brockport (Mar 27) 
     21     vs Hamilton (Apr 17) 
GOALS     15     vs Brockport (Mar 27) 
     15     at SUNY Oneonta (Mar 24) 
ASSISTS     8     vs Hamilton (Apr 17) 
     8     vs Brockport (Mar 27) 
SHOTS     32     vs Hamilton (Apr 17) 
     32     at William Smith (Apr 13) 
SHOTS ON GOAL     27     at SUNY Oneonta (Mar 24) 
     26     vs Hamilton (Apr 17) 
SAVES     16     vs Vassar (Apr 21) 
     14     at William Smith (Apr 13) 
GROUND BALLS     31     at SUNY Oneonta (Mar 24) 
     30     at Lycoming (Mar 11) 
TURNOVERS     30     at William Smith (Apr 13) 
     28     at SUNY Oneonta (Mar 24) 
OPP. TURNOVERS      38     at SUNY Oneonta (Mar 24) 
     28     at Lycoming (Mar 11) 

 Rochester - GAME LOWS 

POINTS     5     at Union (NY) (Apr 07) 
     6     at Nazareth (Apr 28) 
GOALS     4     at Union (NY) (Apr 07) 
     6     at Nazareth (Apr 28) 
ASSISTS     0     at Nazareth (Apr 28) 
     1     at Union (NY) (Apr 07) 
SHOTS     16     at SUNY Oneonta (Mar 24) 
     19     at Union (NY) (Apr 07) 
SHOTS ON GOAL     12     at Union (NY) (Apr 07) 
     13     at SUNY Oneonta (Mar 24) 
SAVES     5     at Nazareth (Apr 28) 
     6     vs Vassar (Apr 21) 
GROUND BALLS     15     vs Hamilton (Apr 17) 
     16     vs Brockport (Mar 27) 
     16     at Ithaca (May 01) 
TURNOVERS     15     vs St. Lawrence (Mar 30) 
     19     at Nazareth (Apr 28) 
OPP. TURNOVERS      18     vs St. Lawrence (Mar 30) 
     18     at Union (NY) (Apr 07) 
     18     at Ithaca (May 01) 

 Opponent - GAME LOWS 

POINTS     4     at Skidmore (Apr 06) 
     6     vs Rensselaer (Apr 20) 
GOALS     3     at Skidmore (Apr 06) 
     5     vs Rensselaer (Apr 20) 
ASSISTS     1     at SUNY Oneonta (Mar 24) 
     1     at Skidmore (Apr 06) 
     1     vs Rensselaer (Apr 20) 
SHOTS     16     at Skidmore (Apr 06) 
     20     vs Rensselaer (Apr 20) 
SHOTS ON GOAL     11     at Skidmore (Apr 06) 
     14     vs Rensselaer (Apr 20) 
SAVES     3     at SUNY Oneonta (Mar 24) 
     7     at Lycoming (Mar 11) 
     7     at Skidmore (Apr 06) 
     7     vs Rensselaer (Apr 20) 
GROUND BALLS     11     vs Hamilton (Apr 17) 
     13     vs Brockport (Mar 27) 
     13     vs St. Lawrence (Mar 30) 
TURNOVERS     18     vs St. Lawrence (Mar 30) 
     18     at Union (NY) (Apr 07) 
     18     at Ithaca (May 01) 
OPP. TURNOVERS      15     vs St. Lawrence (Mar 30) 
     19     at Nazareth (Apr 28) 


 

Player High/Low Analysis

 

 Rochester - INDIVIDUAL GAME HIGHS 

POINTS.............      7       Lindsay Dakin vs Clarkson (Mar 31) 
     6       Abby Woodward at SUNY Geneseo (Apr 26) 
GOALS..............      6       Lindsay Dakin vs Clarkson (Mar 31) 
     5       Abby Woodward at SUNY Geneseo (Apr 26) 
     5       Abby Woodward vs Brockport (Mar 27) 
ASSISTS............      2       Heidi Davies at SUNY Geneseo (Apr 26) 
     2       Laura Giusto vs Rensselaer (Apr 20) 
     2       Christina Montano vs Hamilton (Apr 17) 
     2       Danielle Mondro at William Smith (Apr 13) 
     2       Heidi Davies vs Clarkson (Mar 31) 
     2       Christina Montano vs Brockport (Mar 27) 
SHOTS..............      9       Heidi Davies vs Vassar (Apr 21) 
     9       Lindsay Dakin at Skidmore (Apr 06) 
     9       Lindsay Dakin vs Clarkson (Mar 31) 
SHOTS ON GOAL......      7       Mary Kate Hannan at SUNY Geneseo (Apr 26) 
     7       Abby Woodward at SUNY Geneseo (Apr 26) 
     7       Lindsay Dakin vs Clarkson (Mar 31) 
     7       Heidi Davies vs Brockport (Mar 27) 
SAVES..............      13       Leslie Dube vs Hamilton (Apr 17) 
     13       Leslie Dube at Union (NY) (Apr 07) 
GROUND BALLS.......      5       Laura Giusto at Nazareth (Apr 28) 
     5       Leslie Dube vs Hamilton (Apr 17) 
     5       Marlena Fisher at Skidmore (Apr 06) 
     5       Leslie Dube vs Clarkson (Mar 31) 
     5       Amanda Case at SUNY Oneonta (Mar 24) 
     5       Abby Woodward at Lycoming (Mar 11) 
     5       Leslie Dube at Lycoming (Mar 11) 
DRAW CONTROLS......      7       Abby Woodward vs Clarkson (Mar 31) 
     6       Laura Giusto at SUNY Oneonta (Mar 24) 
CAUSED TURNOVER....      5       Marlena Fisher vs Hamilton (Apr 17) 
     5       Abby Woodward at SUNY Oneonta (Mar 24) 


 

Game-by-Game Goals-Assists-Points

 

   1   3   4   5   6   7   8  
Opponent  Date  Score  WL  TIEVSKY,AL   SCHOENBERG   WOODWARD,A   DOOLEY,MAU   CASE,AMAND   SOPINSKI,A   HOFFMAN,BR  
at Lycoming  Mar 11  8-11  L  4-0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at SUNY Oneonta  Mar 24  10-15  L  DNP  0-0-0  0-0-0  0-0-0  2-1-3  0-0-0  DNP 
BROCKPORT  Mar 27  13-15  L  DNP  1-0-1  5-0-5  DNP  2-0-2  0-0-0  DNP 
ST. LAWRENCE  Mar 30  10-13  L  DNP  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
CLARKSON  Mar 31  16-12  W  DNP  0-0-0  4-1-5  0-0-0  3-0-3  0-0-0  0-0-0 
at Skidmore  Apr 06  10-3  W  DNP  0-0-0  2-1-3  0-0-0  0-0-0  0-0-0  DNP 
at Union (NY)  Apr 07  4-9  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
at William Smith  Apr 13  8-14  L  DNP  0-0-0  3-0-3  DNP  0-0-0  0-0-0  DNP 
HAMILTON  Apr 17  12-13  L  DNP  0-0-0  1-0-1  DNP  3-0-3  0-0-0  DNP 
RENSSELAER  Apr 20  12-5  W  DNP  0-0-0  2-0-2  0-0-0  0-1-1  0-0-0  0-0-0 
VASSAR  Apr 21  8-9  L  DNP  0-1-1  1-0-1  DNP  2-0-2  0-0-0  DNP 
at SUNY Geneseo  Apr 26  13-12  W  DNP  0-0-0  5-1-6  DNP  2-1-3  0-0-0  DNP 
at Nazareth  Apr 28  6-12  L  DNP  0-0-0  1-0-1  DNP  1-0-1  0-0-0  DNP 
at Ithaca  May 01  8-7  W  DNP  0-0-0  0-1-1  DNP  2-0-2  0-0-0  0-0-0 

   9   11  12  13  14  15  17 
Opponent  Date  Score  WL  DAVIES,HEI   GELB,TARA   DAKIN,LIND   MILLER,JAC   GELB,ERICA   LAVENTUREV   GIUSTO,LAU  
at Lycoming  Mar 11  8-11  L  1-1-2  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-1 
at SUNY Oneonta  Mar 24  10-15  L  2-0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-1-2 
BROCKPORT  Mar 27  13-15  L  2-0-2  0-0-0  2-1-3  DNP  0-0-0  0-0-0  0-0-0 
ST. LAWRENCE  Mar 30  10-13  L  3-0-3  0-0-0  3-1-4  0-0-0  0-0-0  0-0-0  0-0-0 
CLARKSON  Mar 31  16-12  W  1-2-3  0-0-0  6-1-7  0-0-0  0-0-0  0-0-0  1-0-1 
at Skidmore  Apr 06  10-3  W  2-0-2  0-0-0  1-1-2  DNP  0-1-1  0-0-0  1-0-1 
at Union (NY)  Apr 07  4-9  L  1-0-1  DNP  1-0-1  DNP  0-1-1  0-0-0  0-0-0 
at William Smith  Apr 13  8-14  L  0-0-0  DNP  0-1-1  DNP  0-0-0  0-0-0  1-0-1 
HAMILTON  Apr 17  12-13  L  0-0-0  DNP  2-0-2  DNP  0-1-1  0-1-1  0-1-1 
RENSSELAER  Apr 20  12-5  W  3-0-3  1-0-1  2-0-2  0-0-0  1-0-1  0-0-0  0-2-2 
VASSAR  Apr 21  8-9  L  2-0-2  0-0-0  DNP  DNP  0-0-0  0-0-0  0-1-1 
at SUNY Geneseo  Apr 26  13-12  W  0-2-2  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
at Nazareth  Apr 28  6-12  L  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
at Ithaca  May 01  8-7  W  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  3-1-4 

   18  19  20  21  22  24  25 
Opponent  Date  Score  WL  JENKINS,ME   HONG,MELIN   MONDRO,DAN   HANNAN,MAR   MONTANO,CH   VANSCHAICK   DUBE,LESLI  
at Lycoming  Mar 11  8-11  L  0-0-0  0-0-0  0-0-0  1-0-1  1-1-2  DNP  0-0-0 
at SUNY Oneonta  Mar 24  10-15  L  0-0-0  0-1-1  1-0-1  1-0-1  3-1-4  DNP  0-0-0 
BROCKPORT  Mar 27  13-15  L  0-0-0  0-0-0  0-0-0  0-1-1  1-2-3  0-0-0  0-0-0 
ST. LAWRENCE  Mar 30  10-13  L  0-0-0  0-1-1  1-0-1  3-0-3  0-0-0  0-0-0  0-0-0 
CLARKSON  Mar 31  16-12  W  0-0-0  0-0-0  0-1-1  1-0-1  0-1-1  0-0-0  0-0-0 
at Skidmore  Apr 06  10-3  W  0-0-0  0-0-0  0-0-0  2-0-2  2-0-2  DNP  0-0-0 
at Union (NY)  Apr 07  4-9  L  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
at William Smith  Apr 13  8-14  L  0-1-1  1-0-1  0-2-2  1-0-1  2-1-3  DNP  0-0-0 
HAMILTON  Apr 17  12-13  L  0-1-1  2-0-2  1-0-1  1-0-1  2-2-4  DNP  0-0-0 
RENSSELAER  Apr 20  12-5  W  0-0-0  0-0-0  0-1-1  0-0-0  3-0-3  0-0-0  0-0-0 
VASSAR  Apr 21  8-9  L  1-0-1  0-0-0  0-0-0  0-0-0  2-0-2  DNP  0-0-0 
at SUNY Geneseo  Apr 26  13-12  W  0-0-0  0-0-0  1-0-1  2-0-2  3-1-4  DNP  0-0-0 
at Nazareth  Apr 28  6-12  L  0-0-0  1-0-1  1-0-1  1-0-1  0-0-0  DNP  0-0-0 
at Ithaca  May 01  8-7  W  0-0-0  0-0-0  0-0-0  1-0-1  2-0-2  DNP  0-0-0 

   33 
Opponent  Date  Score  WL  FISHER,MAR  
at Lycoming  Mar 11  8-11  L  DNP 
at SUNY Oneonta  Mar 24  10-15  L  0-0-0 
BROCKPORT  Mar 27  13-15  L  0-0-0 
ST. LAWRENCE  Mar 30  10-13  L  0-0-0 
CLARKSON  Mar 31  16-12  W  0-0-0 
at Skidmore  Apr 06  10-3  W  0-0-0 
at Union (NY)  Apr 07  4-9  L  0-0-0 
at William Smith  Apr 13  8-14  L  0-0-0 
HAMILTON  Apr 17  12-13  L  0-0-0 
RENSSELAER  Apr 20  12-5  W  0-0-0 
VASSAR  Apr 21  8-9  L  0-0-0 
at SUNY Geneseo  Apr 26  13-12  W  0-0-0 
at Nazareth  Apr 28  6-12  L  0-0-0 
at Ithaca  May 01  8-7  W  0-0-0 


 

Individual Game-by-Game

 


# 6 Amanda Case
#12 Lindsay Dakin
# 9 Heidi Davies
# 5 Maureen Dooley
#25 Leslie Dube
#30 Marlena Fisher
#14 Erica Gelb
#11 Tara Gelb
#17 Laura Giusto
#21 Mary Kate Hannan
# 8 Bridget Hoffman
#19 Melina Hong
#18 Megan Jenkins
#15 Sierra LaventureVolz
#13 Jaclyn Miller
#20 Danielle Mondro
#22 Christina Montano
# 3 Melissa Schoenberger
# 7 Adrienne Sopinski
#TM TEAM
# 1 Alanna Tievsky
#24 Jayne VanSchaick
# 4 Abby Woodward