Overall Team Statistics |
| Overall: 5-9 Conf: 3-5 Home: 3-6 Away: 2-3 Neut: 0-0 |
| TEAM STATISTICS | ROC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 148-358 | 180-392 |
| Goals scored per game | 10.57 | 12.86 |
| Shot pct. | .413 | .459 |
| Shots on goal-Attempts | 270-358 | 290-392 |
| SOG pct. | .754 | .740 |
| Shots/Game | 25.6 | 28.0 |
| Assists | 46 | 69 |
| Free position Made-Att | 33-77 | 41-86 |
| Free position pct. | .429 | .477 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 148 | 180 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 33 | 41 |
| Unassisted | 102 | 105 |
| Overtime | 1 | 3 |
| Goals scored average | 10.42 | 12.68 |
| GROUND BALLS | 270 | 295 |
| DRAW CONTROLS | 178 | 178 |
| TURNOVERS | 287 | 250 |
| CAUSED TURNOVERS | 100 | 136 |
| CLEARS | 140-182 | 105-132 |
| Clear Pct. | .769 | .795 |
| PENALTIES | ||
| Number | 1 | 7 |
| Minutes | 0:30 | 13:30 |
| ATTENDANCE | ||
| Total | 685 | 739 |
| Dates/Avg Per Date | 9/76 | 5/148 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-9 Conf: 3-5 Home: 3-6 Away: 2-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 1 | Allyson Hogan | 14-14 | 28 | 14 | 42 | 47 | .596 | 39 | .830 | 0 | 0 | 0 | 4-7 | 15 | 4 | 19 | 4 | 0-0.0 | 3 | 0 | 2 | 0 |
| 12 | Lindsay Dakin | 14-10 | 27 | 5 | 32 | 62 | .435 | 45 | .726 | 1 | 0 | 0 | 4-15 | 8 | 15 | 12 | 5 | 0-0.0 | 1 | 0 | 0 | 0 |
| 21 | Mary Kate Hannan | 14-14 | 18 | 6 | 24 | 43 | .419 | 31 | .721 | 0 | 0 | 0 | 8-15 | 9 | 1 | 21 | 2 | 0-0.0 | 5 | 0 | 0 | 0 |
| 6 | Amanda Case | 14-14 | 15 | 3 | 18 | 42 | .357 | 34 | .810 | 1 | 0 | 0 | 6-11 | 21 | 13 | 25 | 6 | 0-0.0 | 3 | 0 | 0 | 0 |
| 4 | Abby Woodward | 14-14 | 14 | 3 | 17 | 39 | .359 | 26 | .667 | 0 | 0 | 0 | 3-7 | 19 | 19 | 16 | 12 | 1-0.5 | 4 | 0 | 0 | 0 |
| 20 | Danielle Mondro | 14-14 | 14 | 0 | 14 | 47 | .298 | 31 | .660 | 0 | 0 | 0 | 4-8 | 16 | 17 | 28 | 2 | 0-0.0 | 7 | 0 | 1 | 0 |
| 22 | Chelsea Audin | 14-1 | 6 | 1 | 7 | 14 | .429 | 12 | .857 | 1 | 0 | 0 | 0-2 | 6 | 1 | 12 | 1 | 0-0.0 | 1 | 0 | 1 | 0 |
| 15 | SierraLaVenture-Volz | 14-13 | 5 | 1 | 6 | 11 | .455 | 10 | .909 | 0 | 0 | 0 | 1-3 | 15 | 9 | 24 | 8 | 0-0.0 | 10 | 0 | 0 | 0 |
| 18 | Megan Jenkins | 14-14 | 3 | 3 | 6 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 0-1 | 28 | 34 | 18 | 12 | 0-0.0 | 13 | 0 | 1 | 0 |
| 33 | Marlena Fisher | 14-9 | 3 | 2 | 5 | 6 | .500 | 2 | .333 | 0 | 0 | 0 | 0-1 | 17 | 34 | 17 | 10 | 0-0.0 | 12 | 0 | 0 | 0 |
| 3 | Melissa Schoenberger | 11-2 | 2 | 3 | 5 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0 | 1-2 | 3 | 0 | 14 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Charlotte Clements | 11-1 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 0-2 | 1 | 0 | 2 | 1 | 0-0.0 | 2 | 0 | 0 | 0 |
| 19 | Mimi Hong | 14-14 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 2-2 | 46 | 14 | 20 | 18 | 0-0.0 | 8 | 0 | 1 | 0 |
| 2 | Kendra Williams | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 23 | Rhea Lyons | 10-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 5 | 2 | 2 | 1 | 0-0.0 | 2 | 0 | 0 | 0 |
| 10 | Maggie Stevenson | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Jayne VanSchaick | 14-14 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 11 | 3 | 21 | 6 | 0-0.0 | 7 | 0 | 1 | 0 |
| 7 | Andrea DeFilippo | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 2 | 4 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Erica Gelb | 12-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 6 | 9 | 2 | 0-0.0 | 1 | 0 | 0 | 0 |
| 9 | Carly Williams | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 2 | 4 | 6 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 25 | Leslie Dube | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 35 | 0 | 13 | 9 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Lauren Latona | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Maureen Dooley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 14 | 148 | 46 | 194 | 358 | .413 | 270 | .754 | 5 | 0 | 0 | 33-77 | 270 | 178 | 287 | 100 | 1-0.5 | 213 | 0 | 7 | 0 | |
| Opponents........... | 14 | 180 | 69 | 249 | 392 | .459 | 290 | .740 | 9 | 0 | 0 | 41-86 | 295 | 178 | 250 | 136 | 7-13.5 | 235 | 0 | 6 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Leslie Dube | 14-14 | 847:52 | 179 | 12.67 | 137 | .434 | 5 | 9 | 0 | 383 |
| 13 | Jaclyn Miller | 1-0 | 4:08 | 1 | 14.52 | 1 | .500 | 0 | 0 | 0 | 2 |
| Total............... | 14 | 852:00 | 180 | 12.68 | 138 | .434 | 5 | 9 | 0 | 385 | |
| Opponents........... | 14 | 852:00 | 148 | 10.42 | 138 | .483 | 9 | 5 | 0 | 357 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-9 Conf: 3-5 Home: 3-6 Away: 2-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Allyson Hogan 14-14 28 14 42 47 .596 39 .830 19 4 0 15 8-8 19 7 26 29 .655 24 .828 11 1 0 12
12 Lindsay Dakin 14-10 27 5 32 62 .435 45 .726 12 5 1 8 8-7 14 5 19 31 .452 22 .710 7 2 0 5
21 Mary Kate Hannan 14-14 18 6 24 43 .419 31 .721 21 2 0 9 8-8 11 3 14 26 .423 17 .654 13 1 0 7
6 Amanda Case 14-14 15 3 18 42 .357 34 .810 25 6 1 21 8-8 12 2 14 28 .429 24 .857 13 5 1 18
4 Abby Woodward 14-14 14 3 17 39 .359 26 .667 16 12 0 19 8-8 6 1 7 20 .300 13 .650 3 4 0 12
20 Danielle Mondro 14-14 14 0 14 47 .298 31 .660 28 2 0 16 8-8 3 0 3 19 .158 9 .474 15 0 0 9
22 Chelsea Audin 14-1 6 1 7 14 .429 12 .857 12 1 1 6 8-0 3 0 3 9 .333 7 .778 8 1 1 5
15 SierraLaVenture-Volz 14-13 5 1 6 11 .455 10 .909 24 8 0 15 8-8 4 0 4 8 .500 7 .875 9 4 0 7
18 Megan Jenkins 14-14 3 3 6 13 .231 10 .769 18 12 0 28 8-8 3 3 6 10 .300 8 .800 10 7 0 16
33 Marlena Fisher 14-9 3 2 5 6 .500 2 .333 17 10 0 17 8-7 3 1 4 6 .500 2 .333 11 7 0 9
3 Melissa Schoenberger 11-2 2 3 5 7 .286 7 1.000 14 0 0 3 6-0 0 3 3 4 .000 4 1.000 9 0 0 3
16 Charlotte Clements 11-1 4 0 4 9 .444 6 .667 2 1 0 1 8-1 4 0 4 9 .444 6 .667 2 1 0 1
19 Mimi Hong 14-14 3 0 3 4 .750 4 1.000 20 18 0 46 8-8 1 0 1 2 .500 2 1.000 7 14 0 27
2 Kendra Williams 4-0 2 0 2 2 1.000 2 1.000 0 0 1 1 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
23 Rhea Lyons 10-0 1 1 2 4 .250 3 .750 2 1 0 5 5-0 0 0 0 2 .000 2 1.000 1 0 0 3
10 Maggie Stevenson 6-0 1 1 2 1 1.000 1 1.000 1 1 1 4 5-0 1 1 2 1 1.000 1 1.000 1 1 1 4
24 Jayne VanSchaick 14-14 0 2 2 2 .000 2 1.000 21 6 0 11 8-8 0 1 1 1 .000 1 1.000 10 4 0 7
7 Andrea DeFilippo 5-0 1 0 1 3 .333 3 1.000 4 0 0 0 -
14 Erica Gelb 12-6 0 1 1 0 .000 0 .000 9 2 0 7 7-1 0 1 1 0 .000 0 .000 5 2 0 5
9 Carly Williams 8-0 0 0 0 2 .000 1 .500 6 0 0 2 6-0 0 0 0 2 .000 1 .500 6 0 0 2
25 Leslie Dube 14-14 0 0 0 0 .000 0 .000 13 9 0 35 8-8 0 0 0 0 .000 0 .000 8 6 0 18
11 Lauren Latona 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Maureen Dooley 5-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 14 148 46 194 358 .413 270 .754 287 100 5 270 8 86 28 114 208 .413 152 .731 150 60 3 170
Opponents........... 14 180 69 249 392 .459 290 .740 250 136 9 295 8 103 39 142 212 .486 144 .679 143 71 5 175
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Leslie Dube 14-14 847:52 179 12.67 137 .434 5 9 0 383 8-8 481:52 102 12.70 68 .400 3 5 0 203
13 Jaclyn Miller 1-0 4:08 1 14.52 1 .500 0 0 0 2 1-0 4:08 1 14.52 1 .500 0 0 0 2
Total............... 14 852:00 180 12.68 138 .434 5 9 0 385 8 486:00 103 12.72 69 .401 3 5 0 205
Opponents........... 14 852:00 148 10.42 138 .483 9 5 0 357 8 486:00 86 10.62 82 .488 5 3 0 207
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-9 | 3-6 | 2-3 | 0-0 |
| CONFERENCE | 3-5 | 1-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 2-4 | 2-4 | 0-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||