#12 Lindsay Dakin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2009  at Nazareth   8-13  *  *  2  0  2  5  .400  5  1.000  0  0  0  1  2  0  2  1  0  0-0  0-0.0  
Mar 10, 2009  vs Oswego State   23-13  *  *  6  2  8  9  .571  8  .929  1  0  0  1  1  1  2  0  0  0-0  0-0.0  
Mar 17, 2009  at SUNY Cortland   7-17  *  *  1  0  1  4  .500  0  .722  0  0  0  0  0  0  0  1  2  0-0  0-0.0  
Mar 19, 2009  at SUNY Oneonta   18-17  *  *  2  1  3  7  .440  5  .720  0  1  0  0  0  5  2  3  0  0-0  0-0.0  
Mar 24, 2009  BROCKPORT   18-14  *  *  5  0  5  6  .516  5  .742  0  0  0  1  1  4  5  3  0  0-0  0-0.0  
Mar 27, 2009  CLARKSON   17-8  *  *  5  1  6  14  .467  11  .756  0  0  0  2  6  4  2  0  0  0-0  0-0.0  
Mar 28, 2009  ST. LAWRENCE   10-15  *  *  5  1  6  11  .464  11  .804  0  0  0  1  4  3  4  1  0  0-0  0-0.0  
Mar 31, 2009  RIT   12-9  *  *  4  1  5  6  .484  6  .823  1  0  0  1  3  1  1  1  0  0-0  0-0.0  
Apr 02, 2009  at SUNY Geneseo   13-14  *  *  3  1  4  6  .485  6  .838  0  0  0  0  0  0  1  2  0  0-0  0-0.0  
Apr 10, 2009  at Skidmore   15-16  *  *  1  0  1  7  .453  3  .800  0  0  0  0  2  1  0  2  0  0-0  0-0.0  
Apr 11, 2009  at Union (NY)   4-15  *  *  0  0  0  4  .430  1  .772  0  0  0  0  1  1  0  3  1  0-0  0-0.0  
Apr 17, 2009  at Hamilton   10-19  *  *  3  2  5  5  .440  3  .762  0  0  0  0  1  0  1  2  0  0-0  0-0.0  
Apr 18, 2009  at William Smith   8-17  *  *  1  0  1  5  .427  3  .753  0  0  0  0  2  1  3  3  0  0-0  0-0.0  
Apr 24, 2009  RENSSELAER   12-6  *  *  3  0  3  8  .423  5  .742  0  0  0  0  1  0  4  4  0  0-0  0-0.0  
Apr 25, 2009  VASSAR   19-13  *  *  6  0  6  9  .443  8  .755  0  0  0  2  2  0  3  2  1  0-0  0-0.0  
Apr 28, 2009  at Ithaca   10-9  *  *  2  2  4  3  .450  2  .752  0  0  0  1  1  1  0  2  0  0-0  0-0.0  
May 01, 2009  at Union (NY)   7-16  *  *  1  0  1  5  .439  3  .746  0  0  0  0  1  0  3  4  0  0-0  0-0.0  
Totals     211-231  17  17  50  11  61  114  .439  85  .746  2  1  0  10  28  22  33  34  4  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 6.71
Goals per game: 2.94
Assists per game: 0.65
Points per game: 3.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0