Overall Team Statistics |
| Overall: 8-9 Conf: 3-5 Home: 5-1 Away: 2-8 Neut: 1-0 |
| TEAM STATISTICS | ROC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 211-484 | 231-515 |
| Goals scored per game | 12.41 | 13.59 |
| Shot pct. | .436 | .449 |
| Shots on goal-Attempts | 357-484 | 375-515 |
| SOG pct. | .738 | .728 |
| Shots/Game | 28.5 | 30.3 |
| Assists | 60 | 70 |
| Free position Made-Att | 44-113 | 40-96 |
| Free position pct. | .389 | .417 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 211 | 231 |
| Man-up | 3 | 0 |
| Man-down | 0 | 2 |
| Free-position | 44 | 40 |
| Unassisted | 151 | 161 |
| Overtime | 4 | 4 |
| Goals scored average | 12.10 | 13.25 |
| GROUND BALLS | 330 | 393 |
| DRAW CONTROLS | 255 | 226 |
| TURNOVERS | 363 | 310 |
| CAUSED TURNOVERS | 129 | 199 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 145-196 | 149-187 |
| Clear Pct. | .740 | .797 |
| PENALTIES | ||
| Number | 3 | 4 |
| Minutes | 0:30 | 7:00 |
| ATTENDANCE | ||
| Total | 900 | 1291 |
| Dates/Avg Per Date | 6/150 | 10/129 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 8-9 Conf: 3-5 Home: 5-1 Away: 2-8 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 12 | Lindsay Dakin | 17-17 | 50 | 11 | 61 | 114 | .439 | 85 | .746 | 2 | 1 | 0 | 10-28 | 22 | 33 | 34 | 4 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 21 | Mary Kate Hannan | 17-17 | 50 | 9 | 59 | 86 | .581 | 70 | .814 | 4 | 0 | 0 | 8-17 | 18 | 11 | 29 | 7 | 0-0 | .000 | 0-0.0 | 8 | 0 | 1 | 0 |
| 4 | Abby Woodward | 17-17 | 41 | 5 | 46 | 76 | .539 | 58 | .763 | 0 | 0 | 0 | 9-14 | 30 | 26 | 31 | 17 | 0-0 | .000 | 0-0.0 | 13 | 0 | 3 | 0 |
| 20 | Danielle Mondro | 17-17 | 20 | 2 | 22 | 54 | .370 | 36 | .667 | 0 | 0 | 0 | 4-17 | 26 | 42 | 39 | 12 | 0-0 | .000 | 2-0.0 | 12 | 0 | 2 | 0 |
| 6 | Amanda Case | 17-17 | 12 | 3 | 15 | 42 | .286 | 32 | .762 | 0 | 1 | 0 | 5-14 | 16 | 15 | 22 | 5 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 11 | Lauren Latona | 14-1 | 9 | 5 | 14 | 25 | .360 | 20 | .800 | 0 | 0 | 0 | 2-8 | 7 | 8 | 17 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 14 | Erica Gelb | 17-16 | 5 | 8 | 13 | 15 | .333 | 10 | .667 | 0 | 0 | 0 | 2-5 | 19 | 29 | 26 | 11 | 0-0 | .000 | 0-0.0 | 6 | 0 | 4 | 0 |
| 22 | Chelsea Audin | 14-8 | 7 | 3 | 10 | 16 | .438 | 12 | .750 | 0 | 0 | 0 | 2-3 | 3 | 4 | 19 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 13 | Niki Holmes | 17-7 | 5 | 3 | 8 | 17 | .294 | 11 | .647 | 1 | 0 | 0 | 1-2 | 20 | 6 | 27 | 5 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 18 | Megan Jenkins | 16-16 | 5 | 3 | 8 | 12 | .417 | 9 | .750 | 1 | 0 | 0 | 0-3 | 28 | 24 | 16 | 8 | 0-0 | .000 | 0-0.0 | 5 | 1 | 0 | 0 |
| 16 | Charlotte Clements | 14-2 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 1 | 0 | 1-1 | 8 | 5 | 11 | 4 | 0-0 | .000 | 0-0.0 | 5 | 0 | 0 | 0 |
| 10 | Maggie Stevenson | 17-17 | 1 | 2 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0-0 | 25 | 3 | 19 | 13 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 9 | Carly Williams | 17-2 | 1 | 1 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0 | 0-0 | 9 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 23 | Megan Battin | 11-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 4 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 1 | 0 |
| 8 | Andrea DeFilippo | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 | 3 | 0 | 1 | 0 |
| 2 | Hilary Rosenthal | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Kayleigh Hogan | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Marlena Fisher | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 25 | 10 | 19 | 0-0 | .000 | 1-0.5 | 29 | 0 | 2 | 0 |
| 3 | Melissa Schoenberger | 9-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Sierra LaVentureVolz | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 23 | 4 | 12 | 6 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 7 | Karen Sholler | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 2 | 10 | 7 | 0-0 | .000 | 0-0.0 | 6 | 0 | 0 | 0 |
| 25 | Leslie Dube | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 32 | 0 | 15 | 7 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 17 | Keegan Kennedy | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 211 | 60 | 271 | 484 | .436 | 357 | .738 | 8 | 3 | 0 | 44-113 | 330 | 255 | 363 | 129 | 0-0 | .000 | 3-0.5 | 249 | 1 | 14 | 0 | |
| Opponents........... | 17 | 231 | 70 | 301 | 515 | .449 | 375 | .728 | 9 | 0 | 2 | 40-96 | 393 | 226 | 310 | 199 | 0-0 | .000 | 4-7.0 | 356 | 0 | 18 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Leslie Dube | 17-17 | 1046:17 | 231 | 13.25 | 176 | .432 | 8 | 9 | 0 | 473 |
| Total............... | 17 | 1046:17 | 231 | 13.25 | 176 | .432 | 8 | 9 | 0 | 473 | |
| Opponents........... | 17 | 1046:17 | 211 | 12.10 | 162 | .434 | 9 | 8 | 0 | 460 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-9 Conf: 3-5 Home: 5-1 Away: 2-8 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Lindsay Dakin 17-17 50 11 61 114 .439 85 .746 34 4 2 22 8-8 24 4 28 63 .381 45 .714 17 2 0 10
21 Mary Kate Hannan 17-17 50 9 59 86 .581 70 .814 29 7 4 18 8-8 24 6 30 36 .667 31 .861 13 4 1 7
4 Abby Woodward 17-17 41 5 46 76 .539 58 .763 31 17 0 30 8-8 14 3 17 32 .438 24 .750 19 7 0 11
20 Danielle Mondro 17-17 20 2 22 54 .370 36 .667 39 12 0 26 8-8 10 1 11 32 .312 21 .656 22 9 0 15
6 Amanda Case 17-17 12 3 15 42 .286 32 .762 22 5 0 16 8-8 4 1 5 20 .200 17 .850 11 3 0 8
11 Lauren Latona 14-1 9 5 14 25 .360 20 .800 17 0 0 7 7-1 5 3 8 13 .385 10 .769 6 0 0 4
14 Erica Gelb 17-16 5 8 13 15 .333 10 .667 26 11 0 19 8-8 1 3 4 6 .167 5 .833 8 3 0 8
22 Chelsea Audin 14-8 7 3 10 16 .438 12 .750 19 0 0 3 7-2 2 2 4 5 .400 5 1.000 8 0 0 2
13 Niki Holmes 17-7 5 3 8 17 .294 11 .647 27 5 1 20 8-5 4 3 7 6 .667 5 .833 13 3 1 10
18 Megan Jenkins 16-16 5 3 8 12 .417 9 .750 16 8 1 28 7-7 3 3 6 7 .429 6 .857 6 3 1 16
16 Charlotte Clements 14-2 3 1 4 8 .375 6 .750 11 4 0 8 7-2 3 1 4 7 .429 6 .857 6 2 0 6
10 Maggie Stevenson 17-17 1 2 3 4 .250 1 .250 19 13 0 25 8-8 0 1 1 1 .000 0 .000 10 5 0 8
9 Carly Williams 17-2 1 1 2 7 .143 1 .143 6 0 0 9 8-0 1 1 2 3 .333 1 .333 2 0 0 3
23 Megan Battin 11-0 0 2 2 1 .000 1 1.000 3 1 0 4 7-0 0 1 1 0 .000 0 .000 1 1 0 3
8 Andrea DeFilippo 6-0 1 0 1 1 1.000 1 1.000 3 1 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 1
2 Hilary Rosenthal 5-0 1 0 1 1 1.000 1 1.000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 0
5 Kayleigh Hogan 9-0 0 1 1 1 .000 1 1.000 2 0 0 1 7-0 0 0 0 0 .000 0 .000 1 0 0 0
33 Marlena Fisher 15-15 0 1 1 0 .000 0 .000 10 19 0 26 8-8 0 0 0 0 .000 0 .000 7 12 0 15
3 Melissa Schoenberger 9-2 0 0 0 2 .000 1 .500 5 0 0 0 4-1 0 0 0 0 .000 0 .000 0 0 0 0
15 Sierra LaVentureVolz 16-15 0 0 0 1 .000 1 1.000 12 6 0 23 7-6 0 0 0 1 .000 1 1.000 7 2 0 7
7 Karen Sholler 15-0 0 0 0 1 .000 0 .000 10 7 0 5 8-0 0 0 0 0 .000 0 .000 2 2 0 3
25 Leslie Dube 17-18 0 0 0 0 .000 0 .000 15 7 0 32 8-8 0 0 0 0 .000 0 .000 10 3 0 18
17 Keegan Kennedy 7-0 0 0 0 0 .000 0 .000 4 2 0 1 4-0 0 0 0 0 .000 0 .000 2 2 0 1
Total............... 17 211 60 271 484 .436 357 .738 363 129 8 330 8 95 33 128 232 .409 177 .763 174 63 3 157
Opponents........... 17 231 70 301 515 .449 375 .728 310 199 9 393 8 109 32 141 229 .476 190 .830 159 89 5 170
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Leslie Dube 17-17 1046:17 231 13.25 176 .432 8 9 0 473 8-8 495:22 109 13.20 81 .426 3 5 0 229
Total............... 17 1046:17 231 13.25 176 .432 8 9 0 473 8 495:22 109 13.20 81 .426 3 5 0 229
Opponents........... 17 1046:17 211 12.10 162 .434 9 8 0 460 8 495:22 95 11.51 82 .463 5 3 0 232
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9 | 5-1 | 2-8 | 1-0 |
| CONFERENCE | 3-5 | 3-1 | 0-4 | 0-0 |
| NON-CONFERENCE | 5-4 | 2-0 | 2-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||