Rochester

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-9 • Conf: 3-5 • Home: 5-1 • Away: 2-8 • Neut: 1-0 

TEAM STATISTICS  ROC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  211-484  231-515 
   Goals scored per game  12.41  13.59 
   Shot pct.  .436  .449 
   Shots on goal-Attempts  357-484  375-515 
   SOG pct.  .738  .728 
   Shots/Game  28.5  30.3 
   Assists  60  70 
   Free position Made-Att  44-113  40-96 
   Free position pct.  .389  .417 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  3-0  0-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  211  231 
   Man-up  3  0 
   Man-down  0  2 
   Free-position  44  40 
   Unassisted  151  161 
   Overtime  4  4 
   Goals scored average  12.10  13.25 
GROUND BALLS  330  393 
DRAW CONTROLS  255  226 
TURNOVERS  363  310 
CAUSED TURNOVERS  129  199 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  145-196  149-187 
   Clear Pct.  .740  .797 
PENALTIES     
   Number  3  4 
   Minutes  0:30  7:00 
ATTENDANCE     
   Total  900  1291 
   Dates/Avg Per Date  6/150  10/129 
   Neutral Site #/Avg  1/50   

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  115  92  2  1  1  0  0  0  211 
Opponents  103  124  3  0  0  0  0  1  231 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  75  97  3  0  1  0  0  0  176 
Opponents  83  73  2  3  0  1  0  0  162 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  263  206  5  4  2  3  1  0  484 
Opponents  229  274  9  0  2  0  0  1  515 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  198  165  4  4  1  1  0  0  373 
Opponents  178  221  6  0  1  0  0  1  407 


 

Overall Individual Statistics

 

Overall: 8-9 • Conf: 3-5 • Home: 5-1 • Away: 2-8 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF       
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min  fouls  rc  yc  gc 
12  Lindsay Dakin   17-17  50  11  61  114  .439  85  .746  2  1  0  10-28  22  33  34  4  0-0  .000  0-0.0  3  0  0  0 
21  Mary Kate Hannan   17-17  50  9  59  86  .581  70  .814  4  0  0  8-17  18  11  29  7  0-0  .000  0-0.0  8  0  1  0 
4   Abby Woodward   17-17  41  5  46  76  .539  58  .763  0  0  0  9-14  30  26  31  17  0-0  .000  0-0.0  13  0  3  0 
20  Danielle Mondro   17-17  20  2  22  54  .370  36  .667  0  0  0  4-17  26  42  39  12  0-0  .000  2-0.0  12  0  2  0 
6   Amanda Case   17-17  12  3  15  42  .286  32  .762  0  1  0  5-14  16  15  22  5  0-0  .000  0-0.0  3  0  0  0 
11  Lauren Latona   14-1  9  5  14  25  .360  20  .800  0  0  0  2-8  7  8  17  0  0-0  .000  0-0.0  2  0  0  0 
14  Erica Gelb   17-16  5  8  13  15  .333  10  .667  0  0  0  2-5  19  29  26  11  0-0  .000  0-0.0  6  0  4  0 
22  Chelsea Audin   14-8  7  3  10  16  .438  12  .750  0  0  0  2-3  3  4  19  0  0-0  .000  0-0.0  1  0  0  0 
13  Niki Holmes   17-7  5  3  8  17  .294  11  .647  1  0  0  1-2  20  6  27  5  0-0  .000  0-0.0  3  0  0  0 
18  Megan Jenkins   16-16  5  3  8  12  .417  9  .750  1  0  0  0-3  28  24  16  8  0-0  .000  0-0.0  5  1  0  0 
16  Charlotte Clements   14-2  3  1  4  8  .375  6  .750  0  1  0  1-1  8  5  11  4  0-0  .000  0-0.0  5  0  0  0 
10  Maggie Stevenson   17-17  1  2  3  4  .250  1  .250  0  0  0  0-0  25  3  19  13  0-0  .000  0-0.0  7  0  0  0 
9   Carly Williams   17-2  1  1  2  7  .143  1  .143  0  0  0  0-0  9  8  6  0  0-0  .000  0-0.0  2  0  0  0 
23  Megan Battin   11-0  0  2  2  1  .000  1  1.000  0  0  0  0-1  4  2  3  1  0-0  .000  0-0.0  2  0  1  0 
8   Andrea DeFilippo   6-0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  5  4  3  1  0-0  .000  0-0.0  3  0  1  0 
2   Hilary Rosenthal   5-0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  1  0  1  0  0-0  .000  0-0.0  0  0  0  0 
5   Kayleigh Hogan   9-0  0  1  1  1  .000  1  1.000  0  0  0  0-0  1  2  2  0  0-0  .000  0-0.0  0  0  0  0 
33  Marlena Fisher   15-15  0  1  1  0  .000  0  .000  0  0  0  0-0  26  25  10  19  0-0  .000  1-0.5  29  0  2  0 
3   Melissa Schoenberger  9-2  0  0  0  2  .000  1  .500  0  0  0  0-0  0  2  5  0  0-0  .000  0-0.0  0  0  0  0 
15  Sierra LaVentureVolz  16-15  0  0  0  1  .000  1  1.000  0  0  0  0-0  23  4  12  6  0-0  .000  0-0.0  7  0  0  0 
7   Karen Sholler   15-0  0  0  0  1  .000  0  .000  0  0  0  0-0  5  2  10  7  0-0  .000  0-0.0  6  0  0  0 
25  Leslie Dube   17-18  0  0  0  0  .000  0  .000  0  0  0  0-0  32  0  15  7  0-0  .000  0-0.0  1  0  0  0 
17  Keegan Kennedy   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  4  2  0-0  .000  0-0.0  0  0  0  0 
  Total...............  17  211  60  271  484  .436  357  .738  8  3  0  44-113  330  255  363  129  0-0  .000  3-0.5  249  1  14  0 
  Opponents...........  17  231  70  301  515  .449  375  .728  9  0  2  40-96  393  226  310  199  0-0  .000  4-7.0  356  0  18  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
25  Leslie Dube   17-17  1046:17  231  13.25  176  .432  8  9  0  473 
  Total...............  17  1046:17  231  13.25  176  .432  8  9  0  473 
  Opponents...........  17  1046:17  211  12.10  162  .434  9  8  0  460 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  115  92  2  1  1  0  0  0  211 
Opponents  103  124  3  0  0  0  0  1  231 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  263  206  5  4  2  3  1  0  484 
Opponents  229  274  9  0  2  0  0  1  515 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  198  165  4  4  1  1  0  0  373 
Opponents  178  221  6  0  1  0  0  1  407 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  75  97  3  0  1  0  0  0  176 
Opponents  83  73  2  3  0  1  0  0  162 

ATTENDANCE SUMMARY  ROC  OPP 
   Total  900  1291 
   Dates/Avg Per Date  6/150  10/129 
   Neutral Site #/Avg  1/50   

CLEARS: Rochester -- 145-196 .740, Opponents -- 149-187 .797.
MAN-UP OPPS: Rochester -- 3-0 .000, Opponents -- 0-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
12  Lindsay Dakin   17  50  11  61  114 
21  Mary Kate Hannan   17  50  9  59  86 
4   Abby Woodward   17  41  5  46  76 
20  Danielle Mondro   17  20  2  22  54 
6   Amanda Case   17  12  3  15  42 
11  Lauren Latona   14  9  5  14  25 
14  Erica Gelb   17  5  8  13  15 
22  Chelsea Audin   14  7  3  10  16 
13  Niki Holmes   17  5  3  8  17 
18  Megan Jenkins   16  5  3  8  12 

##  GOALS  GP  G  A  Pts  Shots 
12  Lindsay Dakin   17  50  11  61  114 
21  Mary Kate Hannan   17  50  9  59  86 
4   Abby Woodward   17  41  5  46  76 
20  Danielle Mondro   17  20  2  22  54 
6   Amanda Case   17  12  3  15  42 
11  Lauren Latona   14  9  5  14  25 
22  Chelsea Audin   14  7  3  10  16 
13  Niki Holmes   17  5  3  8  17 
18  Megan Jenkins   16  5  3  8  12 
14  Erica Gelb   17  5  8  13  15 

##  ASSISTS  GP  G  A  Pts  Shots 
12  Lindsay Dakin   17  50  11  61  114 
21  Mary Kate Hannan   17  50  9  59  86 
14  Erica Gelb   17  5  8  13  15 
11  Lauren Latona   14  9  5  14  25 
4   Abby Woodward   17  41  5  46  76 
18  Megan Jenkins   16  5  3  8  12 
6   Amanda Case   17  12  3  15  42 
22  Chelsea Audin   14  7  3  10  16 
13  Niki Holmes   17  5  3  8  17 
23  Megan Battin   11  0  2  2  1 

##  GROUND BALLS  GP  GB 
25  Leslie Dube   17  32 
4   Abby Woodward   17  30 
18  Megan Jenkins   16  28 
33  Marlena Fisher   15  26 
20  Danielle Mondro   17  26 
10  Maggie Stevenson   17  25 
15  Sierra LaVentureVolz  16  23 
12  Lindsay Dakin   17  22 
13  Niki Holmes   17  20 
14  Erica Gelb   17  19 

##  DRAW CONTROLS  GP  DC 
20  Danielle Mondro   17  42 
12  Lindsay Dakin   17  33 
14  Erica Gelb   17  29 
4   Abby Woodward   17  26 
33  Marlena Fisher   15  25 
18  Megan Jenkins   16  24 
6   Amanda Case   17  15 
21  Mary Kate Hannan   17  11 
11  Lauren Latona   14  8 
9   Carly Williams   17  8 

##  GAME WINNING GOALS  GP  No. 
21  Mary Kate Hannan   17  4 
12  Lindsay Dakin   17  2 
13  Niki Holmes   17  1 
18  Megan Jenkins   16  1 

##  MAN-UP GOALS  GP  No. 
16  Charlotte Clements   14  1 
12  Lindsay Dakin   17  1 
6   Amanda Case   17  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
12  Lindsay Dakin   17  10 
4   Abby Woodward   17  9 
21  Mary Kate Hannan   17  8 
6   Amanda Case   17  5 
20  Danielle Mondro   17  4 
14  Erica Gelb   17  2 
22  Chelsea Audin   14  2 
11  Lauren Latona   14  2 
13  Niki Holmes   17  1 
16  Charlotte Clements   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
12  Lindsay Dakin   17  50  11  114  .439 
21  Mary Kate Hannan   17  50  9  86  .581 
4   Abby Woodward   17  41  5  76  .539 
20  Danielle Mondro   17  20  2  54  .370 
6   Amanda Case   17  12  3  42  .286 
11  Lauren Latona   14  9  5  25  .360 
13  Niki Holmes   17  5  3  17  .294 
22  Chelsea Audin   14  7  3  16  .438 
14  Erica Gelb   17  5  8  15  .333 
18  Megan Jenkins   16  5  3  12  .417 

##  SHOT PCT  GP  G  A  Shots  Shot% 
2   Hilary Rosenthal   5  1  0  1  1.000 
8   Andrea DeFilippo   6  1  0  1  1.000 
21  Mary Kate Hannan   17  50  9  86  .581 
4   Abby Woodward   17  41  5  76  .539 
12  Lindsay Dakin   17  50  11  114  .439 
22  Chelsea Audin   14  7  3  16  .438 
18  Megan Jenkins   16  5  3  12  .417 
16  Charlotte Clements   14  3  1  8  .375 
20  Danielle Mondro   17  20  2  54  .370 
11  Lauren Latona   14  9  5  25  .360 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
12  Lindsay Dakin   17  50  11  114  85  .746 
21  Mary Kate Hannan   17  50  9  86  70  .814 
4   Abby Woodward   17  41  5  76  58  .763 
20  Danielle Mondro   17  20  2  54  36  .667 
6   Amanda Case   17  12  3  42  32  .762 
11  Lauren Latona   14  9  5  25  20  .800 
22  Chelsea Audin   14  7  3  16  12  .750 
13  Niki Holmes   17  5  3  17  11  .647 
14  Erica Gelb   17  5  8  15  10  .667 
18  Megan Jenkins   16  5  3  12  9  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
8   Andrea DeFilippo   6  1  0  1  1  1.000 
15  Sierra LaVentureVolz  16  0  0  1  1  1.000 
5   Kayleigh Hogan   9  0  1  1  1  1.000 
2   Hilary Rosenthal   5  1  0  1  1  1.000 
23  Megan Battin   11  0  2  1  1  1.000 
21  Mary Kate Hannan   17  50  9  86  70  .814 
11  Lauren Latona   14  9  5  25  20  .800 
4   Abby Woodward   17  41  5  76  58  .763 
6   Amanda Case   17  12  3  42  32  .762 
22  Chelsea Audin   14  7  3  16  12  .750 

##  CAUSED TURNOVERS  GP  CT 
33  Marlena Fisher   15  19 
4   Abby Woodward   17  17 
10  Maggie Stevenson   17  13 
20  Danielle Mondro   17  12 
14  Erica Gelb   17  11 
18  Megan Jenkins   16  8 
25  Leslie Dube   17  7 
21  Mary Kate Hannan   17  7 
7   Karen Sholler   15  7 
15  Sierra LaVentureVolz  16  6 

##  PENALTIES  GP  No. 
20  Danielle Mondro   17  2 
33  Marlena Fisher   15  1 

##  PENALTY MINUTES  GP  Min. 
33  Marlena Fisher   15  0.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-9 • Conf: 3-5 • Home: 5-1 • Away: 2-8 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
12 Lindsay Dakin        17-17  50  11  61 114  .439  85  .746  34   4  2 22    8-8   24   4  28  63  .381  45  .714  17   2  0 10
21 Mary Kate Hannan     17-17  50   9  59  86  .581  70  .814  29   7  4 18    8-8   24   6  30  36  .667  31  .861  13   4  1  7
4  Abby Woodward        17-17  41   5  46  76  .539  58  .763  31  17  0 30    8-8   14   3  17  32  .438  24  .750  19   7  0 11
20 Danielle Mondro      17-17  20   2  22  54  .370  36  .667  39  12  0 26    8-8   10   1  11  32  .312  21  .656  22   9  0 15
6  Amanda Case          17-17  12   3  15  42  .286  32  .762  22   5  0 16    8-8    4   1   5  20  .200  17  .850  11   3  0  8
11 Lauren Latona        14-1    9   5  14  25  .360  20  .800  17   0  0  7    7-1    5   3   8  13  .385  10  .769   6   0  0  4
14 Erica Gelb           17-16   5   8  13  15  .333  10  .667  26  11  0 19    8-8    1   3   4   6  .167   5  .833   8   3  0  8
22 Chelsea Audin        14-8    7   3  10  16  .438  12  .750  19   0  0  3    7-2    2   2   4   5  .400   5 1.000   8   0  0  2
13 Niki Holmes          17-7    5   3   8  17  .294  11  .647  27   5  1 20    8-5    4   3   7   6  .667   5  .833  13   3  1 10
18 Megan Jenkins        16-16   5   3   8  12  .417   9  .750  16   8  1 28    7-7    3   3   6   7  .429   6  .857   6   3  1 16
16 Charlotte Clements   14-2    3   1   4   8  .375   6  .750  11   4  0  8    7-2    3   1   4   7  .429   6  .857   6   2  0  6
10 Maggie Stevenson     17-17   1   2   3   4  .250   1  .250  19  13  0 25    8-8    0   1   1   1  .000   0  .000  10   5  0  8
9  Carly Williams       17-2    1   1   2   7  .143   1  .143   6   0  0  9    8-0    1   1   2   3  .333   1  .333   2   0  0  3
23 Megan Battin         11-0    0   2   2   1  .000   1 1.000   3   1  0  4    7-0    0   1   1   0  .000   0  .000   1   1  0  3
8  Andrea DeFilippo      6-0    1   0   1   1 1.000   1 1.000   3   1  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  1
2  Hilary Rosenthal      5-0    1   0   1   1 1.000   1 1.000   1   0  0  1    3-0    0   0   0   0  .000   0  .000   1   0  0  0
5  Kayleigh Hogan        9-0    0   1   1   1  .000   1 1.000   2   0  0  1    7-0    0   0   0   0  .000   0  .000   1   0  0  0
33 Marlena Fisher       15-15   0   1   1   0  .000   0  .000  10  19  0 26    8-8    0   0   0   0  .000   0  .000   7  12  0 15
3  Melissa Schoenberger  9-2    0   0   0   2  .000   1  .500   5   0  0  0    4-1    0   0   0   0  .000   0  .000   0   0  0  0
15 Sierra LaVentureVolz 16-15   0   0   0   1  .000   1 1.000  12   6  0 23    7-6    0   0   0   1  .000   1 1.000   7   2  0  7
7  Karen Sholler        15-0    0   0   0   1  .000   0  .000  10   7  0  5    8-0    0   0   0   0  .000   0  .000   2   2  0  3
25 Leslie Dube          17-18   0   0   0   0  .000   0  .000  15   7  0 32    8-8    0   0   0   0  .000   0  .000  10   3  0 18
17 Keegan Kennedy        7-0    0   0   0   0  .000   0  .000   4   2  0  1    4-0    0   0   0   0  .000   0  .000   2   2  0  1
   Total............... 17    211  60 271 484  .436 357  .738 363 129  8 330   8     95  33 128 232  .409 177  .763 174  63  3 157
   Opponents........... 17    231  70 301 515  .449 375  .728 310 199  9 393   8    109  32 141 229  .476 190  .830 159  89  5 170

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
25 Leslie Dube          17-17 1046:17 231 13.25 176  .432  8  9  0  473        8-8   495:22 109 13.20  81  .426  3  5  0  229
   Total............... 17    1046:17 231 13.25 176  .432  8  9  0  473        8     495:22 109 13.20  81  .426  3  5  0  229
   Opponents........... 17    1046:17 211 12.10 162  .434  9  8  0  460        8     495:22  95 11.51  82  .463  5  3  0  232



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  115  92  2  1  1  0  0  0  211 
Opponents  103  124  3  0  0  0  0  1  231 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  263  206  5  4  2  3  1  0  484 
Opponents  229  274  9  0  2  0  0  1  515 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  75  97  3  0  1  0  0  0  176 
Opponents  83  73  2  3  0  1  0  0  162 

ATTENDANCE SUMMARY  ROC  OPP 
   Total  900  1291 
   Dates/Avg Per Date  6/150  10/129 
   Neutral Site #/Avg  1/50   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  49  45  0  1  0  0  0  0  95 
Opponents  45  62  1  0  0  0  0  1  109 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  126  98  0  3  1  3  1  0  232 
Opponents  95  131  2  0  0  0  0  1  229 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  33  47  1  0  0  0  0  0  81 
Opponents  45  34  0  2  0  1  0  0  82 

ATTENDANCE SUMMARY  ROC  OPP 
   Total  775  623 
   Dates/Avg Per Date  4/194  4/156 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-9        5-1        2-8        1-0    
CONFERENCE     3-5        3-1        0-4        0-0    
NON-CONFERENCE     5-4        2-0        2-4        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 06     at Nazareth                 L    8-13   155
  Mar 10     vs Oswego State           W     23-13    50
  Mar 17     at #12 SUNY Cortland        L    7-17   117
  Mar 19     at SUNY Oneonta           W  O3 18-17    46
  Mar 24        BROCKPORT              W     18-14    75
 *Mar 27        CLARKSON               W     17-8    200
 *Mar 28        ST. LAWRENCE             L   10-15   125
  Mar 31        RIT                    W     12-9     50
  Apr 02     at SUNY Geneseo             L   13-14    75
 *Apr 10     at Skidmore                 LO6 15-16   125
 *Apr 11     at Union (NY)               L    4-15   150
 *Apr 17     at #7 Hamilton              L   10-19   248
 *Apr 18     at #16 William Smith        L    8-17   100
 *Apr 24        RENSSELAER             W     12-6    250
 *Apr 25        VASSAR                 W     19-13   200
  Apr 28     at Ithaca                 W     10-9     50
 #May 01     at #6 Union (NY)            L    7-16   225

TEAM STATISTICS  ROC  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  211-484  231-515 
   Goals scored per game  12.41  13.59 
   Shot pct.  .436  .449 
   Shots on goal-Attempts  357-484  375-515 
   SOG pct.  .738  .728 
   Shots/Game  28.5  30.3 
   Assists  60  70 
   Free position Made-Att  44-113  40-96 
   Free position pct.  .389  .417 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  3-0  0-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  211  231 
   Man-up  3  0 
   Man-down  0  2 
   Free-position  44  40 
   Unassisted  151  161 
   Overtime  4  4 
   Goals scored average  12.10  13.25 
GROUND BALLS  330  393 
DRAW CONTROLS  255  226 
TURNOVERS  363  310 
CAUSED TURNOVERS  129  199 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  145-196  149-187 
   Clear Pct.  .740  .797 
PENALTIES     
   Number  3  4 
   Minutes  0:30  7:00 
ATTENDANCE     
   Total  900  1291 
   Dates/Avg Per Date  6/150  10/129 
   Neutral Site #/Avg  1/50   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
12  Lindsay Dakin   17  50  11  61  114  2  1  0  22  33  0-0 
21  Mary Kate Hannan   17  50  9  59  86  4  0  0  18  11  0-0 
4   Abby Woodward   17  41  5  46  76  0  0  0  30  26  0-0 
20  Danielle Mondro   17  20  2  22  54  0  0  0  26  42  0-0 
6   Amanda Case   17  12  3  15  42  0  1  0  16  15  0-0 
11  Lauren Latona   14  9  5  14  25  0  0  0  7  8  0-0 
14  Erica Gelb   17  5  8  13  15  0  0  0  19  29  0-0 
22  Chelsea Audin   14  7  3  10  16  0  0  0  3  4  0-0 
13  Niki Holmes   17  5  3  8  17  1  0  0  20  6  0-0 
18  Megan Jenkins   16  5  3  8  12  1  0  0  28  24  0-0 
16  Charlotte Clements   14  3  1  4  8  0  1  0  8  5  0-0 
10  Maggie Stevenson   17  1  2  3  4  0  0  0  25  3  0-0 
9   Carly Williams   17  1  1  2  7  0  0  0  9  8  0-0 
23  Megan Battin   11  0  2  2  1  0  0  0  4  2  0-0 
8   Andrea DeFilippo   6  1  0  1  1  0  0  0  5  4  0-0 
2   Hilary Rosenthal   5  1  0  1  1  0  0  0  1  0  0-0 
5   Kayleigh Hogan   9  0  1  1  1  0  0  0  1  2  0-0 
33  Marlena Fisher   15  0  1  1  0  0  0  0  26  25  0-0 
3   Melissa Schoenberger  9  0  0  0  2  0  0  0  0  2  0-0 
15  Sierra LaVentureVolz  16  0  0  0  1  0  0  0  23  4  0-0 
7   Karen Sholler   15  0  0  0  1  0  0  0  5  2  0-0 
25  Leslie Dube   17  0  0  0  0  0  0  0  32  0  0-0 
17  Keegan Kennedy   7  0  0  0  0  0  0  0  1  0  0-0 
  Total...............  17  211  60  271  484  8  3  0  330  255  0-0 
  Opponents...........  17  231  70  301  515  9  0  2  393  226  0-0 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
25  Leslie Dube   17  1046:17  231  13.25   176  .432  8  9  0 
  Total...............  17  1046:17  231  13.25   176  .432  8  9  0 
  Opponents...........  17  1046:17  211  12.10   162  .434  9  8  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  115  92  2  1  1  0  0  0  211 
Opponents  103  124  3  0  0  0  0  1  231 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  75  97  3  0  1  0  0  0  176 
Opponents  83  73  2  3  0  1  0  0  162 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  263  206  5  4  2  3  1  0  484 
Opponents  229  274  9  0  2  0  0  1  515 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Rochester  198  165  4  4  1  1  0  0  373 
Opponents  178  221  6  0  1  0  0  1  407