| #10 Maggie Stevenson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2011 | vs Muhlenberg | 5-14 | * | * | 2 | 0 | 2 | 3 | .667 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
| Mar 09, 2011 | vs Susquehanna | 11-14 | * | * | 1 | 1 | 2 | 2 | .600 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 19, 2011 | RIT | 12-11 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0.0 |
| Apr 09, 2011 | at William Smith | 2-17 | * | 0 | 0 | 0 | 0 | .429 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0.0 | |
| Apr 15, 2011 | at Skidmore | 5-16 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 16, 2011 | at Union (NY) | 6-12 | * | 0 | 0 | 0 | 1 | .375 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 23, 2011 | at Hamilton | 3-14 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 26, 2011 | at Ithaca | 5-13 | * | * | 2 | 0 | 2 | 3 | .455 | 3 | .455 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 29, 2011 | VASSAR | 11-14 | * | * | 1 | 2 | 3 | 3 | .429 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 30, 2011 | RENSSELAER | 2-15 | * | * | 0 | 0 | 0 | 2 | .375 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Totals | 62-140 | 10 | 8 | 6 | 3 | 9 | 16 | .375 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | 10 | 4 | 22 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.60 Goals per game: 0.60 Assists per game: 0.30 Points per game: 0.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |