| #13 Niki Holmes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2011 | vs Muhlenberg | 5-14 | * | * | 2 | 0 | 2 | 4 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 09, 2011 | vs Susquehanna | 11-14 | * | * | 3 | 0 | 3 | 8 | .417 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0-0.0 |
| Mar 19, 2011 | RIT | 12-11 | * | * | 4 | 1 | 5 | 8 | .450 | 8 | .400 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 1 | 0-0.0 |
| Mar 22, 2011 | BROCKPORT | 6-15 | * | * | 2 | 1 | 3 | 4 | .458 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0.0 |
| Mar 24, 2011 | at Nazareth | 6-18 | * | * | 1 | 1 | 2 | 3 | .444 | 1 | .481 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0-0.0 |
| Apr 01, 2011 | CLARKSON | 10-6 | * | * | 4 | 1 | 5 | 6 | .485 | 5 | .545 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 3 | 0-0.0 |
| Apr 02, 2011 | ST. LAWRENCE | 7-15 | * | * | 0 | 1 | 1 | 1 | .471 | 0 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0-0.0 |
| Apr 07, 2011 | at SUNY Geneseo | 5-22 | * | * | 1 | 1 | 2 | 2 | .472 | 2 | .556 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 3 | 0-0.0 |
| Apr 09, 2011 | at William Smith | 2-17 | * | * | 0 | 1 | 1 | 2 | .447 | 1 | .553 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0-0.0 |
| Apr 15, 2011 | at Skidmore | 5-16 | * | * | 0 | 2 | 2 | 1 | .436 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0-0.0 |
| Apr 16, 2011 | at Union (NY) | 6-12 | * | * | 3 | 1 | 4 | 4 | .465 | 3 | .558 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 0-0.0 |
| Apr 23, 2011 | at Hamilton | 3-14 | * | * | 0 | 1 | 1 | 1 | .455 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0.0 |
| Apr 26, 2011 | at Ithaca | 5-13 | * | * | 0 | 1 | 1 | 2 | .435 | 2 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0-0.0 |
| Apr 29, 2011 | VASSAR | 11-14 | * | * | 2 | 1 | 3 | 6 | .423 | 5 | .596 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0-0.0 |
| Apr 30, 2011 | RENSSELAER | 2-15 | * | * | 2 | 0 | 2 | 4 | .429 | 4 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Totals | 96-216 | 15 | 15 | 24 | 13 | 37 | 56 | .429 | 35 | .625 | 0 | 0 | 0 | 7 | 18 | 23 | 42 | 39 | 15 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.73 Goals per game: 1.60 Assists per game: 0.87 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |