| #16 Charlotte Clements |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2011 | vs Muhlenberg | 5-14 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0.0 |
| Mar 09, 2011 | vs Susquehanna | 11-14 | * | * | 3 | 0 | 3 | 5 | .500 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 0-0.0 |
| Mar 19, 2011 | RIT | 12-11 | * | * | 1 | 0 | 1 | 7 | .308 | 4 | .308 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 5 | 0-0.0 |
| Mar 22, 2011 | BROCKPORT | 6-15 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0-0.0 |
| Mar 24, 2011 | at Nazareth | 6-18 | * | * | 2 | 0 | 2 | 4 | .333 | 3 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0-0.0 |
| Apr 01, 2011 | CLARKSON | 10-6 | * | * | 0 | 0 | 0 | 3 | .286 | 3 | .524 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 02, 2011 | ST. LAWRENCE | 7-15 | * | * | 1 | 2 | 3 | 2 | .304 | 2 | .565 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0-0.0 |
| Apr 07, 2011 | at SUNY Geneseo | 5-22 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 09, 2011 | at William Smith | 2-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 15, 2011 | at Skidmore | 5-16 | * | * | 2 | 0 | 2 | 2 | .385 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 16, 2011 | at Union (NY) | 6-12 | * | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 23, 2011 | at Hamilton | 3-14 | * | * | 1 | 0 | 1 | 2 | .393 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 26, 2011 | at Ithaca | 5-13 | * | * | 1 | 0 | 1 | 1 | .414 | 1 | .655 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0.0 |
| Apr 29, 2011 | VASSAR | 11-14 | * | * | 2 | 0 | 2 | 9 | .368 | 8 | .711 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0-0.0 |
| Apr 30, 2011 | RENSSELAER | 2-15 | * | * | 0 | 0 | 0 | 2 | .350 | 2 | .725 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0-0.0 |
| Totals | 96-216 | 15 | 15 | 14 | 2 | 16 | 40 | .350 | 29 | .725 | 0 | 0 | 0 | 2 | 12 | 35 | 17 | 22 | 18 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.67 Goals per game: 0.93 Assists per game: 0.13 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |