| #20 Lindsey Randall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2011 | vs Muhlenberg | 5-14 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Mar 09, 2011 | vs Susquehanna | 11-14 | * | 1 | 0 | 1 | 3 | .200 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 | |
| Mar 19, 2011 | RIT | 12-11 | * | * | 1 | 0 | 1 | 3 | .250 | 1 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 22, 2011 | BROCKPORT | 6-15 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2011 | at Nazareth | 6-18 | * | * | 1 | 0 | 1 | 2 | .364 | 2 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 01, 2011 | CLARKSON | 10-6 | * | * | 0 | 0 | 0 | 2 | .308 | 2 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0.0 |
| Apr 02, 2011 | ST. LAWRENCE | 7-15 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 07, 2011 | at SUNY Geneseo | 5-22 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 09, 2011 | at William Smith | 2-17 | * | 1 | 0 | 1 | 3 | .333 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Apr 15, 2011 | at Skidmore | 5-16 | * | * | 1 | 0 | 1 | 4 | .318 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0.0 |
| Apr 16, 2011 | at Union (NY) | 6-12 | * | * | 1 | 0 | 1 | 1 | .348 | 1 | .522 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 23, 2011 | at Hamilton | 3-14 | * | * | 0 | 0 | 0 | 0 | .348 | 0 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 26, 2011 | at Ithaca | 5-13 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .542 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 29, 2011 | VASSAR | 11-14 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 30, 2011 | RENSSELAER | 2-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 96-216 | 15 | 11 | 8 | 1 | 9 | 24 | .333 | 13 | .542 | 0 | 0 | 0 | 1 | 5 | 9 | 7 | 10 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.60 Goals per game: 0.53 Assists per game: 0.07 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |