| #23 Megan Battin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 08, 2011 | vs Muhlenberg | 5-14 | * | * | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 |
| Mar 09, 2011 | vs Susquehanna | 11-14 | * | * | 1 | 0 | 1 | 2 | .667 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0-0.0 |
| Mar 19, 2011 | RIT | 12-11 | * | * | 1 | 0 | 1 | 4 | .429 | 2 | .286 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 0-0.0 |
| Mar 22, 2011 | BROCKPORT | 6-15 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 24, 2011 | at Nazareth | 6-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 01, 2011 | CLARKSON | 10-6 | * | * | 1 | 0 | 1 | 6 | .357 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0-0.0 |
| Apr 02, 2011 | ST. LAWRENCE | 7-15 | * | * | 0 | 2 | 2 | 3 | .294 | 1 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0-0.0 |
| Apr 07, 2011 | at SUNY Geneseo | 5-22 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 09, 2011 | at William Smith | 2-17 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Apr 15, 2011 | at Skidmore | 5-16 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .474 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Apr 16, 2011 | at Union (NY) | 6-12 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 23, 2011 | at Hamilton | 3-14 | * | * | 1 | 0 | 1 | 2 | .304 | 1 | .522 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 0-0.0 |
| Apr 26, 2011 | at Ithaca | 5-13 | * | * | 0 | 0 | 0 | 0 | .304 | 0 | .522 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
| Apr 29, 2011 | VASSAR | 11-14 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 30, 2011 | RENSSELAER | 2-15 | * | * | 0 | 0 | 0 | 4 | .286 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 96-216 | 15 | 15 | 8 | 3 | 11 | 28 | .286 | 14 | .500 | 0 | 0 | 0 | 1 | 9 | 18 | 23 | 30 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.87 Goals per game: 0.53 Assists per game: 0.20 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |