| #10 Emily Hogan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 06, 2013 | at Ithaca | 5-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 12, 2013 | vs Westfield St. | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 14, 2013 | vs Swarthmore | 4-10 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 20, 2013 | ELMIRA | 10-7 | * | * | 1 | 4 | 5 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
| Mar 23, 2013 | at Nazareth | 6-8 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2013 | VASSAR | 4-13 | * | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 30, 2013 | BARD | 15-7 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 05, 2013 | at William Smith | 12-16 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 |
| Apr 06, 2013 | at Union (NY) | 6-13 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 10, 2013 | RIT | 13-14 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 12, 2013 | SUNY GENESEO | 2-15 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 19, 2013 | at Skidmore | 7-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2013 | at Rensselaer | 6-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 26, 2013 | CLARKSON | 12-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 27, 2013 | ST. LAWRENCE | 5-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| Totals | 113-184 | 15 | 14 | 3 | 6 | 9 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 14 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.20 Assists per game: 0.40 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |