| #14 Mara Karpp |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2015 | at Ithaca | 8-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 08, 2015 | vs Lynchburg | 13-10 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 11, 2015 | vs Swarthmore | 14-10 | * | * | 2 | 1 | 3 | 6 | .250 | 4 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 14, 2015 | HILBERT | 17-1 | * | * | 2 | 2 | 4 | 2 | .400 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 17, 2015 | ELMIRA | 16-5 | * | * | 3 | 2 | 5 | 4 | .500 | 4 | .786 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 21, 2015 | at Nazareth | 8-9 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2015 | SUNY GENESEO | 9-10 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0.0 |
| Mar 27, 2015 | ST. LAWRENCE | 7-4 | * | * | 1 | 3 | 4 | 2 | .500 | 2 | .812 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
| Mar 28, 2015 | CLARKSON | 7-8 | * | * | 1 | 1 | 2 | 1 | .529 | 1 | .824 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0.0 |
| Apr 03, 2015 | at Union (NY) | 5-15 | * | * | 0 | 0 | 0 | 3 | .450 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 04, 2015 | at William Smith | 9-4 | * | * | 0 | 1 | 1 | 4 | .375 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| Apr 10, 2015 | BARD | 11-2 | * | * | 2 | 0 | 2 | 3 | .407 | 2 | .741 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0.0 |
| Apr 11, 2015 | VASSAR | 10-6 | * | * | 0 | 2 | 2 | 2 | .379 | 2 | .759 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0-0.0 |
| Apr 17, 2015 | at Rensselaer | 5-16 | * | * | 0 | 1 | 1 | 1 | .367 | 1 | .767 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 18, 2015 | at Skidmore | 8-10 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .781 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 25, 2015 | RIT | 10-9 | * | * | 0 | 2 | 2 | 0 | .375 | 0 | .781 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 |
| May 01, 2015 | at Union (NY) | 6-13 | * | * | 0 | 2 | 2 | 1 | .364 | 1 | .788 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Totals | 163-146 | 17 | 17 | 12 | 23 | 35 | 33 | .364 | 26 | .788 | 0 | 2 | 0 | 1 | 5 | 27 | 0 | 26 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.71 Assists per game: 1.35 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |