| # 6 Madeline Levy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2016 | at St. Joseph's (L.I.) | 6-7 | * | * | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 1 | 3 | 2 | 2 | 0 |
| Mar 08, 2016 | vs Wittenberg | 7-8 | * | * | 1 | 0 | 1 | 5 | .300 | 3 | .600 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Mar 10, 2016 | vs Swarthmore | 12-5 | * | * | 4 | 0 | 4 | 6 | .438 | 6 | .750 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 15, 2016 | ELMIRA | 13-5 | * | * | 1 | 0 | 1 | 4 | .400 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 25, 2016 | at Oswego State | 4-14 | * | * | 1 | 0 | 1 | 2 | .409 | 2 | .773 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Mar 29, 2016 | at SUNY Geneseo | 5-12 | * | * | 4 | 0 | 4 | 7 | .448 | 7 | .828 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
| Apr 01, 2016 | at St. Lawrence | 10-11 | * | * | 4 | 0 | 4 | 5 | .500 | 4 | .824 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Apr 02, 2016 | at Clarkson | 6-12 | * | * | 2 | 0 | 2 | 5 | .487 | 4 | .821 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 08, 2016 | at RIT | 8-12 | * | * | 3 | 0 | 3 | 7 | .478 | 7 | .848 | 0 | 1 | 1 | 6 | 1 | 2 | 2 |
| Apr 15, 2016 | UNION (NY) | 6-12 | * | * | 3 | 1 | 4 | 6 | .481 | 5 | .846 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Apr 16, 2016 | WILLIAM SMITH | 4-10 | * | * | 1 | 1 | 2 | 2 | .481 | 2 | .852 | 0 | 0 | 0 | 3 | 3 | 2 | 3 |
| Apr 22, 2016 | at Bard | 14-4 | * | * | 2 | 1 | 3 | 7 | .459 | 5 | .836 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Apr 23, 2016 | at Vassar | 8-12 | * | * | 3 | 1 | 4 | 10 | .437 | 7 | .817 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Apr 29, 2016 | RENSSELAER | 6-9 | * | * | 2 | 0 | 2 | 4 | .440 | 4 | .827 | 0 | 1 | 1 | 3 | 1 | 2 | 2 |
| Apr 30, 2016 | SKIDMORE | 10-16 | * | * | 2 | 0 | 2 | 4 | .443 | 4 | .835 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Totals | 119-149 | 15 | 15 | 35 | 4 | 39 | 79 | .443 | 66 | .835 | 1 | 8 | 12 | 31 | 22 | 24 | 13 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.27 Goals per game: 2.33 Assists per game: 0.27 Points per game: 2.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |