#19 Maggie McKenna |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2017 | at Thiel | 17-0 | 60 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Mar 18, 2017 | at D'Youville | 17-1 | 47 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mar 21, 2017 | at Nazareth | 10-13 | 60 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 57 | * | * | 1 | 0 | 1 | 2 | .800 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 23 | * | * | 0 | 0 | 0 | 2 | .571 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 01, 2017 | at Skidmore | 5-10 | 60 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 02, 2017 | at Rensselaer | 8-6 | 60 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Apr 07, 2017 | VASSAR | 8-7 | 54 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .889 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 08, 2017 | BARD | 15-3 | 41 | * | * | 1 | 1 | 2 | 3 | .417 | 2 | .833 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Apr 14, 2017 | CLARKSON | 9-7 | 53 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 55 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 21, 2017 | RIT | 9-11 | 54 | * | * | 1 | 0 | 1 | 3 | .353 | 2 | .765 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Apr 28, 2017 | at William Smith | 5-15 | 60 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 29, 2017 | at Union (NY) | 7-6 | 20 | * | * | 0 | 1 | 1 | 2 | .316 | 2 | .789 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
May 05, 2017 | at William Smith | 4-13 | 60 | * | * | 1 | 0 | 1 | 5 | .292 | 4 | .792 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
Totals | 136-106 | 764 | 15 | 15 | 7 | 2 | 9 | 24 | .292 | 19 | .792 | 0 | 0 | 7 | 11 | 6 | 10 | 6 |
Per-game summary |
Games played: 15 Shots per game: 1.60 Goals per game: 0.47 Assists per game: 0.13 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |